Telephone numbers in Serbia
From Wikipedia, the free encyclopedia
This is an alphabetical list by town of phone dialing codes in Serbia.
Serbia and Montenegro received the code of +381 following the breakup of the Socialist Federal Republic of Yugoslavia in 1992 (which had +38 as country code). Montenegro switched to +382 after its independence in 2006, so +381 is now only used by Serbia.
An example for calling telephones in Belgrade, Serbia is as follows:
xxx xxxx (from within Belgrade)
0 11 xxx xxxx (from within Serbia)
+381 11 xxx xxxx (from outside Serbia)
The country calling code of Serbia is 381. The international call prefix depends on the country you are calling from, e.g. 00 for most European countries, and 011 from North America. For domestic calls (within the country), 0 must be dialled before the area code. The prefix for international calls from Serbia was 99, but was changed to 00 since 1 April 2008, in order to match the rest of the Europe[1] (e.g. for an United States number 00 1 ... should be dialed).
Contents |
[edit] Central Serbia
[edit] Vojvodina
| Network Group | Code | Municipalities covered by code |
|---|---|---|
| Kikinda | 230 | Kikinda, Čoka, Novi Kneževac |
| Novi Sad | 21 | City of Novi Sad, Bač, Bačka Palanka, Bački Petrovac, Bečej, Beočin, Temerin, Titel, Srbobran, Sremski Karlovci, Vrbas, Žabalj |
| Pančevo | 13 | Pančevo, Alibunar, Bela Crkva, Kovačica, Kovin, Opovo, Plandište, Vršac |
| Sombor | 25 | Sombor, Apatin, Kula, Odžaci |
| Sremska Mitrovica | 22 | Sremska Mitrovica, Inđija, Irig, Pećinci, Ruma, Stara Pazova, Šid |
| Subotica | 24 | Subotica, Ada, Bačka Topola, Kanjiža, Mali Iđoš, Senta |
| Zrenjanin | 23 | Zrenjanin, Novi Bečej, Sečanj, Srpska Crnja, Žitište |
[edit] Kosovo
Whilst the Republic of Kosovo has declared independence from Serbia, it is still covered by the +381 code.
| Network Group | Code | Municipalities covered by code |
|---|---|---|
| Đakovica | 390 | Đakovica, Dečani |
| Gnjilane | 280 | Gnjilane, Kosovska Kamenica, Vitina |
| Kosovska Mitrovica | 28 | Kosovska Mitrovica, Leposavić, Srbica, Vučitrn |
| Peć | 39 | Peć, Istok, Klina |
| Priština | 38 | Priština, Gračanica, Kosovo Polje, Lipljan |
| Prizren | 29 | Prizren, Dragaš, Orahovac, Suva Reka |
| Uroševac | 290 | Uroševac, Kačanik |
[edit] Mobile phone codes
| Code | Usage |
|---|---|
| 60, 61, 68 | Vip Mobile |
| 62, 63, 69 | Telenor Serbia |
| 64, 65, 66 | mt:s (Telekom Srbija) |
[edit] References
- "NUMBERING PLAN FOR TELECOMMUNICATION NETWORKS". The Managing Board of the Republic Telecommunication Agency. 2006-06-16. http://www.ratel.rs/editor_files/File/Numbering%20Plan.pdf.

