Bradford South (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Bradford South Borough constituency |
|
|---|---|
| Bradford South shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1918 |
| MP: | Gerry Sutcliffe |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Bradford South is a borough constituency in the city of Bradford, West Yorkshire. It elects one Member of Parliament (MP) to the House of Commons of the Parliament by the first past the post system of election.
It was a Liberal-held seat in the 1920s and 1930s, but since the 1945 general election Bradford South has returned Labour MPs, although the Conservatives came very close to gaining the seat in the 1980s.
Contents |
[edit] Boundaries
| This section requires expansion. |
[edit] Members of Parliament
[edit] Election results
[edit] Elections in the 1990s
| General Election 1992: Bradford South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bob Cryer | 25,185 | 47.6 | +6.2 | |
| Conservative | A. S. Popat | 20,283 | 38.4 | −2.4 | |
| Liberal Democrat | B. J. Boulton | 7,243 | 13.7 | −4.1 | |
| Islamic Party | M. Naseem | 156 | 0.3 | N/A | |
| Majority | 4,902 | 9.3 | +8.7 | ||
| Turnout | 52,867 | 75.6 | +2.0 | ||
| Labour hold | Swing | ||||
| Bradford South by-election, 1994 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gerry Sutcliffe | 17,014 | 55.3 | +7.7 | |
| Liberal Democrat | Helen Wright | 7,350 | 23.9 | +10.2 | |
| Conservative | R. Farley | 5,475 | 17.8 | −20.6 | |
| Monster Raving Loony | David Sutch | 727 | 2.4 | N/A | |
| Natural Law | N. Laycock | 197 | 0.6 | N/A | |
| Majority | 9,664 | 31.4 | +22.1 | ||
| Turnout | 30,763 | 44.1 | −31.5 | ||
| Labour hold | Swing | ||||
[edit] Elections in the 2000s
| General Election 2001: Bradford South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gerry Sutcliffe | 19,603 | 55.8 | -0.9 | |
| Conservative | Graham Tennyson | 9,941 | 28.3 | +0.3 | |
| Liberal Democrat | Alexander Wilson-Fletcher | 3,717 | 10.6 | -0.7 | |
| UK Independence | Peter North | 783 | 2.2 | N/A | |
| Socialist Labour | Tony Kelly | 571 | 1.6 | N/A | |
| Socialist Alliance | Ateeq Siddique | 302 | 0.9 | N/A | |
| Defend The Welfare State Against Blairism | George Riseborough | 220 | 0.6 | N/A | |
| Majority | 9,662 | 27.5 | |||
| Turnout | 35,137 | 51.3 | -14.5 | ||
| Labour hold | Swing | ||||
| General Election 2005: Bradford South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gerry Sutcliffe | 17,954 | 49.0 | -6.8 | |
| Conservative | Geraldine Carter | 8,787 | 24.0 | -4.3 | |
| Liberal Democrat | Mike Doyle | 5,334 | 14.6 | +4.0 | |
| British National | James Lewthwaite | 2,862 | 7.8 | +7.8 | |
| Green | Derek Curtis | 695 | 1.9 | +1.9 | |
| UK Independence | Jason Smith | 552 | 1.5 | -0.7 | |
| Veritas | Therese Muchewicz | 421 | 1.2 | +1.2 | |
| Majority | 9,167 | 25.0 | |||
| Turnout | 36,605 | 54.2 | 2.9 | ||
| Labour hold | Swing | -1.2% | |||
| Confirmed candidates for the next UK general election[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Mike Doyle | ||||
| UK Independence | Jamie Illingworth | ||||
| Labour | Gerry Sutcliffe | ||||
[edit] See also
- Bradford South by-election, 1994
- Bradford South by-election, 1949
- List of Parliamentary constituencies in West Yorkshire
|
|||||
|
||||||||||||||
[edit] References
- ^ Bradford South , UKPollingReport
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |

