Eerste Divisie 2008–09
From Wikipedia, the free encyclopedia
Eerste Divisie 2008–09 began in August 2008 and will conclude in May 2009, with the promotion playoffs. Sixteen clubs were remained in the Eerste Divisie, whilst Excelsior and VVV-Venlo were relegated from the Eredivisie 2007-08. VVV-Venlo won the league title and will be promoted to the Eredivisie, the highest tier of football in the Netherlands, while eight other teams will compete in a playoff with two Eredivisie sides for two Eredivisie tickets.
Contents |
[edit] Standings
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VVV-Venlo (C) (P) | 38 | 25 | 5 | 8 | 86 | 38 | +48 | 80 | Promotion to Eredivisie |
| 2 | RKC Waalwijk (P) | 38 | 18 | 17 | 3 | 68 | 31 | +37 | 71 | Qualification to Promotion playoffs |
| 3 | Cambuur | 38 | 20 | 9 | 9 | 68 | 49 | +19 | 69 | |
| 4 | Zwolle | 38 | 18 | 9 | 11 | 58 | 49 | +9 | 63 | |
| 5 | Excelsior | 38 | 16 | 13 | 9 | 53 | 43 | +10 | 61 | |
| 6 | MVV | 38 | 16 | 12 | 10 | 60 | 42 | +18 | 60 | |
| 7 | Go Ahead Eagles | 38 | 14 | 14 | 10 | 41 | 41 | 0 | 56 | |
| 8 | Dordrecht | 38 | 15 | 10 | 13 | 51 | 39 | +12 | 55 | Qualification to Promotion playoffs |
| 9 | Den Bosch | 38 | 15 | 8 | 15 | 59 | 51 | +8 | 53 | |
| 10 | Helmond Sport | 38 | 14 | 11 | 13 | 50 | 48 | +2 | 53 | |
| 11 | AGOVV | 38 | 15 | 7 | 16 | 60 | 67 | −7 | 52 | |
| 12 | Haarlem | 38 | 15 | 5 | 18 | 43 | 56 | −13 | 50 | |
| 13 | Emmen | 38 | 13 | 8 | 17 | 48 | 68 | −20 | 47 | |
| 14 | TOP Oss | 38 | 11 | 9 | 18 | 50 | 63 | −13 | 42 | Qualification to Promotion playoffs |
| 15 | Fortuna Sittard | 38 | 11 | 9 | 18 | 42 | 59 | −17 | 42 | |
| 16 | RBC Roosendaal | 38 | 11 | 7 | 20 | 43 | 55 | −12 | 40 | |
| 17 | Telstar | 38 | 9 | 12 | 17 | 42 | 56 | −14 | 39 | Qualification to Promotion playoffs |
| 18 | Eindhoven | 38 | 9 | 14 | 15 | 59 | 80 | −21 | 38 | |
| 19 | Veendam | 38 | 10 | 9 | 19 | 46 | 67 | −21 | 36 | |
| 20 | Omniworld | 38 | 8 | 6 | 24 | 40 | 65 | −25 | 30 |
Source:[citation needed]
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Period winners
The competition is divided into six periods (Dutch: periode) of six matches each. The winner of each period (Dutch: periodekampioen) qualifies for the playoffs at the end of the season. If the winner of a period has already won a prior period in the season, the second placed team in the period is awarded the playoff slot. If the second placed team has also won a prior period, no winner is called, and the playoff slot is decided by league standing at the end of the season.
[edit] Best Top Ranking Teams
Excelsior, Telstar, FC Zwolle, TOP Oss and Dordrecht were awarded play-off spot as their performance in the six periods, along with RKC Waalwijk and Cambuur, the two best placed team in Eerste Divisie who did not get a play-off spot via period route. As VVV-Venlo, one of the period winners, promoted as Eerste Divisie champions, MVV replaced them as the best placed team who did not qualify for play-off.
| Period winners (Periodekampioenen) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Period | Winning team | G | W | D | L | Pts | GF | GA | GD |
| 1 | Excelsior | 6 | 5 | 0 | 1 | 15 | 12 | 4 | +8 |
| 2 | VVV-Venlo | 6 | 6 | 0 | 0 | 18 | 17 | 3 | +14 |
| 3 | Telstar | 6 | 4 | 1 | 1 | 13 | 13 | 7 | 6 |
| 4 | FC Zwolle | 6 | 5 | 0 | 1 | 15 | 13 | 11 | +2 |
| 5 | TOP Oss | 6 | 4 | 1 | 1 | 13 | 13 | 7 | +6 |
| 6 | Dordrecht | 6 | 6 | 0 | 0 | 18 | 15 | 3 | +12 |
[edit] Results
| Home \ Away1 | AGO | CAM | DBO | DOR | EIN | EMM | EXC | FOR | GAE | HAA | HEL | MVV | OMN | RBC | RKC | TEL | TOP | VEE | VVV | ZWO |
| AGOVV | 0–2 | 3–2 | 1–0 | 3–1 | 1–1 | 2–3 | 1–0 | 1–5 | 2–0 | 1–0 | 2–3 | 2–2 | 2–0 | 2–2 | 1–1 | 3–2 | 4–1 | 2–1 | 2–1 | |
| Cambuur | 2–2 | 0–3 | 2–0 | 3–1 | 6–2 | 1–1 | 2–1 | 2–2 | 3–2 | 2–0 | 2–1 | 2–0 | 2–1 | 1–1 | 2–3 | 2–1 | 2–2 | 2–0 | 1–2 | |
| Den Bosch | 2–0 | 1–2 | 1–2 | 0–2 | 5–0 | 0–0 | 1–1 | 1–0 | 0–2 | 1–1 | 1–3 | 3–1 | 2–1 | 1–1 | 3–0 | 2–1 | 2–2 | 0–5 | 3–4 | |
| Dordrecht | 2–1 | 1–0 | 0–1 | 2–0 | 1–0 | 0–1 | 3–0 | 3–1 | 4–0 | 1–0 | 1–1 | 2–1 | 1–1 | 0–1 | 1–1 | 2–0 | 2–3 | 0–2 | 4–0 | |
| Eindhoven | 3–3 | 3–3 | 1–7 | 2–1 | 2–2 | 1–0 | 2–4 | 1–1 | 3–2 | 1–1 | 1–1 | 1–1 | 0–1 | 1–1 | 1–4 | 2–2 | 2–1 | 1–3 | 2–0 | |
| Emmen | 2–3 | 3–2 | 0–1 | 2–1 | 1–4 | 0–2 | 1–2 | 2–2 | 2–0 | 1–1 | 1–1 | 2–1 | 1–0 | 2–1 | 0–2 | 4–4 | 3–2 | 2–4 | 1–0 | |
| Excelsior | 4–0 | 0–0 | 2–1 | 1–1 | 3–2 | 0–2 | 5–1 | 3–0 | 1–1 | 1–0 | 1–1 | 2–1 | 1–0 | 0–5 | 0–1 | 2–1 | 4–1 | 1–2 | 0–2 | |
| Fortuna Sittard | 2–4 | 1–4 | 1–0 | 0–0 | 2–1 | 1–2 | 1–1 | 0–1 | 1–2 | 3–1 | 3–2 | 2–0 | 0–0 | 2–1 | 2–1 | 1–1 | 1–2 | 0–1 | 1–3 | |
| Go Ahead Eagles | 2–0 | 2–0 | 0–0 | 0–0 | 2–2 | 0–1 | 1–1 | 1–1 | 1–2 | 1–0 | 0–0 | 1–0 | 1–0 | 0–0 | 2–2 | 1–0 | 2–1 | 1–0 | 0–1 | |
| Haarlem | 1–0 | 0–1 | 1–4 | 3–0 | 2–1 | 0–1 | 2–1 | 2–0 | 1–2 | 1–3 | 0–3 | 2–1 | 2–0 | 0–2 | 4–2 | 2–1 | 1–0 | 0–4 | 3–1 | |
| Helmond Sport | 1–2 | 4–1 | 3–0 | 1–0 | 4–3 | 3–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–1 | 1–0 | 0–1 | 1–2 | 1–1 | 3–0 | 1–3 | 3–2 | 0–0 | |
| MVV | 3–1 | 1–2 | 1–0 | 2–2 | 3–1 | 1–1 | 0–1 | 0–2 | 1–1 | 3–0 | 3–1 | 2–1 | 4–1 | 2–1 | 2–0 | 1–1 | 1–2 | 2–0 | 4–1 | |
| Omniworld | 0–3 | 1–0 | 1–2 | 2–1 | 2–0 | 1–0 | 1–1 | 4–1 | 1–2 | 0–1 | 0–1 | 1–2 | 1–2 | 1–1 | 1–0 | 0–2 | 2–1 | 3–5 | 3–3 | |
| RBC Roosendaal | 3–0 | 1–2 | 0–1 | 2–3 | 1–2 | 2–1 | 1–2 | 0–1 | 0–1 | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 1–0 | 3–2 | 2–1 | 1–4 | 1–3 | |
| RKC Waalwijk | 3–1 | 1–1 | 1–1 | 3–3 | 2–2 | 1–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–0 | 2–0 | 1–0 | 3–1 | 3–0 | 5–0 | 4–1 | 1–1 | 1–0 | |
| Telstar | 1–0 | 1–1 | 2–2 | 0–1 | 1–1 | 0–2 | 1–1 | 1–1 | 4–1 | 0–0 | 2–3 | 1–2 | 3–1 | 1–1 | 1–2 | 2–2 | 1–0 | 2–1 | 0–2 | |
| TOP Oss | 1–1 | 0–2 | 2–1 | 0–0 | 1–2 | 2–1 | 3–1 | 1–0 | 0–2 | 1–0 | 1–2 | 1–0 | 3–0 | 0–3 | 0–3 | 3–0 | 2–3 | 4–2 | 3–1 | |
| Veendam | 2–1 | 0–3 | 2–4 | 0–4 | 2–2 | 1–1 | 1–2 | 0–0 | 2–0 | 0–0 | 1–1 | 1–0 | 0–2 | 3–2 | 0–2 | 1–0 | 1–1 | 1–2 | 0–0 | |
| VVV-Venlo | 3–1 | 1–2 | 2–0 | 1–1 | 6–0 | 4–0 | 3–1 | 2–0 | 5–0 | 1–0 | 2–0 | 2–2 | 4–1 | 3–1 | 0–0 | 1–0 | 3–1 | 1–0 | 1–1 | |
| Zwolle | 3–2 | 3–1 | 1–0 | 2–1 | 2–2 | 4–0 | 1–1 | 2–1 | 1–0 | 3–2 | 0–1 | 0–0 | 3–1 | 0–2 | 1–1 | 3–0 | 0–0 | 3–2 | 1–2 |
Source: www.nos.nl
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
[edit] Top scorers
[edit] Playoffs
Please note that the following teams: Roda JC & De Graafschap joined the Eerste Divisie-teams for the playoffs, after finishing 16th and 17th in the Eredivisie.
[edit] Round 1
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Telstar | 0–1 | MVV | 0–0 | 0–1 |
| TOP Oss | 0–3 | Dordrecht | 0–2 | 0–1 |
[edit] Round 2 (best of 3)
| Team #1 | Pts | Team #2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| MVV | 4–5 | De Graafschap | 2–3 | 2–2 | not played |
| Excelsior | 2–3 | RKC Waalwijk | 1–2 | 1–1 | not played |
| FC Zwolle | 3–6 | Cambuur | 2–1 | 1–3 | 0-2 |
| Dordrecht | 1–2 | Roda JC | 1–1 | 0–1 | not played |
[edit] Round 3 (best of 3)
| Team #1 | Pts | Team #2 | 1st leg | 2nd leg | 3rd leg |
|---|---|---|---|---|---|
| RKC Waalwijk | 6–3 | De Graafschap | 2–0 | 1–2 | 1–0 |
| Cambuur | 3–3 (p. 1–3) | Roda JC | 0–0 | 1–1 | 2–2 (aet) |
The 2 winners of Round 3 will play in Eredivisie 2009–10.

