Epalinges
From Wikipedia, the free encyclopedia
| Epalinges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 7,601 (2003[update]) | |||||||||
| - Density | 1,663 /km2 (4,308 /sq mi) | |||||||||
| Area | 4.57 km2 (1.76 sq mi) | |||||||||
| Elevation | 785 m (2,575 ft) | |||||||||
| Postal code | 1066 | |||||||||
| SFOS number | 5584 | |||||||||
| Mayor | Yvan Tardy | |||||||||
| Surrounded by | Le Mont-sur-Lausanne, Lausanne | |||||||||
| Website | www.epalinges.ch Profile, SFSO statistics |
|||||||||
Epalinges is a municipality in the district of Lausanne in the canton of Vaud in Switzerland.
It is a suburb of the city of Lausanne.
Epalinges hosts the ISREC, the Swiss Institute for Experimental Cancer Research, a private not-for-profit foundation founded in 1964.
[edit] External links
- http://www.epalinges.ch/ (in French)
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

