File:Flag of Kosovo.svg
From Wikipedia, the free encyclopedia
Flag_of_Kosovo.svg (SVG file, nominally 900 × 600 pixels, file size: 7 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 14:52, 28 April 2009 | 900×600 (7 KB) | Zscout370 | (Ok, then still keeping the colors, but reducing the total SVG used in the file.) | |
| 08:48, 28 April 2009 | 900×600 (9 KB) | Chandler | (Reverted, sorry a random selfpub site doesnt override the gov.) | ||
| 21:23, 20 April 2009 | 900×600 (7 KB) | Zscout370 | (Making stars even in sizes and also balanced. Using colors from http://www.kosovothanksyou.com/news/?p=258) | ||
| 14:17, 23 July 2008 | 900×600 (9 KB) | Cradel | (sorry but the ratio is required to be 2:3, as it said on the contest) | ||
| 10:34, 23 July 2008 | 830×561 (7 KB) | Chandler | (Everything except that this ratio is from the PM) | ||
| 23:08, 22 July 2008 | 900×600 (9 KB) | Zscout370 | (The official contest for the flag said the ratio needed to be 2:3, so I have made it so. Everything else says the same. ) | ||
| 15:27, 14 July 2008 | 830×561 (7 KB) | Chandler | (Optimized, at least smaller should be the exactly right forms ratios etc that can be found at the site for the PM of kosovo) | ||
| 15:01, 14 July 2008 | 830×561 (100 KB) | Chandler | (rv. I know its big, but its from the offical website of kosovo, so changing positions of stars and Kosovo would not be right) | ||
| 04:36, 14 July 2008 | 900×600 (9 KB) | Reisio | (Xhandler's colors & outline, previous stars, ratio, centering) | ||
| 15:36, 13 July 2008 | 830×561 (100 KB) | Chandler | (Source: [http://www.ks-gov.net/pm/LinkClick.aspx?fileticket=uaepczKkktU%3d&tabid=36 ks-gov.net] so both colours and shapes should be right) | ||
| 02:11, 7 July 2008 | 900×600 (9 KB) | Zscout370 | (However, I have to do one correction. The stars looked a bit off and the ratio was required to be 2:3 for all contest entries.) | ||
| 02:00, 7 July 2008 | 885×598 (13 KB) | Zscout370 | (Reverted to version as of 10:53, 6 July 2008 (ok, I stand corrected, it seems all government offices are using this goldish color, accept my apologies)) | ||
| 01:54, 7 July 2008 | 900×600 (15 KB) | Zscout370 | (Reverted to version as of 20:03, 26 March 2008 (sorry, but two people disagree with the change)) | ||
| 10:53, 6 July 2008 | 885×598 (13 KB) | Cradel | (official version, SVG-fied from [http://www.ks-gov.net/pm/LinkClick.aspx?fileticket=uaepczKkktU%3d&tabid=36]) | ||
| 20:03, 26 March 2008 | 900×600 (15 KB) | Zscout370 | (I fixed the pattern according to http://www.ks-gov.net/pm/ (as requested on en.wikipedia) but didn't touch the colors.) | ||
| 06:34, 18 March 2008 | 900×600 (15 KB) | Zscout370 | (Made the central emblem bigger, as suggested from http://www.ks-gov.net/pm/Portals/0/Flamuri.bmp, and something about the stars bothered me, so I fixed it.) | ||
| 21:50, 17 February 2008 | 900×600 (16 KB) | Zscout370 | (Something bothered me about the code; I don't have official specs yet.) | ||
| 17:10, 17 February 2008 | 1,000×666 (20 KB) | Ningyou | |||
| 17:04, 17 February 2008 | 1,000×666 (20 KB) | Ningyou | |||
| 16:02, 17 February 2008 | 225×150 (2 KB) | Ragimiri | (Reverted to version as of 06:53, 8 February 2008) | ||
| 15:42, 17 February 2008 | 800×533 (2 KB) | Belb | ({{Information |Description= |Source=self-made |Date= |Author= Belb |Permission= |other_versions= }} ) | ||
| 15:30, 17 February 2008 | 800×529 (2 KB) | Belb | ({{Information |Description= |Source=self-made |Date= |Author= Belb |Permission= |other_versions= }} ) | ||
| 06:53, 8 February 2008 | 225×150 (2 KB) | The Tom | ({{Information |Description=Placeholder graphic for use in Kosovo-related articles. Simply a new name for Sin_bandera.svg in order to conform it to the file naming convention for flags. {{es|Hecho por Huhsunqu. Basado en commons::Image:Flag-joker.png) |
File links
More than 100 pages link to this file. The following list shows the first 100 page links to this file only. A full list is available.
- Azerbaijan
- Ankara
- Armed Forces of Armenia
- AK-47
- Albanians
- Military of Bulgaria
- Bitola
- Balkans
- Foreign relations of Croatia
- List of country calling codes
- Foreign relations of Colombia
- Foreign relations of the Czech Republic
- Foreign relations of Denmark
- Europe
- Talk:Europe
- Foreign relations of Estonia
- Euro
- Flag of Europe
- European Broadcasting Union
- Fiji
- Foreign relations of Finland
- Foreign relations of France
- Foreign relations of Germany
- Foreign relations of Hungary
- History of present-day nations and states
- Foreign relations of the Republic of Ireland
- Foreign relations of Italy
- Foreign relations of Japan
- Kazakhstan
- Karachi
- Kosovo
- Foreign relations of Latvia
- Military of Lithuania
- Foreign relations of Lithuania
- Foreign relations of Malaysia
- Maldives
- Foreign relations of Malta
- Mauritius
- Foreign relations of Panama
- Foreign relations of Peru
- Sri Lanka
- Foreign relations of Sweden
- Foreign relations of South Korea
- Foreign relations of Saudi Arabia
- Foreign relations of Slovenia
- Foreign relations of Switzerland
- Turkish language
- Turkic languages
- Foreign relations of the Republic of China
- Foreign relations of Turkey
- Tirana
- Foreign relations of the United Kingdom
- Foreign relations of the United Arab Emirates
- Uzbekistan
- List of national capitals
- Yugoslavia
- Foreign relations of Albania
- Turkic peoples
- Foreign relations of Portugal
- Foreign relations of Norway
- Sakha Republic
- Military of Iceland
- Tatarstan
- Foreign relations of Austria
- List of sovereign states
- List of countries by continent
- Foreign relations of Belgium
- Xinjiang
- List of countries and outlying territories by total area
- Serbian language
- List of countries and dependencies by population density
- Unrepresented Nations and Peoples Organization
- Use of capital punishment by nation
- List of heads of missions from the United Kingdom
- Emergency telephone number
- Foreign relations of Monaco
- List of country name etymologies
- User:Hoshie
- Transport in present-day nations and states
- Kyrgyzstan
- Bosnian language
- List of banks
- Turkmenistan
- Liberal International
- Lists of country-related topics
- Value added tax
- Troisdorf
- Gorani (ethnic group)
- Politics of present-day states
- National colours
- Durrës
- Northern Cyprus
- List of Christian democratic parties
- Khakassia
- Talk:Albanians
- Financial and social rankings of European countries
- Area and population of European countries
- Trade bloc
- Foreign relations of Canada
- Dinaric Alps
View more links to this file.

