File:United Nations Members.svg
From Wikipedia, the free encyclopedia
United_Nations_Members.svg (SVG file, nominally 940 × 477 pixels, file size: 1.7 MB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:09, 27 June 2009 | 940×477 (1.7 MB) | NuclearVacuum | (reverted back to a global map) | |
| 15:05, 27 June 2009 | 940×415 (1.46 MB) | NuclearVacuum | (Reverted to version as of 04:57, 16 June 2009) | ||
| 18:06, 21 June 2009 | 940×477 (1.75 MB) | NuclearVacuum | (remade the map as based on File:BlankMap-World-Microstates.svg) | ||
| 04:57, 16 June 2009 | 940×415 (1.46 MB) | Shibo77 | (restarigita al la versio de 19:32, 13 June 2009) | ||
| 11:05, 15 June 2009 | 940×415 (1.2 MB) | Laurent1979 | (Reverted to version as of 14:07, 13 June 2009 Taiwan status is undetermined according to UN members) | ||
| 19:32, 13 June 2009 | 940×415 (1.46 MB) | Shibo77 | (Reverted to version as of 10:31, 19 February 2009) | ||
| 14:07, 13 June 2009 | 940×415 (1.2 MB) | Laurent1979 | (Removed Taiwan, since the position of many UN members, including the US and Japan, is that its status is undetermined.) | ||
| 10:31, 19 February 2009 | 940×415 (1.46 MB) | Chanheigeorge | (correct version) | ||
| 10:05, 19 February 2009 | 940×415 (1.45 MB) | Chanheigeorge | (Reverted to version as of 09:29, 19 February 2009) | ||
| 10:04, 19 February 2009 | 940×415 (1.46 MB) | Chanheigeorge | (a version which preserves all previous code) | ||
| 09:29, 19 February 2009 | 940×415 (1.45 MB) | Chanheigeorge | (Original version appears to be better) | ||
| 09:17, 19 February 2009 | 940×415 (1.45 MB) | Chanheigeorge | (missed a few) | ||
| 09:09, 19 February 2009 | 940×415 (1.45 MB) | Chanheigeorge | (try again) | ||
| 09:07, 19 February 2009 | 940×415 (1.45 MB) | Chanheigeorge | (try remove all circles except Vatican and Palestine) | ||
| 08:53, 19 February 2009 | 940×415 (1.45 MB) | Chanheigeorge | (For dependencies, colour them and remove circles) | ||
| 05:37, 3 September 2008 | 940×415 (1.46 MB) | PhiLiP | (Base on http://www.un.org/depts/dhl/maplib/maps_pages/wm-asia1.htm) | ||
| 14:33, 16 March 2008 | 940×415 (1.46 MB) | Lateiner | ({{Information |Description=The map of all UN members. Data Base: http://en.wikipedia.org/w/index.php?title=United_Nations_member_states&oldid=197076377 Map Based on: http://commons.wikimedia.org/wiki/Image:BlankMap-World6%2C_compact.svg |Source=eigene Arb) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

