Finnish parliamentary election, 1999
From Wikipedia, the free encyclopedia
| Republic of Finland |
This article is part of the series: |
|
|
|
Legislative
Foreign Policy
|
|
Other countries · Atlas Politics portal |
[edit] Results
| Turnout | 65.3% |
| Votes | 2,710,095 |
| Valid votes | 2,681,291 |
| party | seats | % | votes | . |
| Social Democratic Party of Finland | 51 (-12) | 22.9% | 612,963 | SDP |
| Finnish Centre | 48 (+4) | 22.4% | 600,592 | KESK |
| National Coalition | 46 (+7) | 21.0% | 563,835 | KOK |
| Left Alliance | 20 (-2) | 10.9% | 291,675 | VAS |
| Green League | 11 (+2) | 7.3% | 194,846 | VIHR |
| Swedish People's Party | 11 (-) | 5,1% | 137,330 | RKP |
| Christian League of Finland | 10 (+3) | 4.2% | 111,835 | SKL |
| Reform Group | 1 (+1) | 1.1% | 28,549 | REM |
| Young Finns | - (-2) | 1.0% | 28,084 | NUOR |
| True Finns | 1 (-) | 1.0% | 26,440 | PS |
| Communist Party of Finland | - (-) | 0.8% | 20,442 | SKP |
| Kirjava "puolue" - Elonkehän puolesta | - (-1) | 0.4% | 10,378 | KIPU |
| League for Free Finland | - (-) | 0.4% | 10,104 | VSL |
| Pensioners for People | - (-) | 0.2% | 5,451 | EKA |
| Liberal People's Party | - (-) | 0.2% | 5,194 | LKP |
| Party of Pensioners in Finland | - (-) | 0.2% | 4,481 | SEP |
| Natural Law Party | - (-) | 0.1% | 3,903 | LLP |
| For Peace and Socialism - Communist Workers Party | - (-) | 0.1% | 3,455 | KTP |
| Others (Åland and non-party lists) | 1 (-) | 0.8% | 21,734 |
|
|||||||||||

