Gonzalo Colsa
From Wikipedia, the free encyclopedia
| Gonzalo Colsa | ||
| Personal information | ||
|---|---|---|
| Full name | Gonzalo Colsa Albendea | |
| Date of birth | May 11, 1979 | |
| Place of birth | Santander, Spain | |
| Height | 1.85 m (6 ft 1 in) | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | Racing Santander | |
| Number | 8 | |
| Youth career | ||
| Racing Santander | ||
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 1996–1998 1998–2001 1999 2001–2002 2002–2003 2003–2004 2004–2006 2006– |
Racing B Racing Santander →Logroñés (loan) Atlético Madrid Real Valladolid Real Mallorca Atlético Madrid Racing Santander |
39 (3) 5 (0) 18 (0) 37 (5) 32 (3) 44 (4) 109 (8) |
| National team2 | ||
| 1998–1999 1999–2001 |
Spain U20 Spain U21 |
10 (3) 12 (4) |
|
1 Senior club appearances and goals |
||
Gonzalo Colsa Albendea (born May 11, 1979 in Santander, Cantabria) is a Spanish footballer who currently plays for Racing de Santander in the Spanish first division, usually as a central midfielder.
[edit] Football career
A product of Real Racing Club de Santander's youth ranks, Colsa appeared sporadically with the first team (with an unassuming second division stint with CD Logroñés in between) during his first four seasons, although he netted three goals in 19 contests in 2000-01, with Racing being relegated.
After appearing for Atlético de Madrid (two stints), Real Valladolid and RCD Mallorca, Colsa returned to Santander in 2006-07, as an undisputed starter and one of the team's captains. In his second season in the second spell, he appeared in all the matches as Racing achieved a first-ever UEFA Cup qualification, and netted two goals.
[edit] Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1997-98 | Racing Santander | Spanish League | 1 | 0 | - | 1 | 0 | |||||
| 1998–99 | 1 | 0 | - | 1 | 0 | |||||||
| 1998-99 | CD Logroñés | 5 | 0 | - | 5 | 0 | ||||||
| 1999-00 | Racing Santander | 18 | 0 | - | 18 | 0 | ||||||
| 2000–01 | 19 | 3 | - | 19 | 3 | |||||||
| 2001-02 | Atlético Madrid | 18 | 0 | - | 18 | 0 | ||||||
| 2002-03 | Real Valladolid | 37 | 5 | - | 37 | 5 | ||||||
| 2003-04 | Real Mallorca | 32 | 3 | - | 32 | 3 | ||||||
| 2004-05 | Atlético Madrid | 30 | 3 | - | 30 | 3 | ||||||
| 2005-06 | 14 | 1 | - | 14 | 1 | |||||||
| 2006-07 | Racing Santander | 37 | 4 | - | 37 | 4 | ||||||
| 2007-08 | 38 | 2 | - | 38 | 2 | |||||||
| 2008-09 | 34 | 2 | - | 34 | 2 | |||||||
| Spain | 284 | 23 | - | 284 | 23 | |||||||
| Career Total | 284 | 23 | 284 | 23 | ||||||||
(Correct as of 1 June 2009 )
[edit] External links
- Racing profile (Spanish)
- Stats at Liga de Fútbol Profesional (Spanish)
- BDFutbol profile
|
|||||

