Hungary national football team
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (March 2009) |
![]() |
|||
| Nickname(s) | The Magical Magyars (In the 1950's) | ||
|---|---|---|---|
| Association | Magyar Labdarúgó Szövetség | ||
| Confederation | UEFA (Europe) | ||
| Head coach | |||
| Captain | Zoltán Gera | ||
| Most caps | József Bozsik (101) | ||
| Top scorer | Ferenc Puskás (84) | ||
| Home stadium | Stadium Puskás Ferenc | ||
| FIFA code | HUN | ||
| FIFA ranking | 44 | ||
| Highest FIFA ranking | 36 (December 1992) | ||
| Lowest FIFA ranking | 87 (July 1996) | ||
| Elo ranking | 53 | ||
| Highest Elo ranking | 1 (1953–57, 1958, 1964, 1965) | ||
| Lowest Elo ranking | 80 (November 2003) | ||
|
|||
| First international | |||
(Vienna, Austria 12 October 1902) |
|||
| Biggest win | |||
(Moscow, Russia; 14 July 1912) (Budapest, Hungary; 12 June 1927) (Budapest, Hungary; 24 September 1950) |
|||
| Biggest defeat | |||
(Budapest, Hungary; 10 June 1908) (Solna, Sweden; 30 June 1912) (Cologne, Germany; 6 April 1941) |
|||
| World Cup | |||
| Appearances | 9 (First in 1934) | ||
| Best result | Runners-up, 1938 and 1954 | ||
| European Championship | |||
| Appearances | 2 (First in 1964) | ||
| Best result | Third place, 1964 | ||
| Olympic medal record | ||
| Men's Football | ||
|---|---|---|
| Gold | 1952 Helsinki | Team |
| Bronze | 1960 Rome | Team |
| Gold | 1964 Tokyo | Team |
| Gold | 1968 Mexico City | Team |
| Silver | 1972 Munich | Team |
The Hungary national football team represents Hungary in international football and is controlled by the Hungarian Football Federation. It has a rich and proud pedigree in the game and a rightful place in football annals as one of the first original footballing nations in continental Europe and an innovator in the sport in the 1950s. In recent times the team's strength has diminished greatly, failing to qualify for any major tournament since 1986. However they have one of the longest unbeaten runs in international football at 32.
[edit] The Golden Team (aka The Magical Magyars)
Hungarian football is best known for one of the most formidable and influential sides in football history, which revolutionized the play of the game. Centered around the dynamic and potent quartet of strikers Ferenc Puskás, Sándor Kocsis, attacking half-back József Bozsik and withdrawn striker Nándor Hidegkuti, the "Aranycsapat" (Hung. lit Golden Team) of the "Magnificent Magyars", captivated the football world with an exciting brand of play drawn from new tactical nuances and amassed, barring the 1954 World Cup Final, a remarkable record of 43 victories, 7 ties, and no defeats from the 14th of May 1950 to the end of its historic unbeaten run on February 19th 1956. Hungary has the distinction of posting the highest ever Elo football rating of 2173 points in June (1954) along with the second highest with 2153 (1956); surpassing that of Brazil, England, Argentina and Germany in all-time competition.
The Hungarians were runners-up twice in the World Cup, losing to Italy 4–2 in 1938 and 3–2 to West Germany in 1954, despite beating them 8–3 earlier in the competition. The team, built around the legendary Ferenc Puskás, led early 2–0 in that match, but ended up 3–2 losers in a game the Germans subsequently christened "The Miracle of Bern". Three highly controversial calls surround this final game: firstly when Grosics (the Hungarian goalkeeper) was interfered with in the goal area by Hans Schaefer on the second German goal, second when Puskas apparently equalized the match in the 89th minute only to have the goal disallowed for offside, the third being a blatant foul on Kocsis in the penalty area which would have given Hungary a penalty in the final minute.
Hungary has won gold at the Olympic three times, in 1952, 1964, and 1968. The under-23 team, which was the age limit for Olympic teams, won the UEFA U-23 Championship in 1974. Since the 1976 reshuffle by UEFA, the under-23s are now classified with the under-21s.
[edit] Records
The match between Austria and Hungary in Vienna in 1902 was the first international match played between two non-British European countries.
Hungary was the first team from outside the United Kingdom and Ireland to beat England at home, famously winning 6–3 at Wembley on November 25, 1953. Six months later they beat England 7–1 in 1954, this time in Budapest. This still ranks as England's record defeat.
[edit] Undefeated run
Hungary holds the seacond longest consecutive run of matches unbeaten with 32 international games between 14 May 1950 and 4 July 1954, when they lost the World Cup final to Germany. Spain holds the longest string of 34 unbeaten matches (from 2006 till 2009), which recently ended at the hands of the United States, whom defeated Spain 2-0 in the 2009 Confederations Cup semi-final in South Africa on June 24, 2009. [1][2]
[edit] After the Golden Team
Hungary remained a force in European football for two to three decades after the era of the "Magnificent Magyars". Reaching the quarter-finals of both 1962 and 1966 World Cups, Hungary was blessed with a dazzling array of talent including Ferenc Sipos, Lajos Tichy, Ferenc Bene, Flórián Albert, János Farkas, Gyula Rákosi, Zoltán Varga, János Göröcs, Károly Sándor and Máté Fenyvesi. They also reached the semi-finals of the European Championship in 1964 and 1972.
Returning to the World Cup in 1978 and 1982, Hungary did not reach the same heights but nonetheless performed respectably—indeed, the talents of László Fazekas, Tibor Nyilasi and László Kiss inspired Hungary to a 10–1 win over El Salvador in 1982, which remains a World Cup record. The 1986 World Cup is seen by many fans as the final confirmation of Hungary's decline. Expectations were very high, but poor performances in defeats to the Soviet Union and France were a bitter blow, despite the presence of talent like Lajos Détári. Since then, Hungary has continued to produce fine individual talent- notably Béla Illés and Krisztián Lisztes – but further success as a team has eluded them.
Most recently, in Euro 2004 qualifiers, Hungary found themselves within sight of qualification with two games remaining, but was scuppered by defeats to Latvia and Poland.
The appointment of Erwin Koeman has seen Hungary make a good start to the 2010 World Cup qualifiers. The Hungarians are currently in second place in Table One with 4 matches left.
[edit] Modern times
Today, Hungary are a lesser force and haven't qualified for a World Cup since 1986, or for the European Championship finals since 1972.
[edit] Euro Cup '80 Qualifying
They finished 2nd in their group behind Greece.
1–2 Finland (in Finland)
2–0 U.S.S.R. (in Hungary)
1–4 Greece (in Greece)
0–0 Greece (in Hungary)
2–2 U.S.S.R. (in U.S.S.R.)
3–1 Finland (in Hungary)
[edit] Euro Cup '84 Qualifying
They finished 4th out of 5 positions.
6–2 Luxembourg (in Luxembourg)
6–2 Luxembourg (in Hungary)
0–2 England (in Hungary)
2–3 Greece (in Hungary)
1–3 Denmark (in Denmark)
0–3 England (in England)
1–0 Denmark (in Hungary)
2–2 Greece (in Greece)
[edit] Euro Cup '88 Qualifying
They came in 3rd out of 5 positions (behind Netherlands & Greece).
0–1 Netherlands (in Hungary)
1–2 Greece (in Greece)
1–0 Cyprus (in Hungary)
0–2 Netherlands (in the Netherlands)
5–3 Poland (in Hungary)
2–3 Poland (in Poland)
3–0 Greece (in Hungary)
1–0 Cyprus (in Cyprus)
- In the World Cup 1990 qualifiers, they were again third, following Spain and the Republic of Ireland.
[edit] Euro Cup '92 Qualifying
They came 4th out of 5 positions, only being over Cyprus.
0–0 Norway (in Norway)
1–1 Italy (in Hungary)
4–2 Cyprus (in Hungary)
2–0 Cyprus (in Cyprus)
0–1 Russia (in Hungary)
1–3 Italy (in Italy)
2–2 Russia (in Russia)
0–0 Norway (in Hungary)
- In the World Cup 1994 qualifiers they were again fourth, this time after Greece, Russia and Iceland.
[edit] Euro Cup '96 Qualifying
They came in 4th out of 5, only getting over Iceland.
2–2 Turkey (in Hungary)
0–2 Sweden (in Sweden)
2–2 Switzerland (in Hungary)
1–0 Sweden (in Hungary)
1–2 Iceland (in Iceland)
0–2 Turkey (in Turkey)
0–3 Switzerland (in Switzerland)
1–0 Iceland (in Hungary)
- In the World Cup 1998 qualifiers, they were second in their group after Norway, and played off against FR Yugoslavia, but lost both of those games (1–7, 5–0). Predrag Mijatović scored seven times in two games.
[edit] Euro Cup 2000 Qualifying
This campaign ended with Hungary in fourth place, the team finishing ahead of only minnows Azerbaijan & Liechtenstein.
1–3 Portugal (in Hungary)
4–0 Azerbaijan (in Azerbaijan)
1–1 Romania (in Hungary)
5–0 Liechtenstein (in Hungary)
0–0 Slovakia (in Slovakia)
0–2 Romania (in Romania)
0–1 Slovakia (in Hungary)
0–0 Liechtenstein (in Liechtenstein)
3–0 Azerbaijan (in Hungary)
0–3 Portugal (in Portugal)
The same thing happened in the World Cup 2002 qualifiers, when they trailed after Italy, Romania and Georgia, and in the Euro 2004 qualifiers, where they were surpassed by Sweden, Latvia and Poland. In the World Cup 2006 qualifiers they finished fourth after Croatia, Sweden and Bulgaria. The Euro 2008 qualifiers did not provide much cheer, as they ended sixth in their group, even dropping a match to unfancied Malta. On August 22, 2007, they surprisingly upset world champions Italy in a friendly game, beating them 3–1 at Puskás Ferenc Stadium in Budapest. This resulted in Hungary becoming the Unofficial Football World Champions.
[edit] FIFA World Cup record
| Year | Round | Position | GP | W | D* | L | GS | GA |
|---|---|---|---|---|---|---|---|---|
| Did Not Enter | – | – | – | – | – | – | – | |
| Quarter-Finals | 6 | 2 | 1 | 0 | 1 | 5 | 4 | |
| Final | 2 | 4 | 3 | 0 | 1 | 15 | 5 | |
| Did Not Enter | – | – | – | – | – | – | – | |
| Final | 2 | 5 | 4 | 0 | 1 | 27 | 10 | |
| Round 1 | 10 | 4 | 1 | 1 | 2 | 7 | 5 | |
| Quarter-Finals | 5 | 4 | 2 | 1 | 1 | 8 | 3 | |
| Quarter-Finals | 6 | 4 | 2 | 0 | 2 | 8 | 7 | |
| Did Not Qualify | – | – | – | – | – | – | – | |
| Did Not Qualify | – | – | – | – | – | – | – | |
| Round 1 | 15 | 3 | 0 | 0 | 3 | 3 | 8 | |
| Round 1 | 14 | 3 | 1 | 1 | 1 | 12 | 6 | |
| Round 1 | 18 | 3 | 1 | 0 | 2 | 2 | 9 | |
| Did Not Qualify | – | – | – | – | – | – | – | |
| Did Not Qualify | – | – | – | – | – | – | – | |
| Did Not Qualify | – | – | – | – | – | – | ||
| Did Not Qualify | – | – | – | – | – | – | – | |
| Did Not Qualify | – | – | – | – | – | – | – | |
| Total | 9/18 | 2 Finals | 32 | 15 | 3 | 14 | 87 | 57 |
**Silver background color indicates second place finish in the tournament.
[edit] European Championship record
| Year | Round | GP | W | D | L | GS | GA |
|---|---|---|---|---|---|---|---|
| Did not enter | - | - | - | - | - | - | |
| Third place | 2 | 1 | 0 | 1 | 4 | 3 | |
| Did not qualify | - | - | - | - | - | - | |
| Fourth place | 2 | 0 | 0 | 2 | 1 | 3 | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Total | 2/13 | 4 | 1 | 0 | 2 | 5 | 6 |
- **Bronze background color indicates third place finish in the tournament.
[edit] FIFA World Cup qualification (Group 1)
|
|
[edit] Matches 2008
| Date | Venue | Opponents | Score | Comp | Hungary scorers | Attendance |
|---|---|---|---|---|---|---|
| 2008-02-06 | 1–1 | Friendly | Gera | 100 | ||
| 2008-03-26 | 0–1 | Friendly | 6 000 | |||
| 2008-05-24 | 3–2 | Friendly | Dzsudzsák, Juhász, Vadócz | 7 000 | ||
| 2008-05-31 | 1–1 | Friendly | Niko Kovac(og) | 10 000 | ||
| 2008-08-20 | 3–3 | Friendly | Priskin, Hajnal(2) | 4 913 | ||
| 2008-09-06 | 0–0 | FIFA World Cup qual. | 19 000 | |||
| 2008-09-10 | 1–2 | FIFA World Cup qual. | Rudolf | 28 000 | ||
| 2008-10-11 | 2–0 | FIFA World Cup qual. | Torghelle, Juhász | 25 000 | ||
| 2008-10-15 | 1–0 | FIFA World Cup qual. | Torghelle | 7 000 | ||
| 2008-11-19 | 2–0 | Friendly | Torghelle, Gera | 18 000 |
[edit] Matches 2009
| Date | Venue | Opponents | Score | Comp | Hungary scorers | Attendance |
|---|---|---|---|---|---|---|
| 2009-02-11 | 0–1 | Friendly | 9000 | |||
| 2009-03-28 | 1–0 | FIFA World Cup qual. | Torghelle | 19 000 | ||
| 2009-04-01 | 3–0 | FIFA World Cup qual. | Hajnal, Gera, Juhász | 35 800 | ||
| 2009-08-12 | Friendly | |||||
| 2009-09-05 | – | FIFA World Cup qual. | ||||
| 2009-09-09 | – | FIFA World Cup qual. | ||||
| 2009-10-10 | – | FIFA World Cup qual. | ||||
| 2009-10-14 | – | FIFA World Cup qual. |
[edit] Last match
| 2009-03-28 20:30 |
Albania |
0 : 1 | Qemal Stafa (stadium), Attendance: 19 000 Referee: Bjorn Kuipers (Netherlands) |
|
|---|---|---|---|---|
[edit] Next match
| 2009-04-01 19.00 |
3 : 0 | Stadium Puskás Ferenc Attendance: 35 800 Referee: Stanislav Sukhina (Russia) |
||
|---|---|---|---|---|
| Hajnal Gera Juhász |
[edit] Hungary squad
[edit] Current squad
(for FIFA World Cup qualification Malta on 1 April 2009)
Caps and goals as of game against Malta on 1 April 2009).
- Goalkeepers
| Name | DOB | Club | Caps | Goals | Debut |
|---|---|---|---|---|---|
| Gábor Babos | October 24, 1974 (age 34) | 22 | -27 | v Croatia, 19 March 1997 | |
| Márton Fülöp | May 3, 1983 (age 26) | 19 | -16 | v France, 31 May 2005 | |
| László Köteles | September 1, 1984 (age 24) | 0 | 0 | v N/A |
- Defenders
| Name | DOB | Club | Caps | Goals | Debut |
|---|---|---|---|---|---|
| Roland Juhász | July 1, 1983 (age 26) | 44 | 5 | v Japan, 25 April 2004 | |
| Vilmos Vanczák | June 20, 1983 (age 26) | 40 | 0 | v Slovakia, 30 November 2004 | |
| László Bodnár | February 25, 1979 (age 30) | 39 | 0 | v Lithuania, 11 October 2000 | |
| Gábor Gyepes | June 26, 1981 (age 28) | 22 | 1 | v Czech Republic, 12 February 2002 | |
| Zoltán Szélesi | November 22, 1981 (age 27) | 22 | 0 | v China, 1 June 2004 | |
| Boldizsár Bodor | April 27, 1982 (age 27) | 19 | 0 | v Estonia, 19 November 2003 | |
| Tamás Vaskó | February 20, 1984 (age 25) | 12 | 0 | v Latvia, 7 February 2007 |
- Midfielders
| Name | DOB | Club | Caps | Goals | Debut |
|---|---|---|---|---|---|
| Zoltán Gera (captain) | April 22, 1979 (age 30) | 60 | 18 | v Switzerland, 13 February 2002 | |
| Pál Dárdai | March 16, 1976 (age 33) | 57 | 5 | v Slovenia, 19 August 1998 | |
| Szabolcs Huszti | April 18, 1983 (age 26) | 41 | 6 | v Japan, 25 April 2004 | |
| Tamás Hajnal (vice-captain) | March 15, 1981 (age 28) | 30 | 4 | v Sweden, 9 October 2004 | |
| Balázs Tóth | September 24, 1981 (age 27) | 28 | 0 | v Latvia, 19 February 2004 | |
| Péter Halmosi | September 25, 1979 (age 29) | 25 | 0 | v Czech Republic, 12 February 2002 | |
| Krisztián Vadócz | May 30, 1985 (age 24) | 20 | 2 | v Slovakia, 30 November 2004 | |
| Balázs Dzsudzsák | December 23, 1986 (age 22) | 18 | 1 | v Greece, 2 June 2007 |
- Strikers
| Name | DOB | Club | Caps | Goals | Debut |
|---|---|---|---|---|---|
| Sándor Torghelle | May 5, 1982 (age 27) | 33 | 11 | v Armenia, 18 February 2004 | |
| Tamás Priskin | September 27, 1986 (age 22) | 19 | 7 | v Argentina, 17 August 2005 | |
| Gergely Rudolf | March 9, 1985 (age 24) | 7 | 1 | v Montenegro, 20 August 2008 |
[edit] Recent call-up
Caps and goals as of 11 Israel 2009, included against Israel.
- Goalkeepers
| Name | DOB | Club | Caps | Goals | Debut | Most recent callup |
|---|---|---|---|---|---|---|
| Péter Gulácsi | May 6, 1990 (age 19) | 0 | 0 | v N/A | v Croatia, 31 May 2008 |
|
| Ádám Bogdán | September 27, 1987 (age 21) | 0 | 0 | v N/A | v Malta, 15 October 2008 |
- Defenders
| Name | DOB | Club | Caps | Goals | Debut | Most recent callup |
|---|---|---|---|---|---|---|
| Csaba Fehér | September 2, 1975 (age 33) | 40 | 0 | v Austria, 26 March 1998 |
v Albania, 28 March 2009 |
|
| Zsolt Löw | April 29, 1979 (age 30) | 25 | 1 | v Croatia, 8 May 2002 |
v Sweden, 10 September 2008 |
|
| Csaba Csizmadia | May 30, 1985 (age 24) | 12 | 0 | v Cyprus, 6 February 2007 |
v Croatia, 31 May 2008 |
|
| Krisztián Timár | October 4, 1979 (age 29) | 3 | 0 | v Slovenia, 26 March 2008 |
v Israel, 11 February 2009 |
|
| Krisztián Vermes | July 7, 1985 (age 23) | 2 | 0 | v Mexico, 14 December 2005 |
v Northern Ireland, 19 November 2008 |
|
| Gábor Horváth | July 4, 1985 (age 23) | 0 | 0 | v N/A | v Israel, 11 February 2009 |
- Midfielders
| Name | DOB | Club | Caps | Goals | Debut | Most recent callup |
|---|---|---|---|---|---|---|
| Ákos Buzsáky |
May 7, 1982 (age 27) | 13 | 1 | v Malta, 3 September 2005 |
v Malta, 15 October 2008 |
|
| Ádám Vass | September 9, 1988 (age 20) | 11 | 0 | v Canada, 15 November 2006 |
v Montenegro, 20 August 2008 |
|
| Attila Filkor | July 12, 1988 (age 20) | 6 | 0 | v Latvia, 7 February 2007 |
v Croatia, 31 May 2008 |
|
| Tamás Koltai | April 30, 1987 (age 22) | 1 | 0 | v Greece, 24 May 2008 |
v Croatia, 31 May 2008 |
- Strikers
| Name | DOB | Club | Caps | Goals | Debut | Most recent callup |
|---|---|---|---|---|---|---|
| Róbert Feczesin | February 22, 1986 (age 23) | 9 | 3 | v Mexico, 14 December 2005 |
v Northern Ireland, 19 November 2008 |
|
| Ádám Szalai | December 9, 1987 (age 21) | 1 | 0 | v Israel, 11 February 2009 |
Israel, 11 February 2009 |
|
| Krisztián Németh | January 5, 1989 (age 20) | 0 | 0 | v N/A | v Croatia, 31 May 2008 |
|
| Péter Kabát | September 25, 1977 (age 31) | 16 | 0 | v Macedonia, November 15 2000 |
Training Camp, 2009 |
| Hungary current line-up for versus Malta October 15 2008 |
[edit] Coaching staff
| Head Coach | |
| Assistant Coaches | |
| Goalkeeping Coach | |
| Technical Manager | |
| Team Doctors | |
| Scientific associate | |
| Psychologist | |
| Masseurs | |
| Kit Manager |
[edit] Famous players
|
|||||||
|
|||||||
|
|
[edit] Top appearances
| Pos | Player | Caps | Goals | Tenure |
|---|---|---|---|---|
| 1 | József Bozsik | 101 | 11 | 1947-1962 |
| 2 | László Fazekas | 92 | 24 | 1968-1983 |
| 3 | Gyula Grosics | 86 | 0 | 1947-1962 |
| 4 | Ferenc Puskás | 85 | 84 | 1945-1956 |
| 5 | Imre Garaba | 82 | 3 | 1980-1991 |
| 6 | Sándor Mátrai | 81 | 0 | 1956-1967 |
| 7 | Ferenc Sipos | 77 | 1 | 1957-1966 |
| 8 | László Bálint | 76 | 3 | 1972-1982 |
| Ferenc Bene | 76 | 36 | 1962-1979 | |
| Máté Fenyvesi | 76 | 8 | 1954-1966 | |
| 11 | Flórián Albert | 75 | 31 | 1959-1974 |
| Károly Sándor | 75 | 27 | 1949-1964 | |
| 13 | Lajos Tichy | 72 | 51 | 1955-1971 |
| 14 | Tibor Nyilasi | 70 | 32 | 1975-1985 |
| József Kiprich | 70 | 28 | 1984-1995 | |
| Gábor Király | 70 | 0 | 1998-2006 | |
| 17 | Nándor Hidegkuti | 69 | 39 | 1945-1958 |
| 18 | Imre Schlosser-Lakatos | 68 | 59 | 1906-1927 |
| Sándor Kocsis | 68 | 75 | 1948-1956 | |
| 20 | Béla Illés | 64 | 15 | 1991-2001 |
[edit] Top goalscorers
| Pos | Player | Goals(Caps) | Tenure | Avg/game |
|---|---|---|---|---|
| 1 | Ferenc Puskás | 84(85) | 1945-1956 | 0.99 |
| 2 | Sándor Kocsis | 75(68) | 1948-1956 | 1.10 |
| 3 | Imre Schlosser-Lakatos | 59(68) | 1906-1927 | 0.87 |
| 4 | Lajos Tichy | 51(72) | 1955-1964 | 0.61 |
| 5 | György Sárosi | 42(62) | 1931-1943 | 0.68 |
| 6 | Nándor Hidegkuti | 39(69) | 1945-1958 | 0.56 |
| 7 | Ferenc Bene | 36(76) | 1962-1979 | 0.47 |
| 8 | Gyula Zsengellér | 32(39) | 1936-1947 | 0.82 |
| Tibor Nyilasi | 32(70) | 1975-1985 | 0.46 | |
| 10 | Florián Albert | 31(75) | 1959-1974 | 0.41 |
| 11 | Ferenc Deák | 29(20) | 1946-1949 | 1.45 |
| 12 | József Kiprich | 28(70) | 1984-1995 | 0.4 |
| 13 | Károly Sándor | 27(75) | 1949-1964 | 0.36 |
| 14 | József Takács | 26(32) | 1923-1933 | 0.81 |
| 15 | Géza Toldi | 25(46) | 1929-1940 | 0.54 |
| 16 | István Avar | 24(21) | 1929-1935 | 1.14 |
| László Fazekas | 24(92) | 1968-1983 | 0.26 | |
| 18 | Mihály Pataki | 21(39) | 1912-1920 | 0.82 |
| 19 | János Göröcs | 19(62) | 1958-1970 | 0.3 |
| János Farkas | 19(33) | 1964-1969 | 0.57 | |
| Kálmán Kovács | 19(56) | 1982-1995 | 0.33 |
[edit] Former head coaches
| name | date | M | W | D | L |
|---|---|---|---|---|---|
| Ferenc Gillemot | 1902–04 | 5 | 3 | 0 | 2 |
| Ferenc Stobbe | 1904–06 | 3 | 0 | 2 | 1 |
| Alfréd Hajós | 1906 | 2 | 1 | 1 | 0 |
| Ferenc Stobbe | 1907–08 | 7 | 3 | 0 | 4 |
| Frigyes Minder | 1908–11 | 13 | 6 | 3 | 4 |
| Ede Herczog | 1911–14 | 22 | 14 | 5 | 3 |
| Frigyes Minder | 1914–17 | 14 | 8 | 2 | 4 |
| Ákos Fehéry | 1918–19 | 5 | 5 | 0 | 0 |
| Frigyes Minder | 1919 | 2 | 1 | 0 | 1 |
| József Harsády | 1920 | 1 | 0 | 1 | 0 |
| Lajos Tibor | 1920 | 2 | 0 | 0 | 2 |
| Gyula Kiss | 1921–24 | 23 | 11 | 7 | 5 |
| Ödön Holits | 1924 | 1 | 1 | 0 | 0 |
| Lajos Máriássy | 1924–26 | 14 | 6 | 2 | 6 |
| Gyula Kiss | 1926–28 | 17 | 9 | 1 | 7 |
| János Földessy | 1928–29 | 6 | 3 | 2 | 1 |
| Mihály Pataki | 1930 | 3 | 0 | 2 | 1 |
| Frigyes Minder | 1930 | 4 | 3 | 0 | 1 |
| Lajos Máriássy | 1930–32 | 17 | 6 | 6 | 5 |
| Ödön Nádas | 1932–34 | 16 | 7 | 3 | 6 |
| Károly Dietz | 1934–39 | 41 | 19 | 9 | 13 |
| Dénes Ginzery | 1939–41 | 13 | 5 | 7 | 1 |
| József Fábián | 1941 | 1 | 0 | 0 | 1 |
| Dénes Ginzery | 1941 | 1 | 1 | 0 | 0 |
| József Fábián | 1942 | 2 | 0 | 1 | 1 |
| Kálmán Vághy | 1942–43 | 6 | 5 | 0 | 1 |
| Tibor Gallowich | 1945–48 | 22 | 16 | 1 | 5 |
| Gusztáv Sebes | 1949–56 | 66 | 49 | 11 | 6 |
| Márton Bukovi | 1956–57 | 8 | 6 | 1 | 1 |
| Lajos Baróti - Károly Lakat - Károly Sós | 1957 | 4 | 3 | 0 | 1 |
| Lajos Baróti | 1957–66 | 80 | 43 | 18 | 19 |
| Rudolf Illovszky | 1966–67 | 10 | 8 | 1 | 1 |
| Károly Sós | 1968–69 | 10 | 5 | 4 | 1 |
| József Hoffer | 1970–71 | 10 | 4 | 3 | 3 |
| Rudolf Illovszky | 1971–74 | 29 | 12 | 9 | 8 |
| József Bozsik | 1974 | 1 | 0 | 0 | 1 |
| Ede Moór | 1974–75 | 6 | 2 | 2 | 2 |
| János Szőcs | 1975 | 1 | 0 | 0 | 1 |
| Lajos Baróti | 1975–78 | 57 | 19 | 9 | 9 |
| Ferenc Kovács | 1978–79 | 8 | 2 | 4 | 2 |
| Károly Lakat | 1979–80 | 6 | 3 | 0 | 3 |
| Kálmán Mészöly | 1980–83 | 31 | 13 | 6 | 12 |
| György Mezey | 1983–86 | 30 | 18 | 5 | 7 |
| Imre Komora | 1986 | 3 | 0 | 1 | 2 |
| József Verebes | 1987 | 4 | 2 | 1 | 1 |
| József Garami | 1987 | 5 | 2 | 1 | 2 |
| László Bálint | 1988 | 6 | 2 | 2 | 2 |
| György Mezey | 1988 | 5 | 2 | 2 | 1 |
| Bertalan Bicskei | 1989 | 9 | 2 | 4 | 3 |
| Kálmán Mészöly | 1990–91 | 18 | 8 | 3 | 7 |
| Róbert Glázer | 1991 | 4 | 0 | 2 | 2 |
| Imre Jenei | 1992–93 | 14 | 6 | 4 | 4 |
| Ferenc Puskás | 1993 | 4 | 1 | 0 | 3 |
| József Verebes | 1993–94 | 10 | 1 | 2 | 7 |
| Kálmán Mészöly | 1994–95 | 11 | 2 | 3 | 6 |
| János Csank | 1996–97 | 16 | 6 | 2 | 8 |
| Bertalan Bicskei | 1998–01 | 36 | 13 | 15 | 8 |
| Imre Gellei | 2001–03 | 23 | 8 | 3 | 12 |
| Lothar Matthäus | 2004–05 | 28 | 11 | 3 | 14 |
| Péter Bozsik | 2006 | 7 | 3 | 0 | 4 |
| Péter Várhidi | 2006–08 | 16 | 7 | 1 | 8 |
| Erwin Koeman | 2008– | 11 | 6 | 3 | 2 |
[edit] See also
- Hungary national under-21 football team
- Hungary national under-19 football team
- Hungary women's national football team
[edit] References
[edit] External links
- Hungarian Football Forum (In English)
- RSSSF archive of results 1902-
- RSSSF archive of most capped players and highest goalscorers
- RSSSF archive of coaches 1902-
- IFFHS Archive: 1902-1910
- Hungary in World Cups/Planet World cup/
- Chronological listing of Hungary's coaches
- Aranycsapat - 'The Golden Team' (Hun)
- The best website about Hungary's football history (in Dutch)
- sportmuzeum
- Hungarian goals (Magyar Gólok)
|
|
||
|---|---|---|
| FIFA · World Cup · Confederations Cup · U-20 World Cup · U-17 World Cup · Olympics · Asian Games · All-Africa Games · Pan American Games · Minor Tournaments · World Rankings · Player of the Year · Teams · Competitions · Federations · Codes | ||
| Asia | ||
| Africa | ||
| North America | ||
| South America | ||
| Oceania | ||
| Europe | ||
| Non-FIFA | ||
|
|
|
|---|---|
|
Albania · Andorra · Armenia · Austria · Azerbaijan · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · England · Estonia · Faroe Islands · Finland · FYR Macedonia · France · Georgia · Germany · Greece · Hungary · Iceland · Israel · Italy · Kazakhstan · Latvia · Liechtenstein · Lithuania · Luxembourg · Malta · Moldova · Montenegro · Netherlands · Northern Ireland · Norway · Poland · Portugal · Republic of Ireland · Romania · Russia · San Marino · Scotland · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Turkey · Ukraine · Wales
|
|


