Irish local elections, 2009
From Wikipedia, the free encyclopedia
| Republic of Ireland |
This article is part of the series: |
|
|
|
Constitution
Judiciary
Divisions
Foreign policy
|
|
Other countries · Atlas Politics portal |
The 2009 Irish local elections were held in all the counties and county boroughs of Ireland on Friday, 5 June 2009, on the same day as the European Parliament election and two by-elections (Dublin South and Dublin Central).[1]
Contents |
[edit] Results
[edit] County, city, borough and town council seats
| Party | Seats | ± | |
| Fine Gael | |||
| Fianna Fáil | |||
| Labour Party | |||
| Sinn Féin | |||
| Green Party | |||
| Others | |||
| Total | |||
[edit] County and City Councils
| Party | Seats | ± | First Pref. votes | % FPv | ±% | |
| Fine Gael | 340 | +47 | 605,333 | 32.2 | +4.6 | |
| Fianna Fáil | 218 | –84 | 477,342 | 25.4 | –6.4 | |
| Labour Party | 132 | +31 | 276,627 | 14.7 | +3.3 | |
| Sinn Féin | 54 | ±0 | 138,405 | 7.4 | –0.7 | |
| Green Party | 3 | –15 | 44,152 | 2.3 | –1.6 | |
| Others | 136 | +40 | 338,730 | 18.0 | +4.6 | |
| Total | 883 | — | 1,880,589 | 100 | — | |
[edit] County councils
| Authority | FG | FF | Lab | SF | GP | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | 10 | 4 | 5 | 0 | 0 | 2 | ||||||
| Cavan | 13 | 8 | 0 | 4 | 0 | 0 | ||||||
| Clare | 12 | 11 | 1 | 0 | 1 | 7 | ||||||
| Cork | 22 | 12 | 7 | 1 | 0 | 6 | ||||||
| Donegal | 8 | 10 | 2 | 4 | 0 | 5 | ||||||
| Dún Laoghaire-Rathdown | 11 | 4 | 8 | 0 | 0 | 5 (2 PBPA) | ||||||
| Fingal | 6 | 4 | 9 | 0 | 0 | 5 (3 SP) | ||||||
| Galway | 13 | 7 | 1 | 1 | 0 | 8 | ||||||
| Kerry | 10 | 7 | 4 | 2 | 0 | 4 | ||||||
| Kildare | 9 | 6 | 6 | 0 | 0 | 4 | ||||||
| Kilkenny | 12 | 7 | 5 | 0 | 1 | 1 | ||||||
| Laois | 12 | 8 | 1 | 1 | 0 | 3 | ||||||
| Leitrim | 10 | 8 | 0 | 2 | 0 | 2 | ||||||
| Limerick | 15 | 9 | 2 | 0 | 0 | 2 | ||||||
| Longford | 10 | 8 | 0 | 0 | 0 | 3 | ||||||
| Louth | 8 | 5 | 2 | 6 | 1 | 4 | ||||||
| Mayo | 17 | 7 | 0 | 2 | 0 | 5 | ||||||
| Meath | 11 | 8 | 4 | 1 | 0 | 5 | ||||||
| Monaghan | 6 | 5 | 0 | 7 | 0 | 2 | ||||||
| Offaly | 6 | 9 | 0 | 0 | 0 | 6 | ||||||
| Roscommon | 10 | 8 | 0 | 1 | 0 | 7 | ||||||
| Sligo | 12 | 7 | 2 | 1 | 0 | 3 | ||||||
| South Dublin | 8 | 4 | 9 | 3 | 0 | 2 (1 PBPA) | ||||||
| Tipperary North | 4 | 6 | 3 | 1 | 0 | 7 | ||||||
| Tipperary South | 12 | 6 | 3 | 0 | 0 | 5 (2 WUAG) | ||||||
| Waterford | 11 | 5 | 4 | 2 | 0 | 1 | ||||||
| Westmeath | 8 | 9 | 6 | 0 | 0 | 0 | ||||||
| Wexford | 10 | 5 | 4 | 0 | 0 | 2 | ||||||
| Wicklow | 9 | 4 | 6 | 2 | 0 | 3 | ||||||
[edit] City councils
Local and Euro election posters and banners in Cork city
| Authority | FG | FF | Lab | SF | GP | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cork City | 8 | 6 | 7 | 4 | 0 | 6 | ||||||
| Dublin City | 12 | 6 | 19 | 7 | 0 | 8 (2 PBPA) | ||||||
| Galway City | 3 | 3 | 5 | 0 | 0 | 4 | ||||||
| Limerick City | 8 | 1 | 4 | 1 | 0 | 3 | ||||||
| Waterford City | 4 | 1 | 3 | 1 | 0 | 6 | ||||||
[edit] Borough councils
| Party | Seats | ± | |
| Fianna Fáil | 11 | ||
| Fine Gael | 16 | ||
| Labour Party | 13 | ||
| Sinn Féin | 8 | ||
| Green Party | 2 | ||
| Others | 10 | ||
| Total | 60 | ||
| Authority | FG | FF | Lab | SF | GP | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clonmel | 2 | 2 | 2 | 0 | 0 | 6 (5 WUAG) | ||||||
| Drogheda | 4 | 1 | 2 | 3 | 0 | 2 | ||||||
| Kilkenny | 4 | 4 | 2 | 1 | 1 | 0 | ||||||
| Sligo | 3 | 2 | 3 | 3 | 0 | 1 | ||||||
| Wexford | 3 | 2 | 4 | 1 | 1 | 1 | ||||||
[edit] Town councils
| Party | Seats | ± | |
| Fianna Fáil | |||
| Fine Gael | |||
| Labour Party | 84 | ||
| Sinn Féin | |||
| Green Party | |||
| Others | |||
| Total | |||
| Town | Fianna Fáil | Fine Gael | Labour Party | Sinn Féin | Green Party | Others | Total |
|---|---|---|---|---|---|---|---|
| Ardee | 2 | 2 | 1 | 1 | 1 | 2 | 9 |
| Arklow | 3 | 1 | 2 | 0 | 0 | 3 | 9 |
| Athlone | 3 | 3 | 1 | 1 | 0 | 1 | 9 |
| Athy | 1 | 2 | 4 | 1 | 0 | 1 | 9 |
| Balbriggan | 1 | 1 | 3 | 0 | 1 | 3 | 9 |
| Ballina | |||||||
| Ballinasloe | 2 | 3 | 0 | 1 | 0 | 3 | 9 |
| Ballybay | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| Ballyshannon | |||||||
| Bandon | |||||||
| Bantry | |||||||
| Belturbet | 1 | 3 | 0 | 0 | 0 | 5 | 9 |
| Birr | 4 | 2 | 0 | 0 | 0 | 3 | 9 |
| Boyle | |||||||
| Bray | 2 | 3 | 3 | 2 | 1 | 1 | 12 |
| Buncrana | 2 | 3 | 0 | 2 | 0 | 2 | 9 |
| Bundoran | |||||||
| Carlow | 3 | 3 | 1 | 1 | 0 | 1 | 9 |
| Carrickmacross | 2 | 3 | 0 | 2 | 2 | 0 | 9 |
| Carrick-on-Suir | |||||||
| Cashel | |||||||
| Castlebar | |||||||
| Castleblayney | 3 | 2 | 0 | 3 | 0 | 1 | 9 |
| Cavan | 3 | 4 | 1 | 1 | 0 | 0 | 9 |
| Clonakilty | |||||||
| Clones | 2 | 2 | 0 | 3 | 0 | 2 | 9 |
| Cobh | |||||||
| Cootehill | 3 | 3 | 0 | 2 | 0 | 1 | 9 |
| Dundalk | 3 | 2 | 0 | 3 | 2 | 2 | 12 |
| Dungarvan | |||||||
| Edenderry | 3 | 2 | 1 | 0 | 0 | 3 | 9 |
| Ennis | 1 | 3 | 1 | 0 | 1 | 3 | 9 |
| Enniscorthy | |||||||
| Fermoy | |||||||
| Gorey | |||||||
| Granard | |||||||
| Greystones | 2 | 4 | 2 | 0 | 0 | 1 | 9 |
| Kells | 3 | 2 | 2 | 0 | 1 | 9 | |
| Kilkee | |||||||
| Killarney | |||||||
| Kilrush | |||||||
| Kinsale | |||||||
| Leixlip | 1 | 3 | 2 | 0 | 1 | 2 | 9 |
| Letterkenny | |||||||
| Lismore | 3 | 3 | 1 | 0 | 0 | 2 | 9 |
| Listowel | 3 | 4 | 0 | 2 | 0 | 0 | 9 |
| Longford | 2 | 3 | 0 | 0 | 0 | 4 | 9 |
| Loughrea | |||||||
| Macroom | 3 | 4 | 2 | 0 | 0 | 0 | 9 |
| Mallow | |||||||
| Midleton | |||||||
| Monaghan | 1 | 3 | 0 | 4 | 0 | 1 | 9 |
| Mountmellick | |||||||
| Muine Bheag | |||||||
| Mullingar | |||||||
| Naas | 1 | 3 | 2 | 0 | 0 | 3 | 9 |
| Navan | |||||||
| Nenagh | |||||||
| Newbridge | |||||||
| New Ross | |||||||
| Passage West | |||||||
| Portlaoise | |||||||
| Shannon | |||||||
| Skibbereen | |||||||
| Templemore | |||||||
| Thurles | |||||||
| Tipperary | |||||||
| Tralee | |||||||
| Tramore | |||||||
| Trim | |||||||
| Tuam | |||||||
| Tullamore | 4 | 2 | 2 | 1 | 0 | 0 | 9 |
| Westport | 2 | 5 | 1 | 0 | 0 | 1 | 9 |
| Wicklow | 1 | 3 | 1 | 1 | 1 | 2 | 9 |
| Youghal | 3 | 2 | 1 | 2 | 1 | 0 | 9 |
[edit] See also
[edit] References
- ^ "By-elections set for June 5th". The Irish Times. 28 April 2009. http://www.irishtimes.com/newspaper/breaking/2009/0428/breaking72.htm. Retrieved on 29 April 2009.
[edit] External links
|
||||||||||||||||||||

