Jino
From Wikipedia, the free encyclopedia
| Alternative names: Jinuo |
| Total population |
|---|
| 22,000 |
| Regions with significant populations |
| China, Yunnan |
| Languages |
|
Jino |
| Religion |
| Related ethnic groups |
The Jino (also spelled Jinuo) people (simplified Chinese: 基诺族; traditional Chinese: 基諾族; pinyin: Jīnuò zú; endonym: tɕyno or kyno[citation needed]) are a Tibeto-Burman ethnic group. They form one of the 56 ethnic groups officially recognized by the People's Republic of China. They live in Xishuangbanna in Yunnan province, China.
[edit] Population distribution
This table shows the population distribution of the Jino nationality on the county level, according to the figures of the last census of 2000. (Showing only values above 0.10%.)
| city, county, district | superior district | superior province | number of Jino | % of total Jino population in China |
|---|---|---|---|---|
| Jinghong city (景洪市) | Xishuangbanna autonomous prefecture of the Dai | Yunnan province | 19,250 | 92.11% |
| Mengla county (勐腊县; Traditional: 勐臘縣) | Xishuangbanna autonomous prefecture of the Dai | Yunnan province | 897 | 4.29% |
| Guandu district (官渡区; Traditional: 官渡區) | Kunming city | Yunnan province | 119 | 0.57% |
| Cuiyun district (翠云区; Traditional: 翠雲區) | Simao city | Yunnan province | 82 | 0.39% |
| Menghai county (勐海县; Traditional: 勐海縣) | Xishuangbanna autonomous prefecture of the Dai | Provinz Yunnan | 52 | 0.25% |
| Wuhua district (五华区; Traditional: 五華區) | Kunming city | Yunnan province | 47 | 0.23% |
| Xishan district (西山区; Traditional: 西山區) | Kunming city | Yunnan province | 47 | 0.23% |
| Pu'er autonomous county of the Hani and Yi (普洱哈尼族彝族自治县; Traditional: 普洱哈尼族彝族自治縣) | Simao city | Yunnan province | 26 | 0.12% |
| Zhenkang county (镇康县; Traditional: 鎮康縣) | Lincang city | Yunnan province | 23 | 0.11% |
| other areas in China | 356 | 1.7% |
[edit] Language
| Jino | ||
|---|---|---|
| [ʨyno], [kino][citation needed] | ||
| Spoken in | southern Yunnan (People's Republic of China) | |
| Total speakers | 14,000 | |
| Language family | Sino-Tibetan
|
|
| Language codes | ||
| ISO 639-1 | None | |
| ISO 639-2 | sit | |
| ISO 639-3 | either: jiu – Youle Jinuo jiy – Buyuan Jinuo |
|
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Jino belongs to the Loloish branch of the Tibeto-Burmese language family. According to SIL International, the two Jino languages, Youle (13,000 speakers) and Buyuan (1000 speakers) are not mutually intelligible. There is no official written form. Most Jino also speak one of the Dai languages and/or Chinese.
[edit] External links
- The Jino ethnic minority (Chinese government website)
|
||||||||

