Lect, Jura
From Wikipedia, the free encyclopedia
|
Commune of Lect |
||
| Location | ||
|
||
| Coordinates | 46°23′24″N 5°40′36″E / 46.39°N 5.67667°E | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Franche-Comté | |
| Department | Jura | |
| Arrondissement | Saint-Claude | |
| Canton | Moirans-en-Montagne | |
| Statistics | ||
| Elevation | 306–743 m (1,000–2,440 ft) | |
| Land area1 | 11.94 km2 (4.61 sq mi) | |
| Population2 | 387 (2006) | |
| - Density | 32 /km² (83 /sq mi) | |
| Miscellaneous | ||
| INSEE/Postal code | 39289/ 39260 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lect is a commune in the Jura department in Franche-Comté in eastern France.


