Ligue 2
From Wikipedia, the free encyclopedia
![]() |
|
| Countries | |
|---|---|
| Confederation | UEFA |
| Founded | 1933 |
| Number of teams | 20 |
| Promotion to | Ligue 1 |
| Relegation to | Championnat National |
| Current champions | RC Lens |
Ligue 2 is the second division of French football. It is one of two divisions making up the LFP, the other being Ligue 1, which is France's top division.
The 20 clubs that make up Ligue 2 play each other twice during the season, creating a 38-match schedule. At the end of the season, the top three clubs are promoted to Ligue 1 for the following season, while the bottom three clubs of Ligue 1 are relegated to Ligue 2. The bottom three teams of Ligue 2 are relegated to Championnat National.
Contents |
[edit] Ligue 2 teams for 2009–10 season
- Ajaccio
- Angers
- Arles-Avignon
- Bastia
- Brest
- Caen
- Châteauroux
- Clermont
- Dijon
- Guingamp
- Istres
- Laval
- Le Havre
- Metz
- Nantes
- Nîmes
- Sedan
- Strasbourg
- Tours
- Vannes
[edit] Previous winners
| Year | Winner | Runner Up |
|---|---|---|
| 1934-35 | Metz | Valenciennes |
| 1935-36 | Rouen | RC Roubaix |
| 1936-37 | Lens | Valenciennes |
| 1937-38 | Le Havre | Saint-Etienne |
| 1938-39 | Red Star Paris | Stade Rennes |
| 1939-45 | World War II | |
| 1946-47 | Sochaux | Ales |
| 1947-48 | Nice | Colmar |
| 1948-49* | Lens | Bordeaux |
| 1949-50 | Nimes | Le Havre |
| 1950-51 | Lyon | Metz |
| 1951-52 | Stade Francais Paris | Montpellier |
| 1952-53 | Toulouse | Monaco |
| 1953-54 | Lyon | Troyes |
| 1954-55 | Sedan-Torcy | Red Star Paris |
| 1955-56 | Rennes | Angers |
| 1956-57 | Ales | Beziers |
| 1957-58 | Nancy | Rennes |
| 1958-59 | Le Havre | Stade Francais Paris |
| 1959-60 | Grenoble | Nancy |
| 1960-61 | Montpellier | Metz |
| 1961-62 | Grenoble | Valenciennes |
| 1962-63 | Saint-Etienne | Nantes |
| 1963-64 | Lille | Sochaux |
| 1964-65 | Nice | Red Star Paris |
| 1965-66 | Stade Reims | Marseille |
| 1966-67 | AC Ajaccio | Metz |
| 1967-68 | Bastia | Nimes |
| 1968-69 | Angers | Angouleme |
| 1969-70 | Nice | Nancy |
| 1970-93 | Two Groups | |
| 1993-94 | Nice | Rennes |
| 1994-95 | Marseille | Guingamp |
| 1995-96 | Caen | Marseille |
| 1996-97 | Chateauroux | Toulouse |
| 1997-98 | Nancy | Lorient |
| 1998-99 | Saint-Etienne | Sedan |
| 1999-00 | Lille | Guingamp |
| 2000-01 | Sochaux | Lorient |
| 2001-02 | AC Ajaccio | Strasbourg |
| 2002-03 | Toulouse | Le Mans |
| 2003-04 | Saint-Etienne | Caen |
| 2004-05 | Nancy | Le Mans |
| 2005-06 | Valenciennes | Sedan |
| 2006-07 | Metz | Caen |
| 2007-08 | Le Havre | Nantes |
| 2008-09 | Lens | Montpellier |
* In 1948-49 1. FC Saarbrücken won the division they attended under the name FC Sarrebruck, but as a German team their points were ignored in the final standings.


