List of U.S. states by population
From Wikipedia, the free encyclopedia
This is a list of U.S. states by population (with inhabited non-state jurisdictions included for comparison) as of July 1, 2008, according to the 2008 estimates of the United States Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census. As of July 1, 2008, the estimated population of the 50 states and District of Columbia was 304,059,724. The top nine states in population contain slightly more than half of the total population. The twenty-five lowest-population states contain less than one-sixth of the total population.
Contents |
Methodology
The United States Census counts most persons residing in the United States including citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal immigrants.[1] Civilian and military Federal employees serving abroad and their dependents are counted in their home state.[2] Short-term visitors are excluded from the count.
Electoral apportionment
Based on data from the decennial census, each state is allocated a proportion of the 435 seats in the United States House of Representatives, although each state is guaranteed a minimum of one seat, regardless of population. The Electoral College is the body that, every four years, elects the president and vice president of the United States. Each state's representation in the Electoral College is equal to that state's total number of members in both houses of the United States Congress. The Twenty-third Amendment to the United States Constitution grants the District of Columbia, which is separate from any state, three votes. More precisely, it gets as many votes in the Electoral College as it would have if it were a state, but no more votes than the state with the fewest votes, which is always three. Thus, the total representation in the College is 538 members (equal to 100 senators plus 435 representatives, plus 3 members for the District of Columbia). The 11 most populous states, representing 56% of the population, have a majority of the Electoral College votes, enough to elect the president.
States and territories
| Rank Among States |
Rank Among All Territories |
State | Population (2008 est.) | House seats | Elec. College votes | Cum. Electoral Votes |
Pop. per House seat |
Pop. per electoral vote |
Percent of total pop.[3] |
Cumulative percentage[4] |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 01 | California | 36,756,666 | 53 | 55 | 55 | 689,683 | 664,604 | 11.95% | 11.95% |
| 02 | 02 | Texas | 24,326,974 | 32 | 34 | 89 | 747,012 | 703,070 | 7.81% | 19.76% |
| 03 | 03 | New York | 19,490,297 | 29 | 31 | 120 | 665,439 | 622,507 | 6.31% | 26.07% |
| 04 | 04 | Florida | 18,328,340 | 25 | 27 | 147 | 730,050 | 675,972 | 5.97% | 32.04% |
| 05 | 05 | Illinois | 12,901,563 | 19 | 21 | 168 | 676,450 | 612,026 | 4.20% | 36.24% |
| 06 | 06 | Pennsylvania | 12,448,279 | 19 | 21 | 189 | 654,357 | 592,038 | 4.06% | 40.30% |
| 07 | 07 | Ohio | 11,485,910 | 18 | 20 | 209 | 637,051 | 573,346 | 3.75% | 44.05% |
| 08 | 08 | Michigan | 10,003,422 | 15 | 17 | 226 | 671,455 | 592,460 | 3.29% | 47.34% |
| 09 | 09 | Georgia | 9,685,744 | 13 | 15 | 241 | 734,212 | 636,317 | 3.12% | 50.46% |
| 10 | 10 | North Carolina | 9,222,414 | 13 | 15 | 256 | 697,002 | 604,069 | 3.08% | 53.42% |
| 11 | 11 | New Jersey | 8,682,661 | 13 | 15 | 271 | 668,148 | 579,061 | 2.84% | 56.26% |
| 12 | 12 | Virginia | 7,769,089 | 11 | 13 | 284 | 701,099 | 593,238 | 2.52% | 58.78% |
| 13 | 13 | Washington | 6,549,224 | 9 | 11 | 295 | 718,714 | 588,038 | 2.11% | 60.89% |
| 14 | 14 | Arizona | 6,500,180 | 8 | 10 | 328 | 812,523 | 650,018 | 2.07% | 62.96% |
| 15 | 15 | Massachusetts | 6,497,967 | 10 | 12 | 307 | 644,978 | 537,480 | 2.11% | 65.07% |
| 16 | 16 | Indiana | 6,376,792 | 9 | 11 | 318 | 705,032 | 576,844 | 2.07% | 67.14% |
| 17 | 17 | Tennessee | 6,214,888 | 9 | 11 | 339 | 684,080 | 559,702 | 2.01% | 69.15% |
| 18 | 18 | Missouri | 5,911,605 | 9 | 11 | 350 | 653,157 | 534,401 | 1.92% | 71.07% |
| 19 | 19 | Maryland | 5,633,597 | 8 | 10 | 360 | 702,293 | 561,834 | 1.84% | 72.91% |
| 20 | 20 | Wisconsin | 5,627,967 | 8 | 10 | 370 | 700,205 | 560,164 | 1.83% | 74.74% |
| 21 | 21 | Minnesota | 5,220,393 | 8 | 10 | 380 | 649,703 | 519,762 | 1.70% | 76.44% |
| 22 | 22 | Colorado | 4,939,456 | 7 | 9 | 389 | 694,502 | 540,168 | 1.59% | 78.03% |
| 23 | 23 | Alabama | 4,661,900 | 7 | 9 | 398 | 661,122 | 514,206 | 1.51% | 79.54% |
| 24 | 24 | South Carolina | 4,479,800 | 6 | 8 | 406 | 734,618 | 550,963 | 1.44% | 80.98% |
| 25 | 25 | Louisiana | 4,410,796 | 7 | 9 | 415 | 613,315 | 477,023 | 1.40% | 82.38% |
| 26 | 26 | Kentucky | 4,269,245 | 6 | 8 | 423 | 706,912 | 530,184 | 1.39% | 83.77% |
| A | 27 | Puerto Rico | 3,954,037 | (1)[5] | 0 | n/a | n/a | n/a | 1.29% | 85.06% |
| 27 | 28 | Oregon | 3,790,060 | 5 | 7 | 430 | 749,491 | 535,351 | 1.23% | 86.29% |
| 28 | 29 | Oklahoma | 3,642,361 | 5 | 7 | 437 | 723,463 | 516,759 | 1.18% | 87.47% |
| 29 | 30 | Connecticut | 3,501,252 | 5 | 7 | 444 | 700,462 | 500,330 | 1.15% | 88.62% |
| 30 | 31 | Iowa | 3,002,555 | 5 | 7 | 451 | 597,609 | 426,864 | 0.98% | 89.60% |
| 31 | 32 | Mississippi | 2,938,618 | 4 | 6 | 457 | 729,696 | 486,464 | 0.95% | 90.55% |
| 32 | 33 | Arkansas | 2,855,390 | 4 | 6 | 463 | 708,699 | 462,666 | 0.93% | 91.48% |
| 33 | 34 | Kansas | 2,802,134 | 4 | 6 | 469 | 693,999 | 462,666 | 0.91% | 92.39% |
| 34 | 35 | Utah | 2,736,424 | 3 | 5 | 474 | 881,777 | 529,066 | 0.87% | 93.26% |
| 35 | 36 | Nevada | 2,600,167 | 3 | 5 | 479 | 855,127 | 513,076 | 0.84% | 94.10% |
| 36 | 37 | New Mexico | 1,984,356 | 3 | 5 | 484 | 751,939 | 459,993 | 0.64% | 94.74% |
| 37 | 38 | West Virginia | 1,814,468 | 3 | 5 | 489 | 604,012 | 362,407 | 0.59% | 95.33% |
| 38 | 39 | Nebraska | 1,783,432 | 3 | 5 | 494 | 591,524 | 354,914 | 0.58% | 95.91% |
| 39 | 40 | Idaho | 1,523,816 | 2 | 4 | 498 | 749,701 | 374,851 | 0.49% | 96.40% |
| 40 | 41 | Maine | 1,316,456 | 2 | 4 | 502 | 658,604 | 329,302 | 0.43% | 96.83% |
| 41 | 42 | New Hampshire | 1,315,809 | 2 | 4 | 506 | 657,914 | 328,957 | 0.43% | 97.26% |
| 42 | 43 | Hawaii | 1,288,198 | 2 | 4 | 510 | 641,694 | 320,847 | 0.42% | 97.68% |
| 43 | 44 | Rhode Island | 1,050,788 | 2 | 4 | 514 | 528,916 | 264,458 | 0.35% | 98.03% |
| 44 | 45 | Montana | 967,440 | 1 | 3 | 517 | 957,861 | 319,287 | 0.31% | 98.34% |
| 45 | 46 | Delaware | 873,092 | 1 | 3 | 520 | 864,764 | 288,255 | 0.28% | 98.62% |
| 46 | 47 | South Dakota | 804,194 | 1 | 3 | 523 | 796,214 | 265,405 | 0.26% | 98.88% |
| 47 | 48 | Alaska | 686,293 | 1 | 3 | 526 | 683,478 | 227,826 | 0.22% | 99.10% |
| 48 | 49 | North Dakota | 641,481 | 1 | 3 | 529 | 639,715 | 213,238 | 0.21% | 99.31% |
| 49 | 50 | Vermont | 621,270 | 1 | 3 | 532 | 621,254 | 207,085 | 0.20% | 99.51% |
| B | 51 | District of Columbia | 591,833 | (1)[6] | 3 | 535 | n/a | 196,097 | 0.19% | 99.70% |
| 50 | 52 | Wyoming | 532,668 | 1 | 3 | 538 | 522,830 | 174,277 | 0.17% | 99.87% |
| C | 53 | Guam | 173,456 | (1)[6] | 0 | n/a | n/a | n/a | 0.06% | 99.93% |
| D | 54 | US Virgin Islands | 108,448 | (1)[6] | 0 | n/a | n/a | n/a | 0.04% | 99.96% |
| E | 55 | Northern Mariana Islands | 84,546 | (1)[6] | 0 | n/a | n/a | n/a | 0.03% | 99.99% |
| F | 56 | American Samoa | 57,291 | (1)[6] | 0 | n/a | n/a | n/a | 0.02% | 100.00% |
- ^ "FAQ: Does the Census Bureau collect data on the number of unauthorized migrants?". U. S. Census Bureau. https://ask.census.gov/cgi-bin/askcensus.cfg/php/enduser/std_adp.php?p_faqid=1115. Retrieved on 2009-05-13.
- ^ "FAQ: Will 2010 Census apportionment population counts also include any Americans overseas?". U. S Census Bureau. https://ask.census.gov/cgi-bin/askcensus.cfg/php/enduser/std_adp.php?p_faqid=7389. Retrieved on 2009-05-13.
- ^ Because of rounding of the individual percentages, the entries in this column may not sum to 100.00%.
- ^ Because of rounding, this column may not be the exact sum of the previous cumulative and the adjacent column.
- ^ Puerto Rico elects a non-voting resident commissioner to the House.
- ^ a b c d e American Samoa, the District of Columbia, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands are represented by one non-voting House delegate each.
See also
- List of United States cities by population
- List of Canadian provinces and territories by population
- List of European Union Member States by population
References
|
|||||||

