List of cities in the People's Republic of China by population
From Wikipedia, the free encyclopedia
This list ranks cities in the People's Republic of China (PRC) by population.
According to the administrative divisions of the People's Republic of China, there are three level of cities, namely municipalities, prefecture-level cities (地级市), and county-level cities.
Municipalities and prefecture-level cities are not each a "city" in the strictest sense of the term, but instead an administrative unit comprising, typically, both an urban core (a city in the strict sense) and surrounding rural or less-urbanized areas usually many times the size of the central, built-up core. Prefecture-level cities nearly always contain multiple counties, county-level cities, and other such sub-divisions. To distinguish a prefecture-level city from its actual urban area (city in the strict sense), the term 市区 shìqū ("urban area") is used. However, even this term often encompasses large suburban regions often greater than 1,000 square miles (3,000 km2), but doesn't include rural areas. Thus, the "urban core" would be roughly comparable to the US term "city limit", the "shìqū or urban area" would be roughly comparable to "metropolitan area", and the municipality is a political designation defining regions under control of a municipal government, having no comparable division.
The population of the urban area is listed below; the larger municipality figure is the wider administrative area population, which includes suburban and rural areas.
The list contains all cities with the administrative designation sub-provincial city (副省级城市). The majority are "Provincial Capital City" (省会). "SEZ Cities" (Special Economic Zone Cities) (经济特区) are also listed out.
| City | Metro Area Population | Level | Administrative Area Population |
|---|---|---|---|
| 上海 Shanghai | 17,000,000 | Municipality | 18,884,600 |
| 北京 Beijing | 13,200,000 | Municipality | 17,430,000 |
| 广州 Guangzhou | 12,000,000 | Provincial capital | 15,000,000 |
| 深圳 Shenzhen | 8,615,000 | Prefecture | 13,300,000 |
| 天津 Tianjin | 8,200,000 | Municipality | 11,950,000 |
| 重庆 Chongqing | 7,500,000 | Municipality | 32,353,200 |
| 东莞 Dongguan | 6,950,000 | Prefecture | 8,300,000 |
| 南京 Nanjing | 6,800,000 | Provincial capital | 7,588,900 |
| 武汉 Wuhan | 6,600,000 | Provincial capital | 8,970,000 |
| 杭州 Hangzhou | 6,300,000 | Provincial capital | 7,966,000 |
| 沈阳 Shenyang | 5,060,000 | Provincial capital | 7,500,000 |
| 哈尔滨 Harbin | 4,750,000 | Provincial capital | 9,873,742 |
| 成都 Chengdu | 4,750,000 | Provincial capital | 11,300,000 (2007) |
| 郑州 Zhengzhou | 4,360,000 | Provincial capital | 7,500,000 (2007) |
| 济南 Jinan | 4,000,000 | Provincial capital | 6,300,000 (2007) |
| 青岛 Qingdao | 3,800,000 | Sub-provincial city | 8,000,000 (2007) |
| 西安 Xi'an | 3,800,000 | Provincial capital | 10,500,000 (2007) |
| 大连 Dalian | 3,500,000 | Sub-provincial city | 6,200,000 (2007) |
| 汕头 Shantou | 3,200,000 | Special economic zone city | 7,600,000 (2006) |
| 惠州 Huizhou | 2,900,000 | Prefecture | 3,210,000 (2006) |
| 淄博 Zibo | 3,000,000 | Prefecture | 4,500,000 (2006) |
| 石家庄 Shijiazhuang | 2,600,000 | Provincial capital | 9,600,000 |
| 福州 Fuzhou | Provincial capital | 7,000,000 (2006) | |
| 长沙 Changsha | 2,520,000 | Provincial capital | 6,103,000 (2007) |
| 南昌 Nanchang | 2,440,000 | Provincial capital | 4,507,000 (2007) |
| 无锡 Wuxi | 2,400,000 | Prefecture | 4,800,000 (2006) |
| 苏州 Suzhou | 2,400,000 | Prefecture | 6,400,000 (2006) |
| 长春 Changchun | 2,290,000 | Provincial capital | 7,400,000 (2007) |
| 贵阳 Guiyang | 2,180,000 | Provincial capital | 3,320,000 (2007) |
| 烟台 Yantai | 2,000,000 | Sub-provincial city | 6,468,200 (2003) |
| 昆明 Kunming | 3,055,000 | Provincial capital | 6,800,000 (2007) |
| 宁波 Ningbo | 2,182,000 | Sub-provincial city | 5,646,000 |
| 兰州 Lanzhou | 2,060,000 | Provincial capital | 3,400,000 (2007) |
| 徐州 Xuzhou | 1,900,000 | Prefecture-level city | 9,600,000 (2006) |
| 乌鲁木齐 Ürümqi | 1,830,000 (2007) | Provincial capital | 2,500,000 (2006) |
| 唐山 Tangshan | 1,700,000 | Prefecture | 3,000,000 (2006) |
| 洛阳 Luoyang | 1,500,000 | Prefecture | 6,700,000 (2006) |
| 南通 Nantong | 1,500,000 | Prefecture | 8,100,000 (2006) |
| 齐齐哈尔 Qiqihar | 1,438,000 | Prefecture | 6,000,000 (2006) |
| 宜昌 Yichang | 1,338,000 | Prefecture-level city | 4,150,000 (2007) |
| 呼和浩特 Hohhot | 1,300,000 | Provincial capital | 5,000,000 (2000) |
| 开封 Kaifeng | 801,000 | Prefecture | 4,800,000 (2004) |
| 合肥 Hefei | 10,100,000 | Provincial capital | 4,650,000 (2006) |
| 连云港 Lianyungang | Prefecture | 5,000,000 (2006) | |
| 滁州 Chuzhou | Prefecture | 4,500,000 (2006) | |
| 绍兴 Shaoxing | Prefecture | 4,347,200 (2004) | |
| 太原 Taiyuan | Prefecture | 4,000,000 (2006) | |
| 吉林市 Jilin City | 1,900,751 | Prefecture | 4,350,000 |
| 信阳 Xinyang | 1,732,000 | Prefecture | 7,425,000 |
| 大同 Datong | 1,426,000 (2004) | Prefecture | 3,119,000 (2005) |
| 南宁 Nanning | 1,400,000 | Provincial capital | 3,200,000 (2006) |
| 包头 Baotou | 1,400,000 | Prefecture | 2,400,000 (2006) |
| 邯郸 Handan | 1,390,000 (2004) | Prefecture | 8,499,000 |
| 抚顺 Fushun | 1,384,000 | Prefecture | 2,300,000 |
| 厦门 Xiamen | Special economic zone city | 1,370,000 | |
| 珠海 Zhuhai | Special economic zone city | 1,332,000 (2004) | |
| 鞍山 Anshan | 1,285,849 | Prefecture | 3,584,000 |
| 扬州 Yangzhou | 1,125,200 (2003) | Prefecture | 4,536,100 (2003) |
| 周口 Zhoukou | Prefecture | 1,060,000 | |
| 西宁 Xining | 1,029,400 | Administrative area | 2,095,000 (2006) |
| 镇江 Zhenjiang | 1,013,600 | Prefecture | 2,672,100 (2004) |
| 柳州 Liuzhou | 950,000 | Prefecture | 3,512,000 |
| 保定 Baoding | 920,000 | Administrative area | 11,000,000 (2006) |
| 平顶山 Pingdingshan | 891,814 (2006) | Prefecture | 4,800,000 (2000) |
| 南平 Nanping | Prefecture | 2,860,000 | |
| 温州 Wenzhou | 873,000 | Administrative area | 7,777,000 (2006) |
| 泉州 Quanzhou | Administrative area | 7,520,000 (excluding Quemoy) | |
| 南阳 Nanyang, Henan | 800,000 | Administrative area | 11,000,000 (2006) |
| 廊坊 Langfang | 763,000 | Prefecture | 3,910,000 (2004) |
| 衡阳 Hengyang | 761,888 | Prefecture | |
| 新乡 Xinxiang | Prefecture | 5,505,000 | |
| 安阳 Anyang | Prefecture | 5,250,000 (2002) | |
| 秦皇岛 Qinhuangdao | 759,000 | Prefecture | 2,758,000 |
| 银川 Yinchuan | 736,300 | Provincial capital | 1,377,000 |
| 潮州 Chaozhou | 670,000 | Prefecture | 2,534,000 (2006) |
| 桂林 Guilin | 670,000 | Prefecture | 1,300,000 |
| 临沂 Linyi | Administrative area | 11,300,000 (2006) | |
| 安庆 Anqing | 650,000 | Prefecture | 6,500,000 (2006) |
| 丹东 Dandong | 643,000 | Prefecture | 2,390,000 (2001) |
| 绵阳 Mianyang | 600,000 | Prefecture | 5,200,000 |
| 常州 Changzhou | Prefecture | 3,489,000 (2004) | |
| 蚌埠 Bengbu | 585,000 | Prefecture | 3,469,700 (2004) |
| 佳木斯 Jiamusi | 555,000 | ||
| 沧州 Cangzhou | 550,000 (2004) | Prefecture | 7,100,000 (2006) |
| 淮南 Huainan | 400,000 | Prefecture | 2,335,798 (2004) |
| 芜湖 Wuhu | Prefecture | 2,245,600 (2004) | |
| 拉萨 Lhasa | 257,400 | Prefecture | 521,500 |
| 北海 Beihai | 135,500 | Prefecture | 1,450,000 (2001) |
| 克拉玛依 Karamay | Prefecture | 290,000 (2002) | |
| 丽江 Lijiang | Prefecture | 1,126,646 (2000) | |
| 本溪 Benxi | Prefecture | 937,805 | |
| 黄石 Huangshi | Prefecture | ||
| 锦州 Jinzhou | Prefecture | ||
| 阜新 Fuxin | Prefecture | ||
| 鹤岗 Hegang | Prefecture | ||
| 营口 Yingkou | Prefecture | ||
| 牡丹江 Mudanjiang | Prefecture | ||
| 辽阳 Liaoyang | Prefecture | ||
| 喀什 Kashgar | Prefecture | ||
| 阿勒泰 Altay | Prefecture | ||
| 阿克苏 Aksu | Prefecture | ||
| 舟山 Zhoushan | Prefecture | ||
| 台州 Taizhou | Prefecture | ||
| 曲阜 Qufu |
[edit] See also
List of cities by population
List of metropolitan areas by population
List of cities in Asia
List of cities in the People's Republic of China
List of cities in the People's Republic of China by GDP per capita
List of China administrative divisions by population
List of cities and towns in Hong Kong
List of cities in Australia by population
List of Japanese cities by population
List of cities and towns in Malaysia by population
List of cities and towns in Russia by population
List of cities in South Korea by population
List of Taiwanese counties and cities by population
List of largest United Kingdom settlements by population
List of United States cities by population
Prefecture-level city
Sub-provincial city
Global city

