List of lakes in New Zealand
From Wikipedia, the free encyclopedia
This is a list of lakes in New Zealand. There are 3,820 lakes in New Zealand with a surface area larger than one hectare. The lakes are of varying types and origins. Many of the lakes in the central North Island area are volcanic crater lakes, while the majority of the lakes near the Southern Alps were carved by glaciers. Hydroelectric reservoirs are common in South Canterbury, Central Otago and along the Waikato River.[1] A lake's location is identified by the region and the territorial authority. The watershed or catchment area is the geographical area of land that drains into the lake.
|
[edit] Largest
There are:
- 41 lakes with a surface area larger than 10 km² (1000 ha)
- 229 lakes >0.5 km² (50 ha)
- 3820 lakes >0.01 km² (1 ha)
The largest lakes by area are:
| Rank | Name | Area |
|---|---|---|
| 1 | Lake Taupo | 616 km² |
| 2 | Lake Te Anau | 344 km² |
| 3 | Lake Wakatipu | 291 km² |
| 4 | Lake Wanaka | 192 km² |
| 5= | Lake Ellesmere | 180 km² |
| 5= | Te Whanga Lagoon | 180 km² |
| 7 | Lake Manapouri | 142 km² |
| 8 | Lake Hawea | 141 km² |
| 9 | Lake Tekapo | 83 km² |
| 10 | Lake Pukaki | 80 km² |
| 11 | Lake Rotorua | 79 km² |
| 12 | Lake Wairarapa | 78 km² |
| 13 | Lake Benmore | 75 km² |
| 14 | Lake Hauroko | 63 km² |
| 15 | Lake Ohau | 60 km² |
| 16 | Lake Waikaremoana | 54 km² |
| 17 | Lake Coleridge | 47 km² |
| 18 | Lake Poteriteri | 43 km² |
| 19 | Lake Brunner | 40 km² |
| 20 | Lake Tarawera | 39 km² |
| 21 | Lake Rotoiti | 35 km² |
| 22 | Lake Waikare | 34 km² |
| 23 | Lake Monowai | 31 km² |
| 24 | Lake McKerrow | 28 km² |
| 25 | Lake Dunstan | 26 km² |
| 26 | Lake Kaniere | 22 km² |
| 27 | Lake Omapere | 14 km² |
| 28 | Lake Rotoaira | 13 km² |
| 29 | Okarito Lagoon | 12 km² |
| +12 other lakes | >10 km² |
[edit] Deepest
- North Island:
- Lake Waikaremoana - 248 m[2]
- South Island:
- Lake Hauroko - 462 m (deepest lake in New Zealand)
- Lake Manapouri - 444 m
- Lake Wakatipu - 380 m
[edit] In the North Island
[edit] In Northland
[edit] In Auckland
Many of the lakes in the Auckland Region are man made reservoirs, constructed in the hilly catchment areas of the Waitakere and Hunua ranges in order to provide a water supply for the Auckland urban area.
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Cosseys Reservoir | Manukau City | |||
| Lake Karaka | Rodney | |||
| Lake Kawaupaka | Waitakere | |||
| Lake Kereta | Rodney | |||
| Lake Kuwakatai | Rodney | |||
| Lake Ngakaru | Rodney | |||
| Lake Okaihau | Waitakere City | |||
| Lake Ototoa | Rodney | |||
| Lake Paekawau | Waitakere City | |||
| Lake Piripoua | Rodney | |||
| Lake Pokorua | Franklin | |||
| Lake Poutoa | Rodney | |||
| Lake Pupuke | North Shore City | Crater lake | ||
| Lake Waiataru | Waitakere City | |||
| Lake Wainamu | Waitakere City | |||
| Lower Huia Reservoir | Waitakere City | |||
| Lower Nihotupu Reservoir | Waitakere City | 0.53km² | Freshwater reservoir | |
| Mangatangi Reservoir | Franklin | |||
| Pehiakura Lakes | Franklin | |||
| Slipper Lake | Rodney | |||
| Spectacle Lake | Rodney | |||
| Tomarata Lake | Rodney | |||
| Upper Huia Reservoir | Waitakere City | |||
| Upper Mangatawhiri Reservoir | Franklin | |||
| Upper Nihotupu Reservoir | Waitakere City | |||
| Wairoa Reservoir | Franklin | |||
| Waitakere Reservoir | Waitakere City | 0.25km² | Freshwater reservoir |
[edit] In Waikato
[edit] In Bay of Plenty
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Arahaki Lagoon | ||||
| Black Lake | Mayor Island | |||
| Crater Lake | White Island | |||
| Flaxy Lake | ||||
| Frying Pan Lake | ||||
| Green Lake | Mayor Island | |||
| Green Lake | Rotorua | |||
| Hinemoa Pool | ||||
| Inferno Crater Lake | ||||
| Lake Aniwhenua | 2.55km² | |||
| Lake Mangatutara | ||||
| Lake Matahina | ||||
| Lake Maui | ||||
| Lake McLaren | ||||
| Lake Ngawhero | ||||
| Lake Okareka | Rotorua | |||
| Lake Okaro | ||||
| Lake Okataina | Rotorua | |||
| Lake Onerahi | ||||
| Lake Otumahi | ||||
| Lake Pouarua | ||||
| Lake Pupuwharau | Kawerau | |||
| Lake Rerewhakaaitu | ||||
| Lake Rotoatua | ||||
| Lake Rotoehu | Rotorua | |||
| Lake Rotoiti | Rotorua | |||
| Lake Rotoitipaku | ||||
| Lake Rotokakahi (Green Lake) | Rotorua | |||
| Lake Rotokawa | ||||
| Lake Rotokawau | ||||
| Lake Rotoma | Rotorua | |||
| Lake Rotomahana | ||||
| Lake Rotongata (Mirror Lake) | ||||
| Lake Rotoroa | ||||
| Lake Rotorua | Rotorua | |||
| Lake Tahuna | ||||
| Lake Taikehu | ||||
| Lake Tamurenui | ||||
| Lake Tarawera | Rotorua | |||
| Lake Te Hapua | ||||
| Lake Te Rotoroniu | ||||
| Lake Tikitapu (Blue Lake) | Rotorua | |||
| Southern Crater Lake | ||||
| Te Matahi Lagoon | ||||
| Te Onewhero Lagoon | ||||
| Te Whekau Lagoon | ||||
| Whakarewarewa Lagoon | Rotorua |
[edit] In Gisborne
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Lake Karangata | ||||
| Lake Repongaere | ||||
| Lake Rotokaha | ||||
| Otopotehetehe Lake | ||||
| Tiniroto Lakes | ||||
| Wherowhero Lagoon |
[edit] In Hawke's Bay
[edit] In Taranaki
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Barrett Lagoon | ||||
| Lake Dive | ||||
| Lake Herengawe | ||||
| Lake Mangamahoe | ||||
| Lake Mangawhio | ||||
| Lake Moumahaki | ||||
| Lake Okoia | ||||
| Lake Oturi | ||||
| Lake Ratapiko | ||||
| Lake Rotokare | ||||
| Lake Rotokohu | ||||
| Lake Rotomanu | ||||
| Lake Rotorangi | ||||
| Lake Waiau | ||||
| Lake Waikare | ||||
| Lake Waikato | ||||
| Murphys Lake | ||||
| Tapuarau Lagoon | ||||
| Waipu Lagoons |
[edit] In Manawatu-Wanganui
[edit] In Wellington
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Battery Pond | ||||
| Boggy Pond Lagoon | ||||
| Horseshoe Lagoon | ||||
| Lake Huritini | ||||
| Lake Kohangapiripiri | ||||
| Lake Kohangatera | ||||
| Lake Kopureherehere | ||||
| Lake Nganoke | ||||
| Lake Onoke | ||||
| Lake Pounui | ||||
| Lake Waiorongomai | ||||
| Lake Wairarapa | South Wairarapa | |||
| Lake Waitawa | ||||
| Ngatotara Lagoon | ||||
| Okupe Lagoon | ||||
| Totara Lagoon | ||||
| Waimeha Lagoon |
[edit] In the South Island
[edit] In Tasman
[edit] In Marlborough
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Argyle Pond | ||||
| Big Lagoon | ||||
| Chandlers Lagoon | ||||
| Lake Alexander | ||||
| Lake Chalice | ||||
| Lake Grassmere/Kapara Te Hau | ||||
| Lake Jasper | ||||
| Lake McRae | ||||
| Lake Rotorua | ||||
| Lake Timara | ||||
| Upper Lagoon |
[edit] In West Coast
[edit] In Canterbury
[edit] In Otago
[edit] In Southland
[edit] In other islands
[edit] In the Chatham Islands
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Lake Huro | ||||
| Lake Marakapia | ||||
| Lake Pateriki | ||||
| Lake Rakeinui | ||||
| Lake Te Rangatapu | ||||
| Lake Te Wapu | ||||
| Rangitahi Lake | ||||
| Te Whanga Lagoon | ||||
| Tennant's Lake |
[edit] In the Kermadec Islands
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Blue Lake, Raoul Island | ||||
| Green Lake, Raoul Island |
[edit] In the Ross Dependency
| Lake | District | Area | Watershed | Notes |
|---|---|---|---|---|
| Alph Lake | ||||
| Lake Bonney | ||||
| Lake Brownworth | ||||
| Lake Chad | ||||
| Don Juan Pond | ||||
| Lake Fryxell | ||||
| Lake Hoare | ||||
| Howchin Lake | ||||
| Mount Erebus Lava Lake | 0.8 hectares | |||
| Trough Lake | ||||
| Lake Vanda | ||||
| Lake Vida | 6.8 km² | |||
| Walcott Lake |
[edit] See also
- List of lakes
- List of reservoirs and dams in New Zealand
- List of islands of New Zealand#Islands in rivers and lakes
[edit] References
- ^ Nathan, Simon.Types of lake (map), Te Ara - the Encyclopedia of New Zealand, updated 2007-11-05. Accessed 2007-12-19.
- ^ Viner, A.B., ed (1987). Inland waters of New Zealand. Wellington: DSIR Science Information Publishing Centre. pp. 471–474. ISBN 0-477-06799-9.
[edit] External links
| Wikimedia Commons has media related to: Lakes of New Zealand |
- Land Information New Zealand - New Zealand Government department.
|
|||||||||||
|
||||||||||||||||||||||||||||

