OMX Nordic 40
From Wikipedia, the free encyclopedia
The OMX Nordic 40 (OMXN40) is a stock market index for the pan-regional (virtual) Nordic Stock Exchange. It is a market value-weighted index, created on October 2, 2006, that consists of the 40 most-traded stock classes of shares from the four stock markets operated by the OMX Group in the Nordic countries - Copenhagen, Helsinki, Reykjavík and Stockholm (although no Icelandic companies currently feature). The base date for the index is December 28, 2001, with a base value of 1000[1].
Contents |
[edit] Components
As of the index reshuffle effective 22 December 2008 the index is composed of the following 40 listings:
- listed on Copenhagen Stock Exchange;
- listed on Helsinki Stock Exchange;
- listed on Stockholm Stock Exchange
| Company | Countries listed | GICS Sector | Ticker symbol | Index weighting (%)1 |
|---|---|---|---|---|
| ABB | industrial machinery | ABB | 2.07 | |
| Alfa Laval | industrial machinery | ALFA | 0.96 | |
| A.P. Møller-Mærsk (class B) | marine | MAERSK B | 1.69 | |
| Assa Abloy | building products | ASSA B | 1.27 | |
| AstraZeneca | pharmaceuticals | AZN | 3.35 | |
| Atlas Copco (class A) | industrial machinery | ATCO A | 1.79 | |
| Atlas Copco (class B) | industrial machinery | ATCO B | 0.92 | |
| Carlsberg Group | brewers | CARL B | 0.94 | |
| Danske Bank | diversified banks | DANSKE | 1.88 | |
| Elisa | integrated telecommunication services | ELI1V | 0.89 | |
| Electrolux | household appliances | ELUX B | 0.80 | |
| Ericsson | communications equipment | ERIC B | 7.51 | |
| FLSmidth | construction and engineering | FLS | 0.51 | |
| Fortum | electric utilities | FUM1V | 2.82 | |
| Hennes & Mauritz | apparel retail | HM B | 7.03 | |
| Investor | multi-sector holdings | INVE B | 2.21 | |
| Metso | industrial machinery | MEO1V | 0.46 | |
| Nordea | diversified banks | NDA SEK | 4.27 | |
| Neste Oil | oil and gas refining and marketing | NES1V | 0.60 | |
| Nokia | communications equipment | NOK1V | 19.40 | |
| Novo Nordisk | pharmaceuticals | NOVO B | 7.23 | |
| Sampo | multi-line insurance | SAMAS | 2.74 | |
| Sandvik | industrial machinery | SAND | 2.11 | |
| SCA | paper products | SCA B | 1.56 | |
| SCANIA | construction and farm machinery; heavy trucks | SCV B | 1.05 | |
| SEB | diversified banks | SEB A | 1.23 | |
| Securitas | diversified commercial and professional services | SECU B | 0.82 | |
| Skanska | construction and engineering | SKA B | 1.23 | |
| SKF | industrial machinery | SKF B | 1.17 | |
| SSAB | steel | SSAB A | 0.54 | |
| Svenska Handelsbanken | diversified banks | SHB A | 2.88 | |
| Stora Enso | paper products | STERV | 1.38 | |
| Swedbank | diversified banks | SWED A | 0.95 | |
| Swedish Match | tobacco | SWMA | 1.19 | |
| Tele2 | integrated telecommunication services | TEL2 B | 0.86 | |
| TeliaSonera | integrated telecommunication services | TLSN | 3.71 | |
| UPM | paper products | UPM1V | 2.00 | |
| Volvo Group | construction and farm machinery; heavy trucks | VOLV B | 2.01 | |
| Vestas Wind Systems | heavy electrical equipment | VWS | 3.12 | |
| Wärtsilä | industrial machinery | WRTBV | 0.87 |
- Note 1: - At last index reclassification on 22 December 2008. Source: Latest index reviews, OMX Group.
- Note 2: - Primary listing on the Stockholm Stock Exchange.
- Note 3: - Primary listing on the Helsinki Stock Exchange.

