Provinces of Afghanistan
From Wikipedia, the free encyclopedia
| Afghanistan |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The Provinces of Afghanistan (locally recognized as wilayats - ولايت) are the primary administrative divisions of Afghanistan. There are currently thirty-four (34) provinces in the country, with two (Panjshir and Daykundi) having been added in 2004. Each province is further divided into smaller districts.
Provincial governments are led by a governor.
Each province is represented in the government of Afghanistan by two members in the House of Elders. One is elected by the provincial council to a four year term while the second is elected by the district councils to a three year term. Representation in the House of the People is directly from the districts, although in each province, two of the representatives must be women. These are appointed by the President.
Contents |
[edit] Provinces of Afghanistan
| Province | Map # | ISO 3166-2:AF[2] | Centers | Population | Area (km²) | Language | Notes | U.N. Region |
|---|---|---|---|---|---|---|---|---|
| Badakhshan | 30 | AF-BDS | Fayzabad | 823,000 | 44,059 | Dari Persian, Pamiri languages, Pashto | Composed of 29 districts | North East Afghanistan |
| Badghis | 4 | AF-BDG | Qala i Naw | 429,500 | 20,591 | Dari Persian, Pashto | 7 districts | West Afghanistan |
| Baghlan | 19 | AF-BGL | Puli Khumri | 779,000 | 21,118 | Uzbek, Turkmen, Pashto, Dari Persian | 16 districts | North East Afghanistan |
| Balkh | 13 | AF-BAL | Mazari Sharif | 1,096,100 | 17,249 | Dari Persian, Pashto | 15 districts | North West Afghanistan |
| Bamiyan | 15 | AF-BAM | Bamiyan | 387,300 | 14,175 | Hazaragi | 7 districts | West Afghanistan |
| Daykundi | 10 | AF-DAY | Nili | 399,600 | 8,088 | Hazaragi and Pashto | 8 districts Formed from Orūzgān Province in 2004 |
South West Afghanistan |
| Farah | 2 | AF-FRA | Farah | 925,016 | 48,471 | Pashto, Dari Persian, Baloch | 11 districts | West Afghanistan |
| Faryab | 5 | AF-FYB | Maymana | 858,600 | 20,293 | Dari Persian, Turkmen and Uzbek | 14 districts | North West Afghanistan |
| Ghazni | 16 | AF-GHA | Ghazni | 931,000 | 22,915 | Pashto, Dari Persian and Hazaragi | 19 districts | South East Afghanistan |
| Ghor | 6 | AF-GHO | Chaghcharan | 485,000 | 36,479 | Dari Persian | 10 districts | West Afghanistan |
| Helmand | 7 | AF-HEL | Lashkar Gah | 1,441,769 | 58,584 | Pashto | 13 districts | South West Afghanistan |
| Herat | 1 | AF-HER | Herat | 1,182,000 | 54,778 | Dari Persian, Pashto | 15 districts | West Afghanistan |
| Jowzjan | 8 | AF-JOW | Sheberghan | 441,000 | 11,798 | Uzbek, Dari Persian and Pashto | 9 districts | North West Afghanistan |
| Kabul | 22 | AF-KAB | Kabul | 3,314,000 | 4,462 | Pashto, Dari Persian, Turkmen and Uzbek | 15 districts | Central Afghanistan |
| Kandahar | 12 | AF-KAN | Kandahar | 886,000 | 54,022 | Pashto | 16 districts | South West Afghanistan |
| Kapisa | 29 | AF-KAP | Mahmud-i-Raqi | 360,000 | 1,842 | Dari Persian, Pashto, Pashayi | 7 districts | Central Afghanistan |
| Khost | 26 | AF-KHO | Khost | 300,000 | 4,152 | Pashto | 13 districts | South East Afghanistan |
| Kunar | 34 | AF-KNR | Asadabad | 321,000 | 4,942 | Pashto | 15 districts | East Afghanistan |
| Kunduz | 18 | AF-KDZ | Kunduz | 820,000 | 8,040 | Pashto, Uzbek, Turkmen, Pashto and Dari Persian | 7 districts | North East Afghanistan |
| Laghman | 32 | AF-LAG | Mihtarlam District | 378,100 | 3,843 | Pashto, Dari Persian and Pashai, Nuristani | 5 districts | East Afghanistan |
| Logar | 23 | AF-LOW | Pul-i-Alam | 332,451 | 3,880 | Pashto, Hazaragi | 7 districts | Central Afghanistan |
| Nangarhar | 33 | AF-NAN | Jalalabad | 1,334,000 | 7,727 | Pashto | 23 districts | East Afghanistan |
| Nimruz | 3 | AF-NIM | Zaranj | 149,000 | 41,005 | Pashto, Balochi, Dari Persian | 5 districts | South West Afghanistan |
| Nurestan | 31 | AF-NUR | Parun | 112,000 | 9,225 | Nuristani, Pashto | 7 districts | East Afghanistan |
| Orūzgān | 11 | AF-ORU | Tarin Kowt | 627,000 | 22,696 | Pashto | 6 districts | South West Afghanistan |
| Paktia | 24 | AF-PIA | Gardez | 415,000 | 6,432 | Pashto | 11 districts | South East Afghanistan |
| Paktika | 25 | AF-PKA | Sharan | 352,000 | 19,482 | Pashto | 15 districts | South East Afghanistan |
| Panjshir | 28 | AF-PAN | Bazarak | 128,620 | 3,610 | Dari Persian | 5 districts Created in 2004 from Parwan Province |
Central Afghanistan |
| Parwan | 20 | AF-PAR | Charikar | 726,000 | 5,974 | Dari Persian, Pashto | Composed of 9 districts | Central Afghanistan |
| Samangan | 14 | AF-SAM | Aybak | 378,000 | 11,262 | Uzbek, Dari Persian | 5 districts | North West Afghanistan |
| Sar-e Pol | 9 | AF-SAR | Sar-e Pol | 468,000 | 15,999 | Dari Persian, Pashto and Uzbek | 6 districts | North West Afghanistan |
| Takhar | 27 | AF-TAK | Taloqan | 810,800 | 12,333 | Uzbek, Dari Persian, Pashto | 12 districts | North East Afghanistan |
| Wardak | 21 | AF-WAR | Meydan Shahr | 527,750 | 9,934 | Pashto, Hazaragi | 9 districts | Central Afghanistan |
| Zabul | 17 | AF-ZAB | Qalat | 365,920 | 17,343 | Pashto | 9 districts | South West Afghanistan |
[edit] Historical provinces
[edit] References
- ^ References and details on data provided in the table can be found within the individual provincial articles.
- ^ ISO 3166-2:AF ( ISO 3166-2 codes for the provinces of Afghanistan)
[edit] See also
[edit] External links
| Wikimedia Commons has media related to: Provinces of Afghanistan |
- Afghanistan Information Management Services (AIMS)
- USAID-Afghanistan: Activities by Province
- Provincial Governors
|
|||||||
|
||||||||

