Scotland (European Parliament constituency)
From Wikipedia, the free encyclopedia
| Scotland European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Shown in the United Kingdom | |
| Created | 1999 |
| MEP(s) | 8 (1999 - 2004) 7 (2004 - 2009) 6 (2009 - present) |
| Member State | United Kingdom |
| Source(s) | [1][2] |
Scotland constitutes a single constituency of the European Parliament. For 2009 it elects 6 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
[edit] Boundaries
The constituency corresponds to the boundaries of Scotland, one of the four constituent countries of the United Kingdom.
[edit] History
The constituency was formed as a result of the European Parliamentary Elections Act 1999, replacing a number of single-member constituencies. These were Glasgow, Highlands and Islands, Lothians, Mid Scotland and Fife, North East Scotland, South of Scotland, Strathclyde East, and Strathclyde West.
[edit] Members of the European Parliament
[edit] 1999 - 2004
[edit] 2004 - 2009
[edit] 2009 - 2014
[edit] Election results
| Scotland |
This article is part of the series: |
|
|
|
Scotland in the UK
Scotland in the EU
|
|
Other countries · Atlas Politics portal |
Elected candidates are shown in bold. Brackets indicate the number of votes per seat won.
| European Election 2009: Scotland[1][2] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Scottish National | Ian Hudghton, Alyn Smith, Alieen McLeod, Drew Hendry, Duncan Ross, Gordon Archer | 321,007 (160,503.5) | 29.1 | +9.4 | |
| Labour | David Martin, Catherine Stihler, Mary Lockhart, Paul McAleavely, Kirsty Connell, Nasim Khan[3] | 229,853 (114,926.5) | 20.8 | -5.6 | |
| Conservative | Struan Stevenson, Belinda Don, Helen Gardiner, Donald G. MacDonald, Gerald Michaluk, PJ Lewis[4] | 185,794 | 16.8 | -0.9 | |
| Liberal Democrat | George Lyon, Euan Robson, Robert Aldridge, Patsy Kenton, Douglas Herbison, Clive Sneddon[5] | 127,038 | 11.5 | -1.6 | |
| Scottish Green | Elaine Morrison, Chas Booth, Kirsten Robb, Alastair Whitelaw, Ruth Dawkins, Peter McColl | 80,442 | 7.3 | +0.5 | |
| UK Independence | Peter Adams, Paul Hencke, Phillip Anderson, Matthew Desmond, Donald Mackay, Paul Wiffen, Kathleen Desmond [6] | 57,788 | 5.2 | -1.5 | |
| British National | Gary Raikes, Charlie Baillie, Deborah McKnight, Roy Jones, Max Dunbar, Elise Jones [7] | 27,174 | 2.5 | +0.8 | |
| Socialist Labour | Louise McDaid, David Jacobsen, Katherine McGavigan, James Berrington, Claire Watt, James McDaid | 22,135 | 2.0 | +2.0 | |
| Scottish Christian | Sheila McLaughlan, John Smart, Brian Ross, Archie Linnegan, Christine Cormack, Isobel Anne Macleod | 16,738 | 1.5 | +1.5 | |
| Scottish Socialist | Colin Fox, Angela Gorrie, Johanna Dind, Nick McKerrell, Raphie de Santos, Felicity Garvie | 10,404 | 0.9 | -4.3 | |
| Independent | Duncan Robertson | 10,189 | 0.9 | +0.9 | |
| NO2EU | John Foster, Tommy Sheridan, Leah Ganley, Stuart Hyslop, Ajit Singh Uppal, Tom Morrison | 9,693 | 0.9 | +0.9 | |
| Jury Team | Alan Wallace, John O'Callaghan, Stuart Brown, Kenneth Lees, Mev Brown, Austin Compson-Bradford[8] | 6,257 | 0.6 | +0.6 | |
| Turnout | 1,104,512 | 28.5 | −2.4 | ||
| European Election 2004: Scotland[9] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Labour | David Martin, Catherine Stihler, Bill Miller, Kirsty O'Brien, Colin Smyth, Catriona Renton, Gemma Doyle | 310,865 (155,432.5) | 26.4 | -2.3 | |
| Scottish National | Ian Hudghton, Alyn Smith, Kenneth Gibson, Douglas Henderson, Alexander Nicholson, Alex Orr, Janet Law, Duncan Ross | 231,505 (115,752.5) | 19.7 | -7.5 | |
| Conservative | Struan Stevenson, John Purvis, Cameron Buchanan, Sebastian Leslie, Anne Harper, Paul Nelson, Douglas Taylor | 209,028 (104,514) | 17.8 | -2.0 | |
| Liberal Democrat | Elspeth Attwooll, Robert Aldridge, Alex Bruce, Karen Freel, Douglas Herbison, Clive Sneddon, Christine James, Jermaine Allison | 154,178 | 13.1 | +3.3 | |
| Scottish Green | Chas Booth, Tara O'Leary, Martin Bartos, Moira Dunworth, Alastair Whitelaw Katherine Joester, James Park |
79,695 | 6.8 | +1.0 | |
| UK Independence | Peter Troy, Philip Anderson, George Cormack, Michael Phillips, Janice Murdock, Donald Mackay, Peter Nielson | 78,828 | 6.7 | +5.4 | |
| Scottish Socialist | Felicity Garvie, Nick McKerrel, Hugh Kerr, Catriona Grant, Lynn Sheridan, John Sangster, Andrew Rossiter | 61,356 | 5.2 | +1.2 | |
| Christian Vote | George Hargreaves, William Thompson, Richard Russell, David Braid, Marion McNeill, Mary Hay, Rose Irtwange | 21,056 | 1.8 | N/A | |
| British National | Steven Blake, Scott McLean, David Kerr, Stephen Burns, Bryan Dickson, Craig McComb, John Bean | 19,427 | 1.7 | +1.3 | |
| Scottish Wind Watch | Brendan Hamill, Sylvia Thorne, Charles Bennie, Jennifer Scobie, Bennie Palmer, Helen Pass, Richard Hammock | 7,255 | 0.6 | N/A | |
| Independent | Fergus Tait | 3,624 | 0.3 | N/A | |
| Turnout | 1,176,817 | 30.9 | +6.2 | ||
| European Election 1999: Scotland[10] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Labour | David Martin, Bill Miller, Catherine Taylor, Christine May, Hugh McMahon, James Paton, John Clifford, Jeanette Bradley | 283,490 (94,496.67) | 28.7 | N/A | |
| Scottish National | Ian Hudghton, Neil MacCormick, Anne Gillies, Gordon Wilson, Janet Law, Kris Browne, Ian Goldie, Josephine Docherty | 268,528 (134,264) | 27.2 | N/A | |
| Conservative | Struan Stevenson, John Purvis, Anne Harper, Cameron Buchanan, Sebastian Leslie, Iain Mitchell, Peter Ramsay, Anthony Gilbey | 195,296 (97,648) | 19.8 | N/A | |
| Liberal Democrat | Elspeth Attwooll, Robert Aldridge, Neil Mitchison, Heather Lyall, Clive Sneddon, Danus Skene, Karen Freel, Jayne Struthers | 96,971 | 9.8 | N/A | |
| Scottish Green | Marion Coyne, Eleanor Scott, Phil O'Brien, Graeme Farmer, Linda Hendry, Chris Ballance, Kay Allan, Alastair Whitelaw | 57,142 | 5.8 | N/A | |
| Scottish Socialist | Hugh Kerr, Rosie Kane, Harvey Duke, Catherine Stewart, Colin Fox, Shareen Blackall, Steve Arnott, Frances Curran | 39,720 | 4.0 | N/A | |
| Pro-Euro Conservative | Paul Dwyer, Joanna Lavender, Douglas McConchie, Richard Ashurst, Neasa MacEarlean, Oliver Grant, Alexander Skinner, James Waters | 17,781 | 1.8 | N/A | |
| UK Independence | Alistair McConnachie, Donald Mackay, James McKenna, Stuart Brown, Matthew Henderson, Joseph Smith, Peter Nielson, John Mumford | 12,459 | 1.3 | N/A | |
| Socialist Labour | Louise McDaid, Christopher Herriot, Katharine McGavigan, Stephen Mayes, Patricia Graham, Colin Turbett, Margaret Stead, James Galloway | 9,385 | 1.0 | N/A | |
| British National | Kenneth Smith, Scott McClean, Russell Bradley, Mark Allen, Paul Wilkinson, Robert Currie, David Kerr, James Mills | 3,729 | 0.4 | N/A | |
| Natural Law | James McKissock, George Stidolph, Diana Kras, Kenneth Blair, David Pettigrew, Iain Petrie, Anna Rawlinson, Thomas Pringle | 2,087 | 0.2 | N/A | |
| Accountant for Lower Scottish Taxes | Charles Lawson | 1,632 | 0.2 | N/A | |
| Turnout | 988,310 | 24.7 | N/A | ||
[edit] See also
- Elections in Scotland
- Glasgow (European Parliament constituency)
- Highlands and Islands (European Parliament constituency)
- Lothians (European Parliament constituency)
- Mid Scotland and Fife (European Parliament constituency)
- North East Scotland (European Parliament constituency)
- South of Scotland (European Parliament constituency)
- Strathclyde East (European Parliament constituency)
- Strathclyde West (European Parliament constituency)
[edit] References
- ^ City of Edinburgh Council
- ^ European Election 2009: Scotland
- ^ Jon Worth website, accessed 17 July 2008
- ^ Conservative Party website, accessed 17 July 2008
- ^ CIX ONLINE, accessed 17 July 2008
- ^ UK Independence Party accessed 28 August 2008
- ^ British National Party Scotland accessed 6th March 2009
- ^ http://www.juryteam.org/region.php?select=scotland
- ^ "2004 Election candidates". UK Office of the European Parliament. http://www.europarl.org.uk/section/2004/2004-election-candidates. Retrieved on 2009-06-04.
- ^ "1999 Election candidates". UK Office of the European Parliament. http://www.europarl.org.uk/section/1999/1999-election-candidates. Retrieved on 2009-06-04.
[edit] External links
|
||||||||||||||||||||||||||

