Welcome to roadinet.com on July 12 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Southernmost settlements

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Location of Punta Arenas, Ushuaia and Puerto Williams in the southern tip of South America.

Southernmost settlements are cities, towns, weather stations or permanent military bases which are further south than latitude 450S. They are closely related to the southern ocean or either the Roaring Forties or Furious Fifties

Contents

[edit] Southernmost city

"The southernmost city in the world" is mainly a slogan used for tourism to attract visitors to the city as well as the tourists headed for Antarctica. Currently three cities or towns use this slogan. There are several more settlements further south but none are considered to be large enough to be classified as a 'City'. These three main candidates are:

Puerto Williams (Spanish for "Port Williams") a Chilean port located on the Isla Navarino facing north on the Beagle Channel. It is the capital of the Antártica Chilena Province, one of four provinces located in the Magellan and Chilean Antartica Region. It has a population of over 2,000 people, mainly naval personnel (Military personnel total 1700[1]) and many of the houses in Puerto Williams belong to the Chilean Navy. Puerto Williams is sometimes considered the southernmost city in the world by Chilean media[2][3], some large media organisations[4][5] and it promotes this slogan in its tourism campaigns. Its main competitor to that title is the Argentine City of Ushuaia located on the opposite, northern side of the Beagle Channel. An argument against Puerto Williams' use of this slogan is the fact that Chile's Department of Statistics classifies a city as any urban entity which has more than 5000 permanent residents so, for the Chilean government, Puerto Williams is a small Town only.[6]

Ushuaia (pronounced [u'swaia] in Spanish, /u'ʃwaia/ in English) the capital of the Argentine province of Tierra del Fuego is more commonly regarded as the southernmost city in the world due to its larger population, 64,000[7][8] , its infrastructure and its widely accepted classification as a city.[9][10][11] This is the basis of its claim to use the slogan of the World's Southernmost City. Ushuaia is located in a wide bay on the southern coast of the island of Tierra del Fuego, or on the northern shore of the Beagle Channel hence it is further north than Puerto Williams.

Punta Arenas (literally in Spanish: "Sandy Point") is the most prominent settlement on the Strait of Magellan and the capital of the Magallanes y la Antártica Chilena Region, Chile. It is much larger than Ushuaia with around 120,000 permanent residents [12] and it is called the southernmost city by some media outlets [13]. The basis of its claim on being the southernmost city rests on it being a larger urban populated center than Ushuaia, Río Grande and Puerto Williams, which are all further south.

Southernmost cities according to different sources:

Locality Population Latitude/longitude Southernmost city according to
Ushuaia, Argentina 64,000 54°48′S 68°18′W / 54.8°S 68.3°W / -54.8; -68.3 Britannica Online, New York Times (2004), National Geographic
Puerto Williams, Chile 2 262 54°56′S 67°37′W / 54.933°S 67.617°W / -54.933; -67.617 Cabo de Hornos municipality, Canal 13 (2005)
Punta Arenas, Chile 130 136 53°10′S 70°56′W / 53.167°S 70.933°W / -53.167; -70.933 CNN (2001), BBC (2004), New York Times (1987)

[edit] Cities or towns

This is a list of the southernmost cities and towns in the world.

Rank City/town Population Latitude/longitude
1 Puerto Williams, Chile 2 262 54°56′S 67°37′W / 54.933°S 67.617°W / -54.933; -67.617
2 Ushuaia, Argentina 64,000 54°48′S 68°18′W / 54.8°S 68.3°W / -54.8; -68.3
3 Río Grande, Argentina 55 231 53°47′S 67°42′W / 53.783°S 67.7°W / -53.783; -67.7
4 Porvenir, Chile 4 807 53°17′S 70°22′W / 53.283°S 70.367°W / -53.283; -70.367
5 Punta Arenas, Chile 130 136 53°10′S 70°56′W / 53.167°S 70.933°W / -53.167; -70.933
6 Puerto Natales, Chile 19 116 51°44′S 72°31′W / 51.733°S 72.517°W / -51.733; -72.517
7 Stanley, Falkland Islands 2 115 51°41′S 57°51′W / 51.683°S 57.85°W / -51.683; -57.85
8 Veintiocho de Noviembre, Argentina 4 686 51°39′S 69°13′W / 51.65°S 69.217°W / -51.65; -69.217
9 Río Gallegos, Argentina 110 435 51°38′S 69°13′W / 51.633°S 69.217°W / -51.633; -69.217
10 Río Turbio, Argentina 6 650 51°31′S 72°17′W / 51.517°S 72.283°W / -51.517; -72.283
11 El Calafate, Argentina 6 410 50°19′S 72°17′W / 50.317°S 72.283°W / -50.317; -72.283
12 Puerto Santa Cruz, Argentina 3 397 50°01′S 68°31′W / 50.017°S 68.517°W / -50.017; -68.517
13 Comandante Luis Piedrabuena, Argentina 4 175 49°50′S 68°54′W / 49.833°S 68.9°W / -49.833; -68.9
14 Gobernador Gregores, Argentina 2 519 49°48′S 68°37′W / 49.8°S 68.617°W / -49.8; -68.617
15 Puerto San Julián, Argentina 6 143 49°18′S 67°43′W / 49.3°S 67.717°W / -49.3; -67.717
16 Puerto Deseado, Argentina 10 237 47°45′S 65°55′W / 47.75°S 65.917°W / -47.75; -65.917
17 Cochrane, Chile 2 217 47°15′S 72°34′W / 47.25°S 72.567°W / -47.25; -72.567
18 Pico Truncado, Argentina 14 985 46°47′S 67°58′W / 46.783°S 67.967°W / -46.783; -67.967
19 Bluff, New Zealand 1 850 46°36′S 168°20′E / 46.6°S 168.333°E / -46.6; 168.333
20 Perito Moreno, Argentina 3 588 46°36′S 70°55′W / 46.6°S 70.917°W / -46.6; -70.917
21 Las Heras, Argentina 10 688 46°33′S 68°57′W / 46.55°S 68.95°W / -46.55; -68.95
22 Los Antiguos, Argentina 2 047 46°32′S 71°37′W / 46.533°S 71.617°W / -46.533; -71.617
23 Chile Chico, Chile 3 042 46°32′S 71°43′W / 46.533°S 71.717°W / -46.533; -71.717
24 Caleta Olivia, Argentina 36 077 46°26′S 67°32′W / 46.433°S 67.533°W / -46.433; -67.533
25 Invercargill, New Zealand 48 000 46°25′S 168°18′E / 46.417°S 168.3°E / -46.417; 168.3
26 Riverton, New Zealand 1 900 46°21′S 168°01′E / 46.35°S 168.017°E / -46.35; 168.017
27 Balclutha, New Zealand 4 104 46°14′S 169°45′E / 46.233°S 169.75°E / -46.233; 169.75
28 Mataura, New Zealand 1 740 46°11′S 168°52′E / 46.183°S 168.867°E / -46.183; 168.867
29 Winton, New Zealand 2 100 46°08′S 168°20′E / 46.133°S 168.333°E / -46.133; 168.333
30 Milton, New Zealand 2 000 46°07′S 169°58′E / 46.117°S 169.967°E / -46.117; 169.967
31 Gore, New Zealand 9 730 46°05′S 168°56′E / 46.083°S 168.933°E / -46.083; 168.933
32 Rada Tilly, Argentina 6 208 45°55′S 67°33′W / 45.917°S 67.55°W / -45.917; -67.55
33 Comodoro Rivadavia, Argentina 146 928 45°52′S 67°30′W / 45.867°S 67.5°W / -45.867; -67.5
34 Dunedin, New Zealand 122 900 45°52′S 170°30′E / 45.867°S 170.5°E / -45.867; 170.5
35 Río Mayo, Argentina 2 939 45°40′S 70°16′W / 45.667°S 70.267°W / -45.667; -70.267
36 Sarmiento, Argentina 8 028 45°35′S 69°05′W / 45.583°S 69.083°W / -45.583; -69.083
37 Coihaique, Chile 50 041 45°34′S 72°04′W / 45.567°S 72.067°W / -45.567; -72.067
38 Puerto Chacabuco, Chile 1 243 45°29′S 72°50′W / 45.483°S 72.833°W / -45.483; -72.833
39 Te Anau, New Zealand 1 857 45°25′S 167°43′E / 45.417°S 167.717°E / -45.417; 167.717
40 Puerto Aisen, Chile 16 936 45°24′S 72°41′W / 45.4°S 72.683°W / -45.4; -72.683
41 Alexandra, New Zealand 4 827 45°14′S 169°22′E / 45.233°S 169.367°E / -45.233; 169.367
42 Oamaru, New Zealand 12 950 45°05′S 170°58′E / 45.083°S 170.967°E / -45.083; 170.967
43 Cromwell, New Zealand 4 080 45°04′S 169°20′E / 45.067°S 169.333°E / -45.067; 169.333
44 Queenstown, New Zealand 10 442 45°01′S 168°39′E / 45.017°S 168.65°E / -45.017; 168.65
45 Alto Río Senguer, Argentina 1 454 45°01′S 70°49′W / 45.017°S 70.817°W / -45.017; -70.817

[edit] List of southernmost settlements

Location Latitude Population
Estación Naval Islas Diego Ramirez, Chile (Naval station) 56º30' S  ?
Estación Meteorológica de Cabo de Hornos, Chile (Weather station) 55º59' S 4[14]
Puerto Toro, Chile (Hamlet) 55º05' S 36[15]
Caleta Wulaia, Chile (Hamlet) 55°02' S  ?
Caleta Eugenia, Chile (Hamlet) 54°56' S  ?
Puerto Williams, Chile (City[i 1]/Town) 54°56' S 1,952[15]
Puerto Navarino, Chile (Village) 54º55' S  ?
Puerto Almanza, Argentina (Village) 54º52' S 200
Ushuaia, Argentina (City) [i 2] 54º48' S 64,000[16]
Tolhuin, Argentina (Town) 54º31' S 1,382[17]
Grytviken, South Georgia and the South Sandwich Islands (Hamlet) 54º19' S up to 18
Río Grande, Argentina (City) 53º45' S 55,000
Porvenir, Chile (City) 53º17' S 5,465
Punta Arenas, Chile (City) 53º17' S 116,005

[edit] Settlements on the Antarctic continent

There are many research stations in antarctica both permanent and summer only. A number of governments maintain permanent research stations throughout Antarctica. Many of the stations are staffed around the year.

A total of 30 countries (as of October 2006), all signatory to the Antarctic Treaty, operate seasonal (summer) and year-round research stations on the continent and in its surrounding oceans. In addition to these permanent stations, approximately 30 field camps are established each austral summer to support specific projects.[18]

The full list is available at: List of research stations in Antarctica

[edit] References

[edit] Notes

  1. ^ Puerto Williams is sometimes considered the worlds southernmost city.
  2. ^ Ushuaia is commonly regarded as the southernmost city in the world Ref Ushuaia Article

[edit] See also

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs