Changes related to "Eighth Cambridge Survey"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
11 July 2009
- (diff) (hist) . . Wavelength; 04:59 . . (+515) . . Srleffler (talk | contribs) (Sourced definition. The two {{cn}}'s are placeholders for sources that have already been discussed on the talk page.)
10 July 2009
- (diff) (hist) . . Wavelength; 23:59 . . (+19) . . Wavelength (talk | contribs) (→Wave packets: revising for grammatical number)
- (diff) (hist) . . Wavelength; 23:52 . . (+22) . . Wavelength (talk | contribs) (→More general waveforms: [¶1] "say" --> "for example"; inserting "of"; inserting "during"; [¶2] "due to" --> "because of")
- (diff) (hist) . . Wavelength; 23:45 . . (+7) . . Wavelength (talk | contribs) (→Crystals: [image caption] correcting grammar: dangling modifier)
- (diff) (hist) . . Wavelength; 23:41 . . (0) . . Wavelength (talk | contribs) (→Nonuniform media: [¶1] "is" --> "in")
- (diff) (hist) . . Wavelength; 05:24 . . (-53) . . Srleffler (talk | contribs) (Rephrase intro a bit, and request citation on definition.)
- (diff) (hist) . . Wavelength; 03:50 . . (+20) . . Dicklyon (talk | contribs) (non-periodic approx sines are common, and no other definition is stated, and the only other sometimes use is for periodic waves, so state)
- (diff) (hist) . . Wavelength; 03:42 . . (-1,313) . . Dicklyon (talk | contribs) (→More general waveforms: remove unsourced paragraph on envelope wavelength; there are sources on this, but this isn't what the show; and quality period as wavelength)
9 July 2009
- (diff) (hist) . . University of Cambridge; 23:07 . . (0) . . Richie (talk | contribs) (Undid revision 301175653 by 80.218.173.152 (talk))
- (diff) (hist) . . Wavelength; 22:38 . . (+370) . . Brews ohare (talk | contribs) (→More general waveforms: source)
- (diff) (hist) . . Wavelength; 22:00 . . (+2,508) . . Brews ohare (talk | contribs) (→More general waveforms: all Dicklyon's objections removed)
- (diff) (hist) . . m Wavelength; 18:28 . . (-5) . . Brews ohare (talk | contribs)
- (diff) (hist) . . Wavelength; 18:27 . . (+25) . . Brews ohare (talk | contribs) (rephrase opening paragaph)
- (diff) (hist) . . Wavelength; 15:16 . . (-3,984) . . Dicklyon (talk | contribs) (Reverted to revision 301139361 by Dicklyon; the dispute is well documented on the talk page already, and still nobody has supported Brews's idiosyncratic POV on radar etc.. (TW))
- (diff) (hist) . . Wavelength; 14:44 . . (-275) . . Brews ohare (talk | contribs) (duplication)
- (diff) (hist) . . m Wavelength; 14:38 . . (+28) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . Wavelength; 14:36 . . (+700) . . Brews ohare (talk | contribs) (→More general waveforms: import better wording from article Wave)
- (diff) (hist) . . Wavelength; 14:13 . . (+3,531) . . Brews ohare (talk | contribs) (Undid revision 301139232 by Dicklyon (talk) If in fact this section is disputed, dispute it on the Talk page instead of deletion)
- (diff) (hist) . . University of Cambridge; 12:09 . . (0) . . 80.218.173.152 (talk) (Tag: repeating characters)
- (diff) (hist) . . Wavelength; 05:56 . . (-10) . . Dicklyon (talk | contribs) (→More general waveforms: tie cnoidal wave in more logically)
- (diff) (hist) . . Wavelength; 05:55 . . (-3,531) . . Dicklyon (talk | contribs) (→More general waveforms: remove disputed figure with no apparent connection to the topic; and irrelevant bit about music and pulse spacing; and just based on period being wavelength)
- (diff) (hist) . . Wavelength; 05:43 . . (+5) . . Dicklyon (talk | contribs) (→Wave packets: make the spread over all space make sense)
- (diff) (hist) . . Wavelength; 05:37 . . (-46) . . Dicklyon (talk | contribs) (→See also: rm unrelated article links)
- (diff) (hist) . . Wavelength; 03:22 . . (-118) . . Srleffler (talk | contribs) (→More general waveforms: rm completely redundant statment. The relationship between wavelength, period, and velocity is covered just above. An article on waves need not be repetitive.)
8 July 2009
- (diff) (hist) . . m Wavelength; 15:30 . . (+22) . . Brews ohare (talk | contribs) (→See also)
- (diff) (hist) . . m Wavelength; 15:29 . . (+24) . . Brews ohare (talk | contribs) (→See also)
- (diff) (hist) . . m Wavelength; 15:26 . . (+11) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . m Wavelength; 15:20 . . (-1) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . m Wavelength; 15:11 . . (+1) . . Brews ohare (talk | contribs) (typo)
- (diff) (hist) . . Wavelength; 15:09 . . (+1,064) . . Brews ohare (talk | contribs) (→More general waveforms: sources)
- (diff) (hist) . . m Wavelength; 14:59 . . (-3) . . Brews ohare (talk | contribs) (→More general waveforms: typo)
- (diff) (hist) . . Wavelength; 14:58 . . (-2) . . Brews ohare (talk | contribs) (→More general waveforms: rewrite description to a hypothetical case; remove template requesting citation)
- (diff) (hist) . . m Wavelength; 14:54 . . (+119) . . Brews ohare (talk | contribs) (→More general waveforms: time repetition)
- (diff) (hist) . . m Wavelength; 05:55 . . (+22) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . Wavelength; 04:14 . . (+26) . . Srleffler (talk | contribs) (→More general waveforms: Mark section as disputed.)
- (diff) (hist) . . Wavelength; 03:55 . . (-399) . . Srleffler (talk | contribs) (→More general waveforms: Try to simplify time/space duality section. Rm redundancy. Rm irrelevant soliton example.)
7 July 2009
- (diff) (hist) . . m Wavelength; 17:37 . . (+1) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . m Wavelength; 17:19 . . (-9) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . Wavelength; 17:18 . . (-14) . . Brews ohare (talk | contribs) (→More general waveforms: caveat rasied by Srleffler)
- (diff) (hist) . . Wavelength; 17:16 . . (+149) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . m Wavelength; 17:05 . . (-4) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . Wavelength; 17:02 . . (-32) . . Brews ohare (talk | contribs) (→More general waveforms: move caption material into text)
- (diff) (hist) . . Wavelength; 16:57 . . (+282) . . Brews ohare (talk | contribs) (→More general waveforms: motion of x)
- (diff) (hist) . . m Wavelength; 16:49 . . (+15) . . Brews ohare (talk | contribs)
- (diff) (hist) . . Wavelength; 16:44 . . (+62) . . Brews ohare (talk | contribs) (→More general waveforms: re-wording)
- (diff) (hist) . . Wavelength; 16:42 . . (+109) . . Brews ohare (talk | contribs) (→More general waveforms: edit caption)
- (diff) (hist) . . Wavelength; 16:39 . . (+2) . . Brews ohare (talk | contribs) (→More general waveforms: word order)
- (diff) (hist) . . Wavelength; 16:36 . . (+1,145) . . Brews ohare (talk | contribs) (→More general waveforms: image & discussion)
- (diff) (hist) . . Wavelength; 16:15 . . (+1) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . Wavelength; 16:14 . . (+801) . . Brews ohare (talk | contribs) (x-vt)

