Changes related to "Treaty of Cahuenga"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
11 July 2009
- (diff) (hist) . . Texas; 06:16 . . (+89) . . Unschool (talk | contribs) (rework lead)
- (diff) (hist) . . m United States; 05:51 . . (-4) . . DCGeist (talk | contribs) (→Foreign relations and military)
- (diff) (hist) . . United States; 05:48 . . (-97) . . DCGeist (talk | contribs) (→Literature, philosophy, and the arts: condense worthy Rawls addition)
10 July 2009
- (diff) (hist) . . Mexico; 22:27 . . (+11) . . Rahlgd (talk | contribs) (→Economy)
- (diff) (hist) . . Mexico; 12:26 . . (-67) . . JonHarder (talk | contribs) (→External links: rm vivanatura.org linkspam.)
- (diff) (hist) . . United States; 11:56 . . (+149) . . Elockid (talk | contribs) (Added source for the HDI. Wrong HDI year was being used as 2008 is the year in which the figures were published in. 2006 (latest figures) data are the most up to date figures)
- (diff) (hist) . . m United States; 04:09 . . (0) . . OptimumPx (talk | contribs) (Fixed Factbook link)
- (diff) (hist) . . m California; 02:26 . . (-31) . . Unschool (talk | contribs) (del accidental left over fragment)
- (diff) (hist) . . California; 02:24 . . (+48) . . Unschool (talk | contribs) (per WP:LEAD, we start the article with what is most notable (and being on the west coast is not what is most notable))
- (diff) (hist) . . John C. Frémont; 00:22 . . (+4) . . Emargie (talk | contribs) (link to Roseburg, OR)
- (diff) (hist) . . John C. Frémont; 00:11 . . (+17) . . 68.109.2.81 (talk) (→Legacy)
9 July 2009
- (diff) (hist) . . m Texas; 20:29 . . (0) . . Rumpsenate (talk | contribs) (→Colleges and universities)
- (diff) (hist) . . m Mexico; 10:38 . . (+9) . . AlexCovarrubias (talk | contribs) (Entirely)
- (diff) (hist) . . m Mexico; 10:25 . . (-3) . . Bob rulz (talk | contribs) (remove superfluous "of")
- (diff) (hist) . . m Rio Grande; 08:05 . . (+1) . . Tropylium (talk | contribs) (→Names and pronunciation: -s)
- (diff) (hist) . . m Rio Grande; 08:04 . . (+17) . . Tropylium (talk | contribs) (→Names and pronunciation: dab Keresan)
- (diff) (hist) . . United States; 05:31 . . (+155) . . Huadpe (talk | contribs) (→Literature, philosophy, and the arts)
8 July 2009
- (diff) (hist) . . m Mexico; 21:40 . . (+23) . . Ladril (talk | contribs) (→Language: Citation needed: how do we know the majority of US citizens in Mexico are retirees and not Mexican Americans, as CONAPO says?)
- (diff) (hist) . . January 13; 19:33 . . (+59) . . 81.106.245.218 (talk) (→Births)
- (diff) (hist) . . California; 15:54 . . (+136) . . Qqqqqq (talk | contribs) (→Transportation: Adding image of license plate.)
- (diff) (hist) . . United States; 04:38 . . (+12) . . LeAviateur537 (talk | contribs) (→Foreign relations and military)
7 July 2009
- (diff) (hist) . . m Mexico; 21:48 . . (-46) . . AlexCovarrubias (talk | contribs) (Undid revision 300858011 by Jmko22 (talk))
- (diff) (hist) . . Mexico; 20:12 . . (+46) . . Jmko22 (talk | contribs) (→Administrative divisions)
- (diff) (hist) . . Mexico; 19:43 . . (-150) . . Jmko22 (talk | contribs)
- (diff) (hist) . . California; 14:59 . . (+149) . . Kitch (talk | contribs) (→Climate)
- (diff) (hist) . . Wikisource; 04:48 . . (+8) . . 71.108.204.117 (talk) (→Library contents)
- (diff) (hist) . . United States; 02:56 . . (-16) . . Barek (talk | contribs) (Undid revision 300710070 by Pekin Republican (talk) rv blatantly false information)
- (diff) (hist) . . United States; 01:28 . . (+16) . . Pekin Republican (talk | contribs)
- (diff) (hist) . . United States; 00:53 . . (-1) . . JasonAQuest (talk | contribs) (→Language: Spanish not necessarily "foreign")
6 July 2009
- (diff) (hist) . . Mexico; 07:16 . . (-110) . . Yzx (talk | contribs) (→Biodiversity: once again, gars (Lepisosteus) are not endemic to Mexico)
5 July 2009
- (diff) (hist) . . m Rio Grande; 23:16 . . (-18) . . Kwamikagami (talk | contribs) (fix IPA link using AWB)
- (diff) (hist) . . United States; 00:23 . . (+2) . . Yongbyong38 (talk | contribs) (→Culture: Created link to respective article.)
4 July 2009
- (diff) (hist) . . California; 22:44 . . (+9) . . PatrickByrne (talk | contribs) (Updated to current data)
- (diff) (hist) . . m Texas; 20:08 . . (+7) . . WhisperToMe (talk | contribs) (→Education)
- (diff) (hist) . . United States; 19:13 . . (-33) . . Golbez (talk | contribs) (rv; such 'content' adds nothing. also, changing back to ethnicity, take it to the talk page please)
- (diff) (hist) . . United States; 18:57 . . (+38) . . Obi-WanKenobi-2005 (talk | contribs) (Added Content.)
- (diff) (hist) . . United States; 06:31 . . (-5) . . Yongbyong38 (talk | contribs) (Undid revision 300165435 by DCGeist (talk))
- (diff) (hist) . . United States; 02:56 . . (+5) . . DCGeist (talk | contribs) (Undid revision 300164888 by Yongbyong38 (talk))
- (diff) (hist) . . United States; 02:51 . . (-5) . . Yongbyong38 (talk | contribs) (People need to learn the difference between "race" and "ethnicity". For example: I'm racially caucasain, but I would never call myself "European" because it's not my ethnicity.)
- (diff) (hist) . . California; 02:18 . . (+4) . . Tktru (talk | contribs) (→Religion)

