Template:Infobox Korean Provinces
From Wikipedia, the free encyclopedia
| {{{Name}}} Province | |||||||
| Abbreviations: {{{Name2}}} | |||||||
|
|||||||
| [[Image:{{{Flag}}}|125px|Flag of {{{Name}}}]] Flag of {{{Name}}} |
[[Image:{{{Emblem}}}|75px|Flag of {{{Name}}}]] Emblem of {{{Name}}} |
||||||
| [[Image:{{{Map}}}|250px]] | |||||||
| Map of South Korea with {{{Name}}} highlighted | |||||||
| Government | {{{Government}}} | ||||||
| Capital | {{{Capital}}} | ||||||
| Governor | {{{Governor}}} | ||||||
| Dialect | {{{Dialect}}} | ||||||
| Region | {{{Region}}} | ||||||
| Area | {{{TotalArea}}} km²({{{AreaRank}}}) | ||||||
| Population ({{{PopDate}}}) | |||||||
| - Population | {{{Population}}} ({{{PopRank}}}) | ||||||
| - Density | {{{Density}}} /km² | ||||||
| Cities | {{{Cities}}} | ||||||
| Counties | {{{Counties}}} | ||||||
| Website | {{{Website}}} | ||||||
| Metropolitan Symbols | |||||||
| - Flower | {{{Flower}}} | ||||||
| - Tree | {{{Tree}}} | ||||||
| - Bird | {{{Bird}}} | ||||||
[edit] []
Template documentation
[edit] Usage
{{Infobox Korean Provinces
| Name =
| Name2 =
| Hangul =
| Hanja =
| Revised Romanization =
| McCune-Reischauer =
| Map =
| Government =
| Capital =
| Governor =
| Region =
| Dialect =
| TotalArea =
| AreaRank =
| PopDate =
| Population =
| PopRank =
| Density =
| Cities =
| Counties =
| Website =
| Flower =
| Tree =
| Bird =
| OtherSymbol1 =
| OtherSymbol1Value =
| OtherSymbol2 =
| OtherSymbol2Value =
| Emblem =
| EmblemName =
}}
[edit] Example
| Gyeonggi Province | |||||||
| Abbreviations: 경기 | |||||||
|
|||||||
| [[Image:{{{Flag}}}|125px|Flag of Gyeonggi]] Flag of Gyeonggi |
[[Image:|75px|Flag of Gyeonggi]] Emblem of Gyeonggi |
||||||
| Map of South Korea with Gyeonggi highlighted | |||||||
| Government | Province | ||||||
| Capital | Suwon | ||||||
| Governor | Kim Moon-soo | ||||||
| Dialect | Seoul | ||||||
| Region | Sudogwon | ||||||
| Area | 10,867 km²() | ||||||
| Population (2004) | |||||||
| - Population | 10,628,842 (1st) | ||||||
| - Density | 978 /km² | ||||||
| Cities | 27 | ||||||
| Counties | 4 | ||||||
| Website | http://english.gg.go.kr/ | ||||||
| Metropolitan Symbols | |||||||
| - Flower | Forsythia | ||||||
| - Tree | Dove | ||||||
| - Bird | Gingko | ||||||
Name = Gyeonggi
| Name2 = 경기
| Hangul = 경기 도
| Hanja = 京畿道
| Revised Romanization = Gyeonggi-do
| McCune-Reischauer = Kyŏnggi-do
| Map = Gyeonggi SK.png
| Government = [[Provinces_of_South_Korea|Province]]
| Capital = Suwon
| Governor = Kim Moon-soo
| Region = [[Seoul National Capital Area|Sudogwon]]
| Dialect = [[Seoul Dialect|Seoul]]
| TotalArea = 10,867
| AreaRank =
| PopDate = 2004
| Population = 10,628,842
| PopRank = 1st
| Density = 978
| Cities = 27
| Counties = 4
| Website = http://english.gg.go.kr/
| Flower = [[Forsythia]]
| Tree = [[Dove]]
| Bird = [[Gingko]]
| OtherSymbol1 =
| OtherSymbol1Value =
| OtherSymbol2 =
| OtherSymbol2Value =
| Emblem = Gyeonggi Emblem.gif
| EmblemName =
}}
=== Microformat ===
{{UF-hcard-geo}}
<includeonly>
<!-- CATEGORIES AND INTERWIKIS HERE, THANKS -->
[[Category:South Korea templates]]
</includeonly>

