The Business (song)
From Wikipedia, the free encyclopedia
| "The Business" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single by Yung Berg featuring Casha | ||||||||||||||
| from the album Look What You Made Me | ||||||||||||||
| Released | May 13, 2008 | |||||||||||||
| Format | CD, digital download | |||||||||||||
| Genre | Midwest hip hop, Rap | |||||||||||||
| Length | 4:18 | |||||||||||||
| Label | Sony BMG, Epic, Koch | |||||||||||||
| Writer(s) | C. Ward, Casha, Rob Holladay-R.Watson | |||||||||||||
| Producer | Rob Holladay | |||||||||||||
| Certification | Platinum (RIAA) | |||||||||||||
| Yung Berg singles chronology | ||||||||||||||
|
||||||||||||||
"The Business" is the third official single (fourth overall) released from Yung Berg's debut album, Look What You Made Me. The track is produced by Rob Holiday and Yung Berg himself and features label mate Casha from Candy Hill. It was released May 13, 2008.[1] Both Yung Berg and Casha utilize the auto-tune effect throughout the duration of the track. The song reached #33 on the Billboard Hot 100, making it Yung Berg's 2nd and Casha's first top 40 hit.
Contents |
[edit] Music video
The official music video premiered on Rap City. Romeo made a cameo appearance in the video. There were 2 cars in the video a Bentley Continental Flying Spur (2005) and a Chevrolet Impala
[edit] Remix
The official remix features labelmates Casha of Candy Hill & Cap-1 (known as K-Young), former Pretty Ricky member Pleasure P, Chicago rapper Twista, and New York rappers Maino & Jim Jones. Another remix features Raheem DeVaughn.
[edit] Charts
| Chart (2008) | Peak Position |
|---|---|
| U.S. Billboard Hot 100 | 33 |
| U.S. Billboard Hot R&B/Hip-Hop Songs | 6 |
| U.S. Billboard Hot Rap Tracks | 5 |
| U.S. Billboard Pop 100 | 72 |
| New Zealand Singles Chart | 26 |
[edit] References
- ^ The Business (ft. Casha) - Single iTunes. Accessed June 10, 2008.

