The Football League 1999–2000
From Wikipedia, the free encyclopedia
Statistics of The Football League in season 1999–2000.
Contents |
[edit] Overview
The 1999–2000 season saw the league dispense with the traditional 1–11 numbering of players' shirts in favour of squad numbers, a system that had been adopted by the Premier League a few seasons before. This also meant that players' names appeared on the back of their shirts for the first time since the league's inception.[1]
[edit] First Division
The three promotion places in Division One went to champions Charlton Athletic, runners-up Manchester City and playoff winners Ipswich Town.
1999-2000 also saw some of Division One's biggest clubs miss out on promotion - the biggest of these were Blackburn Rovers (11th) and Nottingham Forest (14th). Steve Coppell ended his fourth spell as Crystal Palace manager after doing wonders to keep a virtually bankrupt club clear of the Division One relegation zone.
Going down were Walsall, Port Vale and Swindon Town. West Bromwich Albion just missed out on the drop zone thanks to a late turn-around in form during the final weeks of the season which followed the appointment of of now Bolton Wanderers boss Gary Megson as manager.
[edit] Second Division
David Moyes, 37, (now with Everton) showed promise as one of the league's most highly rated young managers after he guided Preston North End to the Division Two championship. Stan Ternent's two-year rebuilding project at Burnley paid off as they finished runners-up in the division and would establish themselves as a second tier side for nine years until promotion to the Premier League happened at the end of the 2008-09 season. Joining them in Division One were Peter Taylor's Gillingham, who had reached the upper half of the league for the first time in their history.
Going down were Cardiff City, Blackpool, Scunthorpe United and Chesterfield. Narrowly avoiding the drop were Oxford United, who struggled all season long despite the club's financial crisis being eased by the arrival of new Tanzanian chairman Firoz Kassam.
[edit] Third Division
Swansea City, Rotherham United, Northampton Town and Peterborough United occupied the four promotion places in Division Three.
Chester City were relegated on the last day of the season, ending their 69-year league career and would be relegated from the League again nine years later while Shrewsbury Town and Carlisle United saved themselves from Conference football.
[edit] League Standings
[edit] First Division
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Charlton Athletic | 46 | 27 | 10 | 9 | 79 | 45 | 91 |
| 2. | Manchester City | 46 | 26 | 11 | 9 | 78 | 40 | 89 |
| 3. | Ipswich Town | 46 | 25 | 12 | 9 | 71 | 42 | 87 |
| 4. | Barnsley | 46 | 24 | 10 | 12 | 88 | 67 | 82 |
| 5. | Birmingham City | 46 | 22 | 11 | 13 | 65 | 44 | 77 |
| 6. | Bolton Wanderers | 46 | 21 | 13 | 12 | 69 | 50 | 76 |
| 7. | Wolverhampton Wanderers | 46 | 21 | 11 | 14 | 64 | 48 | 74 |
| 8. | Huddersfield Town | 46 | 21 | 11 | 14 | 62 | 49 | 74 |
| 9. | Fulham | 46 | 17 | 16 | 13 | 49 | 41 | 67 |
| 10. | Queens Park Rangers | 46 | 16 | 18 | 12 | 62 | 53 | 66 |
| 11. | Blackburn Rovers | 46 | 15 | 17 | 14 | 55 | 51 | 62 |
| 12. | Norwich City | 46 | 14 | 15 | 17 | 45 | 50 | 57 |
| 13. | Tranmere Rovers | 46 | 15 | 12 | 19 | 57 | 68 | 57 |
| 14. | Nottingham Forest | 46 | 14 | 14 | 18 | 53 | 55 | 56 |
| 15. | Crystal Palace | 46 | 13 | 15 | 18 | 57 | 67 | 54 |
| 16. | Sheffield United | 46 | 13 | 15 | 18 | 59 | 66 | 54 |
| 17. | Stockport County | 46 | 13 | 15 | 18 | 55 | 67 | 54 |
| 18. | Portsmouth | 46 | 13 | 12 | 21 | 55 | 66 | 51 |
| 19. | Crewe Alexandra | 46 | 14 | 9 | 23 | 46 | 67 | 51 |
| 20. | Grimsby Town | 46 | 13 | 12 | 21 | 41 | 67 | 51 |
| 21. | West Bromwich Albion | 46 | 10 | 19 | 17 | 43 | 60 | 49 |
| 22. | Walsall | 46 | 11 | 13 | 22 | 52 | 77 | 46 |
| 23. | Port Vale | 46 | 7 | 15 | 24 | 48 | 69 | 36 |
| 24. | Swindon Town | 46 | 8 | 12 | 26 | 38 | 77 | 36 |
See also: Play-off results
| Key |
|---|
| Promoted to the Premier League |
| Qualified for the promotion playoff |
| Relegated to Division Two |
NB In the Football League goals scored (F) takes precedence over goal difference
[edit] Second Division
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Preston North End | 46 | 28 | 11 | 7 | 74 | 37 | 91 |
| 2 | Burnley | 46 | 25 | 13 | 8 | 69 | 47 | 88 |
| 3 | Gillingham | 46 | 25 | 10 | 11 | 79 | 48 | 85 |
| 4 | Wigan Athletic | 46 | 22 | 17 | 7 | 72 | 38 | 83 |
| 5 | Millwall | 46 | 23 | 13 | 10 | 76 | 50 | 82 |
| 6 | Stoke City | 46 | 23 | 13 | 10 | 68 | 42 | 82 |
| 7 | Bristol Rovers | 46 | 23 | 11 | 12 | 69 | 45 | 80 |
| 8 | Notts County | 46 | 18 | 11 | 17 | 61 | 55 | 65 |
| 9 | Bristol City | 46 | 15 | 19 | 12 | 59 | 57 | 64 |
| 10 | Reading | 46 | 16 | 14 | 16 | 57 | 63 | 62 |
| 11 | Wrexham | 46 | 17 | 11 | 18 | 52 | 61 | 62 |
| 12 | Wycombe Wanderers | 46 | 16 | 13 | 17 | 56 | 53 | 61 |
| 13 | Luton Town | 46 | 17 | 10 | 19 | 61 | 65 | 61 |
| 14 | Oldham Athletic | 46 | 16 | 12 | 18 | 50 | 55 | 60 |
| 15 | Bury | 46 | 13 | 18 | 15 | 61 | 64 | 57 |
| 16 | A.F.C. Bournemouth | 46 | 16 | 9 | 21 | 59 | 62 | 57 |
| 17 | Brentford | 46 | 13 | 13 | 20 | 47 | 61 | 52 |
| 18 | Colchester United | 46 | 14 | 10 | 22 | 59 | 82 | 52 |
| 19 | Cambridge United | 46 | 12 | 12 | 22 | 64 | 65 | 48 |
| 20 | Oxford United | 46 | 12 | 9 | 25 | 43 | 73 | 45 |
| 21 | Cardiff City | 46 | 9 | 17 | 20 | 45 | 67 | 44 |
| 22 | Blackpool | 46 | 8 | 17 | 21 | 49 | 77 | 41 |
| 23 | Scunthorpe United | 46 | 9 | 12 | 25 | 40 | 74 | 39 |
| 24 | Chesterfield | 46 | 7 | 15 | 24 | 34 | 63 | 36 |
See also: Play-off results
| Key |
|---|
| Promoted to the Division 1 |
| Qualified for the promotion playoff |
| Relegated to Division 3 |
NB In the Football League goals scored (F) takes precedence over goal difference
[edit] Third Division
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | Swansea City | 46 | 24 | 13 | 9 | 51 | 30 | 85 |
| 2. | Rotherham United | 46 | 24 | 12 | 10 | 72 | 36 | 84 |
| 3. | Northampton Town | 46 | 25 | 7 | 14 | 63 | 45 | 82 |
| 4. | Darlington | 46 | 21 | 16 | 9 | 66 | 36 | 79 |
| 5. | Peterborough United | 46 | 22 | 12 | 12 | 63 | 54 | 78 |
| 6. | Barnet | 46 | 21 | 12 | 13 | 59 | 53 | 75 |
| 7. | Hartlepool United | 46 | 21 | 9 | 16 | 60 | 49 | 72 |
| 8. | Cheltenham Town | 46 | 20 | 10 | 16 | 50 | 42 | 70 |
| 9. | Torquay United | 46 | 19 | 12 | 15 | 62 | 52 | 69 |
| 10. | Rochdale | 46 | 18 | 14 | 14 | 57 | 54 | 68 |
| 11. | Brighton & Hove Albion | 46 | 17 | 16 | 13 | 64 | 47 | 67 |
| 12. | Plymouth Argyle | 46 | 16 | 18 | 12 | 55 | 51 | 66 |
| 13. | Macclesfield Town | 46 | 18 | 11 | 17 | 66 | 61 | 65 |
| 14. | Hull City | 46 | 15 | 14 | 17 | 43 | 43 | 59 |
| 15. | Lincoln City | 46 | 15 | 14 | 17 | 67 | 69 | 59 |
| 16. | Southend United | 46 | 15 | 14 | 17 | 53 | 61 | 56 |
| 17. | Mansfield Town | 46 | 13 | 13 | 20 | 50 | 65 | 56 |
| 18. | Halifax Town | 46 | 12 | 16 | 18 | 44 | 58 | 54 |
| 19. | Leyton Orient | 46 | 13 | 13 | 20 | 47 | 52 | 52 |
| 20. | York City | 46 | 12 | 16 | 18 | 39 | 53 | 52 |
| 21. | Exeter City | 46 | 11 | 11 | 24 | 46 | 72 | 44 |
| 22. | Shrewsbury Town | 46 | 9 | 13 | 24 | 40 | 67 | 40 |
| 23. | Carlisle United | 46 | 9 | 12 | 25 | 42 | 75 | 39 |
| 24. | Chester City | 46 | 10 | 9 | 27 | 44 | 79 | 39 |
See also: Play-off results
| Key |
|---|
| Promoted to Division 2 |
| Qualified for the promotion playoff |
| Relegated to Conference |
NB In the Football League goals scored (F) takes precedence over goal difference
[edit] See also
[edit] References
- ^ "Put your shirt on squad numbers next season". Lancashire Evening Telegraph. 1999-04-09. http://archive.thisislancashire.co.uk/1999/4/9/775565.html. Retrieved on 2008-07-15.

