U.S. Route 6 in Colorado
From Wikipedia, the free encyclopedia
(Redirected from U.S. Highway 6 (Colorado))
| U.S. Route 6 | |||||||||||||||||
| Length: | 467.284 mi[1] (752.021 km) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West end: | |||||||||||||||||
| East end: | |||||||||||||||||
|
|||||||||||||||||
In the U.S. state of Colorado U.S. Route 6 overlaps many different highways throughout Colorado; much of which is unsigned. Route 6 runs from Utah in the west to Nebraska in the east. It enters overlapping Interstate 70, and continues overlapped for most of the way until Denver. East of Denver, it generally overlaps Interstate 76 until eventually it breaks off and enters Nebraska.
[edit] Major intersections
| This section contains a table that is missing mileposts for one or more junctions. Please help by adding the missing mileposts. |
- Note: only major junctions are shown on overlaps with Interstate Highways.
| County | Location | Mile[1] | # | Destinations | Notes |
|---|---|---|---|---|---|
| Mesa | Mack | 11.212 | 11 | East end of I-70 overlap | |
| Loma | 15.132 | 15 | |||
| Fruita | 19.781 | 19 | |||
| Grand Junction | 25.998 | 26 | West end of I-70 Bus. | ||
| 28.421 | 28 | Redlands Parkway, F Road, 24 Road | |||
| 30.270 | East end of I-70 Bus./US 50 overlap | ||||
| 34.375 | West end of I-70 Bus. overlap | ||||
| 36.8 | |||||
| 37.161 | East end of I-70 Bus. overlap | ||||
| 45.82 | 44 | West end of I-70 overlap | |||
| 49 | |||||
| Garfield | Rifle | 88.60 | 87 | East end of I-70 overlap | |
| 90.99 | West end of SH 13 overlap | ||||
| 92.00 | East end of SH 13 overlap | ||||
| Silt | 99.23 | ||||
| 110.79 | 109 | West end of I-70 overlap | |||
| Glenwood Springs | 116 | ||||
| Eagle | Gypsum | 142.00 | 140 | East end of I-70 overlap | |
| Eagle | 149.66 | ||||
| 159.18: | West end of SH 131 overlap | ||||
| 159. 57 | East end of SH 131 overlap | ||||
| Edwards | 165.99 | ||||
| Avon | |||||
| Minturn | 174.54 | 171 | West end of I-70 overlap | ||
| Summit County | 195 | ||||
| Frisco | 203 | West end of SH 9 overlap | |||
| Silverthorne | 208.65 | 205 | East end of I-70/SH 9 overlap | ||
| Clear Creek | 229.32 | 216 | West end of I-70 overlap | ||
| 232 | West end of US 40 overlap | ||||
| Idaho Springs | 239 | ||||
| 240 | |||||
| 241A | |||||
| 257.08 | 244 | East end of I-70 overlap | |||
| 257.75 | East end of US 40 overlap | ||||
| 260.27 | |||||
| Jefferson | Golden | 271.60 | |||
| 275.12 | |||||
| 275.65 | West end of 6th Ave freeway | ||||
| Lakewood | Indiana Street | ||||
| Union Blvd, Simms Street | |||||
| 279.31 | |||||
| Garrison Street | |||||
| 280.83 | |||||
| 282.33 | |||||
| Denver | Denver | 282.33 | |||
| Knox Court | |||||
| 283.86 | |||||
| 284.47 | East end of 6th Ave freeway | ||||
| 291.07 | 276A | Steele Street | |||
| Adams | Commerce City | 292.14 | |||
| 292.72 | |||||
| 293.67 | |||||
| 295.99 | |||||
| 12 | |||||
| 18 | E-470 |
[edit] References
- ^ a b Colorado Department of Transportation, Highway Data, accessed July 2007
|
||||||||||||||
| Previous state: Utah |
Colorado | Next state: Nebraska |

