UEFA club competition records
From Wikipedia, the free encyclopedia
This is a list of major records in UEFA football competitions.
[edit] UEFA club competition winners
[edit] By club
[edit] By country
[edit] List of teams to have won the three main European club competitions
Juventus FC, after their win in 1985.
AFC Ajax, after their win in 1992.
FC Bayern Munich, after their win in 1996.
Juventus FC is the only football club in the world to have won all official international cups and championships.[1] Also, Juventus has received, in recognition to be the first side to win the three major European club competitions[2] as first case in the history of the European football, The UEFA Plaque by the Union of European Football Associations in 1987.[3]
[edit] List of players to have won the three main European club competitions
The table below show the only nine players who have won all three Major European Trophies [4] (chronological order).
| Footballer | European Cup | Cup Winners' Cup | UEFA Cup [4] |
|---|---|---|---|
| 1985 - Juventus | 1984 - Juventus | 1977 - Juventus | |
| 1985 - Juventus | 1984 - Juventus | 1977 - Juventus | |
| 1985 - Juventus | 1984 - Juventus | 1977 - Juventus | |
| 1985 - Juventus | 1984 - Juventus | 1990 - Juventus | |
| 1985 - Juventus | 1984 - Juventus | 1990 - Juventus | |
| 1995 - Ajax | 1987 - Ajax | 1992 - Ajax | |
| 1973 - Ajax | 1987 - Ajax | 1981 - Ipswich Town | |
| 1996 - Juventus | 1990 - Sampdoria 1998 - Chelsea |
1993 - Juventus | |
| 2004 - Porto | 1997 - Barcelona | 2003 - Porto |
[edit] List of players to have won all international club competitions
The table below show the only six players who have won all international tournaments recognised by UEFA [4] and FIFA.
| Footballer | European Cup | Cup Winners' Cup | UEFA Cup [4] | Super Cup | Intercontinental Cup |
|---|---|---|---|---|---|
| 1985 - Juventus | 1984 - Juventus | 1977 - Juventus | 1984 - Juventus | 1985 - Juventus | |
| 1985 - Juventus | 1984 - Juventus | 1977 - Juventus | 1984 - Juventus | 1985 - Juventus | |
| 1985 - Juventus | 1984 - Juventus | 1990 - Juventus | 1984 - Juventus | 1985 - Juventus | |
| 1985 - Juventus | 1984 - Juventus | 1990 - Juventus | 1984 - Juventus | 1985 - Juventus | |
| 1995 - Ajax | 1987 - Ajax | 1992 - Ajax | 1995 - Ajax | 1995 - Ajax |
[edit] List of managers to have won the three main European club competitions
The table below show the only two managers who have won all three Major European Trophies [4] (chronological order).
[edit] List of managers to have been runner-up in the three main European club competitions
The table below show the only manager who has been runner-up in all three Major European Finals [4] (chronological order).
| Manager | Cup Winners' Cup | UEFA Cup [4] | European Cup |
|---|---|---|---|
| 1992 - Monaco | 2000 - Arsenal | 2006 - Arsenal |
[edit] List of managers to have won all international club competitions
The table below shows the only manager to have won all international tournaments recognised by UEFA [4] and FIFA.
[edit] Top appearances in European competitions
| Pos. | Nat. | Footballer | Appearances in UEFA competitions | Goals | Average | Debut in UEFA competitions | Clubs |
|---|---|---|---|---|---|---|---|
| 1 | Paolo Maldini | 172 | 3 | 0.01 | 1985 | Milan | |
| 2 | Oliver Kahn | 142 | 0 | 0.00 | 1993 | Karlsruhe, Bayern Munich | |
| 3 | Luís Figo | 139 | 28 | 0.20 | 1991 | Sporting CP, Barcelona, Real Madrid, Internazionale | |
| 4 | Clarence Seedorf | 132 | 14 | 0.11 | 1993 | Ajax, Sampdoria, Real Madrid, Internazionale, Milan | |
| 5 | Frank de Boer | 130 | ? | ? | ? | Ajax, Barcelona, Galatasaray, Rangers | |
| 6 | Ryan Giggs | 128 | 28 | 0.21 | 1991 | Manchester United | |
| 7 | Karl-Heinz Rummenigge | 127 | ? | ? | ? | Bayern Munich, Internazionale, Servette | |
| 8 | Roberto Carlos | 126 | 16 | 0.13 | 1995 | Internazionale, Real Madrid, Fenerbahçe | |
| 8 | Raúl | 126 | 66 | 0.52 | 1995 | Real Madrid | |
| 10 | Thierry Henry | 125 | 56 | 0.45 | 1996 | Monaco, Arsenal, Barcelona | |
| 11 | Zinédine Zidane | 122 | 23 | 0.19 | 1991 | Cannes, Bordeaux, Juventus, Real Madrid |
[edit] Top scorers in European competitions
| Pos. | Nat. | Footballer | Goals | Appearances in UEFA competitions | Average | Debut in UEFA competitions | Clubs |
|---|---|---|---|---|---|---|---|
| 1 | Filippo Inzaghi | 66 | 102 | 0.64 | 1995 | Parma, Juventus, Milan | |
| 2 | Raúl | 66 | 126 | 0.52 | 1995 | Real Madrid | |
| 3 | Gerd Müller | 62[5] | 68 | 0.91 | 1967 | Bayern Munich | |
| 4 | Andriy Shevchenko | 61 | 117 | 0.54 | 1994 | Dynamo Kyiv, Milan, Chelsea | |
| 5 | Ruud van Nistelrooy | 60 | 84 | 0.72 | 1999 | PSV, Manchester United, Real Madrid | |
| 6 | Eusébio | 56 | 75 | 0.75 | 1961 | Benfica | |
| Henrik Larsson | 56 | 102 | 0.55 | 1996 | Feyenoord, Celtic, Barcelona, Manchester United, Helsingborg | ||
| Thierry Henry | 56 | 125 | 0.45 | 1996 | Monaco, Arsenal, Barcelona | ||
| 9 | Alfredo di Stéfano | 50 | 60 | 0.83 | 1955 | Real Madrid | |
| Alessandro Del Piero | 50 | 113 | 0.48 | 1995 | Juventus |
Last updated 2 March 2009
Source: uefa.com
Bold=Players still active.
[edit] See also
[edit] Footnotes and references
- ^ "List of European official clubs' cups and tournaments". uefa.com. http://www.uefa.com/competitions/supercup/news/kind=32/newsid=447085.html. Retrieved on 21 August 2006.
- ^ The major European competitions are the European Champion Clubs' Cup (or simply European Cup), the (now-defunct) UEFA Cup Winners’ Cup and the UEFA Cup, a feat achieved by only two other clubs since: Ajax Amsterdam in 1992 and Bayern Munich in 1996.
- ^ (Italian) "All start 'with a little' poetry". Gazzetta dello Sport's Historical Archive. http://archiviostorico.gazzetta.it/1997/maggio/24/Tutto_inizio_con_poesia_ga_0_9705246555.shtml. Retrieved on 24 May 1997.
- ^ a b c d e f g h i j The European Inter-Cities Fairs Cup (1958–1971) is not included in this list because is not recognised as official European competition by UEFA. See: "History of the UEFA Cup". uefa.com. http://www.uefa.com/Competitions/uefacup/History/index.html. Retrieved on August 2006.. The Intertoto Cup, competition per clubs recognised by the main football organisation in Europe since 1995, is not included in this list.
- ^ Gerd Müller has made 7 goals in Inter-Cities Fairs Cup, but that fact is not recognised by UEFA in its official statistics.
|
||||||||

