Unduk Ngadau
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (June 2008) |
Unduk Ngadau is a beauty pageant held during Kaamatan in Sabah, Malaysia. The word comes from 'Runduk Tadau' which literally means 'the girl crowned by sunlight'.
The Unduk Ngadau, or Harvest Festival queen, symbolizes Huminodun, the sacrificed daughter of Kinorohingan. It is also believed that she is the first who taught the Bobohizan their ritual mantras, which exist to this today.
The pageant was formerly known as Miss Kadazan (1960-1970), Miss Harvest Festival (1971-1980), and Ratu Kaamatan (1981-1990). The current Unduk Ngadau title has been in place since 1991.
Contents |
[edit] The pageant
Contestants in the state-level pageants are generally the winner of their district's pageant. However, some districts hold joint pageants which produce more than one state-level contestant. Notably, Tuaran and Tamparuli hold a joint pageant in Tamparuli, with the first-place winner going on to represent Tuaran, and the second-place winner representing Tamparuli.
In recent years, participants from Peninsular Malaysia have been able to participate in the pageant under Klang Valley.
The state-level pageant is held on the 31st of May each year at the Hongkod Koisaan building in Penampang, and is the highlight and ending point of the monthlong Kaamatan celebrations.
[edit] Miss Kadazan 1960-1970
| Year | Winner | District | Village |
|---|---|---|---|
| 1970 | Helen Mojinil | Penampang | |
| 1969 | Sylvia Totu | Penampang | |
| 1968 | Rita Mojilis | Penampang | |
| 1967 | Florence Bibi | Papar | |
| 1966 | Patricia Sindol | Penampang | |
| 1965 | Molina Danial | Papar | |
| 1964 | Rita Bagong | Tuaran | |
| 1963 | Mary Badak | Putatan | |
| 1962 | Marcella Tiansim | Papar | |
| 1961 | Talian Bunal | Papar | |
| 1960 | Yong Mee Lan | Penampang |
[edit] Miss Harvest Festival 1971-1980
| Year | Winner | District | Village |
|---|---|---|---|
| 1980 | Roslina Amit | Tuaran | |
| 1979 | Mary Solly | Penampang | |
| 1978 | Veronica Jefferin | Penampang | |
| 1977 | Mary Majorie Kinjau | Penampang | |
| 1976 | Edwina Totu | Penampang | |
| 1975 | Rita Sikawa | Kawang | |
| 1974 | Susanna Jipanis | Penampang | |
| 1973 | Prisca Tiko | Penampang | |
| 1972 | Evelyn Sinidol | Penampang | |
| 1971 | Mary Jaiko Imbayan | Tamparuli |
[edit] Ratu Kaamatan 1981-1990
| Year | Winner | District | Village |
|---|---|---|---|
| 1990 | Julia Agustine | Penampang | |
| 1989 | Deidre Peter Mojuntin | Penampang | |
| 1988 | Jenny Alasa | Penampang | |
| 1987 | Joan Glory Tommy | Penampang | |
| 1986 | Johanna Sybil Disimond | Penampang | |
| 1985 | Florence Jipiu | Penampang | |
| 1984 | Esther Sikayun | Penampang | |
| 1983 | Janet Kinjau | Penampang | |
| 1982 | Margaret Dolly Jimayol | Penampang | |
| 1981 | Janet Dabi | Penampang |
[edit] Unduk Ngadau 1991-present
| Year | Winner | District | Village |
|---|---|---|---|
| 2009 | Appey Rowena Januin | Papar | Tomui |
| 2008 | Leonie Lawrence Gontuni | Penampang | Sukod |
| 2007 | Jo-Anna Sue Henley Rampas | Tuaran | Poturidong |
| 2006 | Devenna Jaikob | Sulaman | |
| 2005 | Madelyne Nandu | Penampang | Babah |
| 2004 | Fharelynne Ivonne Henry | Tamparuli | |
| 2003 | Daphne Iking | Klang Valley | |
| 2002 | Patricia Raymond | Kiulu | |
| 2001 | Nicolita Sanseh Masi | Petagas | |
| 2000 | Rajinah Intang | Melalap | |
| 1999 | Kathie Renjus | Inanam | |
| 1998 | Jeremia Ginajil | Inanam | |
| 1997 | Jane Lisamarie William | Bongawan | |
| 1996 | Lynnfera Wong | Sandakan | |
| 1995 | Justinah Manius | Kawang | |
| 1994 | Agatha Nora Lojimin | Penampang | |
| 1993 | Luzie Tham | Inanam | |
| 1992 | Anita Pudin | Penampang | |
| 1991 | Sylvia Sandralisa Orow | Tuaran |

