Upgant-Schott
From Wikipedia, the free encyclopedia
Coordinates: 53°31′0″N 7°16′0″E / 53.51667°N 7.26667°E
| Upgant-Schott | |
| Administration | |
| Country | Germany |
|---|---|
| State | Lower Saxony |
| District | Aurich |
| Municipal assoc. | Brookmerland |
| Mayor | Otto Thiele (SPD) |
| Basic statistics | |
| Area | 24.78 km2 (9.57 sq mi) |
| Elevation | 1 m (3 ft) |
| Population | 3,825 (31 December 2006) |
| - Density | 154 /km2 (400 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | AUR |
| Postal code | 26529 |
| Area codes | 0 49 34 |
Upgant-Schott is a municipality in the district of Aurich, in Lower Saxony, Germany.
|
|||||||

