Y-DNA haplogroups by ethnic groups
From Wikipedia, the free encyclopedia
Listed here are notable ethnic groups by Y-DNA haplogroups based on relevant studies. The data is presented in two columns for each haplogroup with the first being the sample size (n) and the second the percentage in the haplogroup designated by the column header. The samples are taken from individuals identified with the ethnic and linguistic designations in the first two columns.
| Population | Language[1] | n[2] | R1b[3] | n | R1a | n | I | n | E1b1b | n | E1b1a | n | J | n | G | n | N | n | T | n | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abazinians | Caucasian (Northwest) | — | — | 14 | 14[4] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Abkhaz | Caucasian (Northwest) | 12 | 8[4] | 12 | 33.0[4] | 12 | 33.3[4] | — | - | — | — | — | 25 | 12 | 0.0[4] | — | — | — | — | — | — |
| Albanians | IE (Albanian) | 51 | 17.6[5] | 51 | 9.8[5] | 106 | 23.6[6] | 63 | 27.0[7] | — | — | 51 | 27.5[5] | 51 | 2.0[5] | 51 | 0.0[5] | 51 | 0.0[5] | 51 | 0.0[5] |
| Albanians (Kosovar) | IE (Albanian) | 114 | 21.1[7] | 114 | 4.4[7] | 114 | 2.7[7] | 114 | 45.6[7] | — | — | 114 | 16.7[7] | — | — | — | — | — | — | — | — |
| Altaians | Altaic (Turkic) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 142 | 9.2[8] | — | — | — | — |
| Altaians (Northern) | Altaic (Turkic) | 50 | 6.0[9] | 50 | 38.0 | 50 | 0.0 | 50 | 0.0 | — | — | 50 | 2.0 | 50 | 0.0 | 50 | 10.0 | — | — | — | — |
| Altaians (Southern) | Altaic (Turkic) | 96 | 1.0[9] | 96 | 53.1 | 96 | 2.1 | 96 | 1.0 | — | — | 96 | 4.2 | — | — | 96 | 11.5 | — | — | — | — |
| Amhara | Afro-Asiatic (Semitic) | 48 | 0.0[10] | 48 | 0.0[10] | 48 | 0.0[10] | 48 | 45.8[10] | — | — | 48 | 33.3[10] | 48 | 0.0[10] | 48 | 0.0[10] | 48 | 4.2[10] | 48 | 0.0[10] |
| Andalusians | IE (Italic) | 29 | 65.5[5] | 29 | 0.0[5] | 103 | 3.9[6] | 76 | 9.2[11] | — | — | 93 | 1.1[11] | 29 | 0.0[5] | 29 | 0.0[5] | 29 | 6.9[5] | 29 | 3.4[5] |
| Andis | Caucasian (Northeast) | 49 | 6.1[12] | 49 | 2.0[12] | 49 | 26.5[12] | 49 | 2.0[12] | — | — | 49 | 55.1[12] | 49 | 6.1[12] | 49 | 0.0[12] | 49 | 2.0[12] | 49 | 0.0[12] |
| Arabs (Algeria) | Afro-Asiatic (Semitic) | 35 | 0.0[13] | 35 | 0.0[13] | — | — | 32 | 65.6[11] | — | — | 35 | 28.6[13] | — | — | — | — | — | — | — | — |
| Arabs (Algeria - Oran) | Afro-Asiatic (Semitic) | 102 | 10.8[14] | 102 | 1[14] | — | — | 102 | 50.9[14] | 102 | 7.8[14] | 102 | 27.4[14] | — | — | — | — | — | — | — | — |
| Arabs (Bedouin) | Afro-Asiatic (Semitic) | 32 | 0.0[15] | 32 | 9.4[15] | 32 | 6.3[15] | 32 | 18.7[15] | — | — | 32 | 65.6[15] | — | — | — | — | — | — | 32 | 0.0[15] |
| Arabs (Egyptians) | Afro-Asiatic (Semitic) | 147 | 4.1[16] | 147 | 2.7[16] | 147 | 0.7[16] | 147 | 36.7[16] | 147 | 2.8[16] | 147 | 32.0[16] | 147 | 8.8[16] | 147 | 0.0[16] | 147 | 8.2[16] | — | — |
| Arabs (Iraq) | Afro-Asiatic (Semitic) | — | — | — | — | — | — | 218 | 8.3[11] | 218 | 0.9[11] | 156 | 50.6[11] | — | — | — | — | — | — | — | — |
| Arabs (Morocco) | Afro-Asiatic (Semitic) | 44 | 6.8[7] | 44 | 0[7] | 44 | 0[7] | 49 | 75.5[11] | — | — | 49 | 20.4[11] | — | — | — | — | — | — | — | — |
| Arabs (Oman) | Afro-Asiatic (Semitic) | 121 | 1.7[16] | 121 | 9.1[16] | 121 | 0.0[16] | 121 | 15.7[16] | 121 | 7.4[16] | 121 | 47.9[16] | 121 | 1.7[16] | — | — | 121 | 8.3[16] | 121 | 0.8[16] |
| Arabs (Qatar) | Afro-Asiatic (Semitic) | 72 | 1.4[17] | 72 | 6.9 | 72 | 0.0 | 72 | 13.9 | — | — | 72 | 66.7 | 72 | 2.8 | 72 | 0.0 | 72 | 0.0 | 72 | 2.8 |
| Arabs (Yemen) | Afro-Asiatic (Semitic) | 62 | 0.0 | 62 | 0.0 | 62 | 0.0 | 62 | 16.1 | — | — | 62 | 82.3 | 62 | 1.6 | 62 | 0.0 | 62 | 0.0 | 62 | 0.0 |
| Arabs (Palestine) | Afro-Asiatic (Semitic) | 143 | 8.4[15] | 143 | 1.4[15] | 143 | 6.3[15] | 143 | 20.3[15] | — | — | 143 | 55.2[15] | — | — | — | — | — | — | 143 | 0.0[15] |
| Arabs (Syria) | Afro-Asiatic (Semitic) | 20 | 15.0[5] | 20 | 10.0[5] | 20 | 5.0[5] | 20 | 10.0[5] | — | — | 20 | 45.0[5] | 20 | 0.0[5] | 20 | 0.0[5] | 20 | 0.0[5] | 20 | 0.0[5] |
| Arabs (Lebanon) | Afro-Asiatic (Semitic) | 31 | 6.4[5] | 31 | 9.7[5] | 31 | 3.2[5] | 31 | 25.8[5] | — | — | 31 | 45.2[5] | 31 | 3.2[5] | 31 | 0.0[5] | 31 | 0.0[5] | 31 | 3.2[5] |
| Arabs (Sudan) | Afro-Asiatic (Semitic) | 102 | 15.7[18] | — | — | 102 | 3.9[18] | 102 | 16.7[18] | — | — | 102 | 47.1[18] | — | — | — | — | — | — | — | — |
| Arabs (Tunisia) | Afro-Asiatic (Semitic) | 148 | 6.8[13] | 148 | 0.0[13] | 148 | 0.0[13] | 148 | 49.3[13] | 148 | 1.4[13] | 148 | 35.8[13] | — | — | 148 | 0.0[13] | 148 | 0.7[13] | 148 | 0.0[13] |
| Armenians | IE (Armenian) | 89 | 24.7[19] | 89 | 5.6[19] | 100 | 5.0[4] | 89 | 3.4[19] | — | — | 89 | 29.2[19] | 100 | 11.0[4] | 89 | 3.4[19] | — | — | — | — |
| Armenians | IE (Armenian) | 734 | 32.4[20] | 734 | 5.3[20] | — | — | 734 | 5.4[20] | — | — | — | — | — | — | — | — | — | — | 734 | 1.6[20] |
| Ashkenazi Jews | IE (Germanic, West) | 79 | 11.4[15] | 79 | 12.7[15] | 4 | 79 | 22.8[15] | — | — | 79 | 43.0[15] | — | — | — | — | — | — | 79 | 0.0[15] | |
| Austrians | IE (Germanic, West) | 219 | 32 | 219 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avars | Caucasian (Northeast) | 42 | 2.4[12] | 42 | 2.4[12] | 42 | 0.0[12] | 42 | 7.1[12] | — | — | 42 | 71.4[12] | 42 | 0.0[12] | 42 | 0.0[12] | 42 | 4.8[12] | 42 | 9.5[12] |
| Azerbaijanis | Altaic (Turkic) | 72 | 11.1[21] | 72 | 6.9[21] | — | — | 97 | 2.1[22] | — | — | — | — | — | — | — | — | — | — | — | — |
| Bagvalins | Caucasian (Northeast) | 28 | 67.9[12] | 28 | 3.6[12] | 28 | 7.1[12] | 28 | 0.0[12] | — | — | 28 | 21.4[12] | 28 | 0.0[12] | 28 | 0.0[12] | 28 | 0.0[12] | 28 | 0.0[12] |
| Bashkirs (Perm) | Altaic (Turkic) | 43 | 86.0[23] | 43 | 9.3 | 43 | 0.0 | 43 | 0.0 | 43 | 0.0 | 43 | 0.0 | 43 | 2.3 | 43 | 2.3 | 43 | 0.0 | 43 | 0.0 |
| Balkarian | Altaic (Turkic) | — | — | — | — | — | — | 39 | 2.6[11] | — | — | 16 | 25.0[11] | — | — | — | — | — | — | — | — |
| Balkarians | Altaic (Turkic) | 38 | 13.2[24] | 38 | 13.2[24] | 38 | 2.6[24] | 38 | 2.6[24] | 38 | 0.0[24] | 38 | 23.7[24] | 38 | 28.9[24] | 38 | 0.0[24] | 38 | 0.0[24] | 38 | 5.3[24] |
| Basque (French, Spanish) | Basque (Basque) | 67 | 88.1[5] | 67 | 0.0[5] | 67 | 7.5[5] | 67 | 2.2[5] | — | — | 67 | 3.0[5] | 67 | 0.0[5] | 67 | 0.0[5] | 67 | 0.0[5] | 67 | 0.0[5] |
| Bavarians | IE (Germanic, West) | 80 | 50.0[19] | 80 | 15.0[19] | — | — | 80 | 8.0[19] | — | — | 80 | 5.0[19] | — | — | 80 | 0.0[19] | 80 | 0.0[19] | — | — |
| Belgians | IE (Germanic/Italic) | 92 | 63.0[19] | 92 | 4.0[19] | — | — | 92 | 2.0[19] | — | — | — | — | — | — | — | — | — | — | — | — |
| Belorussians | IE (Slavic, East) | 41 | 0.0[19] | 41 | 39.0[19] | 147 | 19.0[6] | 41 | 10.0[19] | — | — | — | — | — | — | 41 | 2.4[19] | — | — | — | — |
| Belorussians | IE (Slavic, East) | 68 | 4.4[25] | 68 | 45.6[25] | 68 | 25.0[25] | 68 | 4.4[25] | — | — | — | — | 68 | 1.5[25] | 68 | 8.8[25] | — | — | — | — |
| Belarusians | IE (Slavic, East) | 306 | 4.2[26] | 306 | 51.0[26] | — | — | 306 | 4.6[26] | — | — | 306 | 3.3[26] | — | — | 306 | 10.5[26] | — | — | — | — |
| Bearnais | IE (Italic) | — | — | — | — | 26 | 7.7[6] | 43 | 3.7[11] | — | — | 26 | 3.8[11] | — | — | — | — | — | — | — | — |
| Beja | Afro-Asiatic (Cushitic?) | 42 | 4.8[18] | 42 | 0.0[18] | 42 | 0.0[18] | 42 | 52.4[18] | 42 | 0.0[18] | 42 | 38.1[18] | 42 | 0.0[18] | 42 | 0.0[18] | 42 | 0.0[18] | 42 | 0.0[18] |
| Berbers (Moyen Atlas) | Afro-Asiatic (Berber) | — | — | — | — | — | — | 69 | 81.1[22] | — | — | — | — | — | — | — | — | — | — | — | — |
| Berbers (Marrakesh) | Afro-Asiatic (Berber) | — | — | — | — | — | — | 29 | 86.1[22] | — | — | — | — | — | — | — | — | — | — | — | — |
| Berbers (Mozabite) | Afro-Asiatic (Berber) | — | — | — | — | — | — | 20 | 80.0[22] | — | — | — | — | — | — | — | — | — | — | — | — |
| Berbers (Morocco) | Afro-Asiatic (Berber) | — | — | — | — | — | — | 64 | 81.2[11] | 64 | 4.7[11] | 103 | 10.7[11] | — | — | — | — | — | — | — | — |
| Berbers (north-central Morocco) | Afro-Asiatic (Berber) | — | — | — | — | — | — | 63 | 77.8[11] | 63 | 9.5[11] | — | — | — | — | — | — | — | — | — | — |
| Berbers (southern Morocco) | Afro-Asiatic (Berber) | — | — | — | — | — | — | 40 | 85[11] | 40 | 2.5[11] | — | — | — | — | — | — | — | — | — | — |
| British | IE (Germanic, West) | 32 | 68.8[27] | 32 | 9.4[27] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bulgarians | IE (Slavic, South) | 24 | 17.0[19] | 34 | 14.7[28] | — | — | 116 | 20.7[22] | — | — | — | — | — | — | — | — | — | — | — | — |
| Burusho | Burushaski (isolate) | 97 | 1.0[29] | 97 | 27.8[29] | 97 | 0.0[29] | 97 | 0.0[29] | — | — | 97 | 8.2[29] | 97 | 1.0[29] | 97 | 0.0[29] | 97 | 0.0[29] | 97 | 16.5[29] |
| Bosnians | IE (Slavic, South) | 69 | 1.4[7] | 69 | 24.6[7] | 69 | 42.0[7] | 69 | 10.1[7] | — | — | 69 | 0.0[7] | — | — | — | — | — | — | — | — |
| Brahui | Dravidian (Northern) | — | — | 110 | 39.1[30] | — | — | 110 | 0.0[30] | 110 | 2.7[30] | 110 | 28.2[30] | — | — | 110 | 0.9[30] | — | — | 110 | 7.3[30] |
| Brahui | Dravidian (Northern) | 25 | 0.0[31] | 25 | 24.0[31] | 25 | 0.0[31] | 25 | 0.0[31] | 25 | 0.0[31] | 25 | 28.0[31] | 25 | 16.0[31] | 25 | 0.0[31] | 25 | 0.0[31] | 25 | 8.0[31] |
| Catalans | IE (Italic) | 24 | 79.2[5] | 24 | 0.0[32] | 32 | 4.2[32] | 33 | 6.1[11] | — | — | 28 | 3.6[11] | 24 | 8.0[32] | — | — | — | — | — | — |
| Cantabrians (Pasiegos) | IE (Italic) | — | — | — | — | — | — | 56 | 42.9[22] | — | — | — | — | — | — | — | — | — | — | — | — |
| Chamalins | Caucasian (Northeast) | 27 | 0.0[12] | 27 | 7.4[12] | 27 | 0.0[12] | 27 | 0.0[12] | — | — | 27 | 70.4[12] | 27 | 18.5[12] | 27 | 0.0[12] | 27 | 0.0[12] | 27 | 3.7[12] |
| Chechen | Caucasian (Northeast) | — | — | 19 | 5.0[4] | — | — | — | — | — | — | — | — | 19 | 5.0[4] | — | — | — | — | — | — |
| Chuvashes | Altaic (Turkic) | 79 | 3.8 | 79 | 31.6[33] | 79 | 11.4 | — | — | — | — | — | — | — | — | 79 | 27.8 | — | — | — | — |
| Copts (Sudan) | Afro-Asiatic (Ancient Egyptian) | 33 | 15.2[18] | — | — | — | — | 33 | 21.2[18] | — | — | 33 | 45.5[18] | — | — | — | — | — | — | — | — |
| Croats (mainland) | IE (Slavic, South) | 108 | 15.7[7] | 108 | 34.3[7] | 189 | 38.1[6][34] | 57 | 8.8[11] | — | — | 57 | 8.8[7] | — | — | — | — | — | — | — | — |
| Cypriots | IE (Greek) | 45 | 9.0[19] | 45 | 2.0[19] | — | — | 45 | 27.0[19] | — | — | — | — | — | — | — | — | — | — | — | — |
| Czechs and Slovaks | IE (Slavic, West) | 45 | 35.6[5] | 45 | 26.7[5] | 198 | 13.6[6] | 45 | 2.2[5] | — | — | — | — | — | — | — | — | — | — | — | — |
| Danes | IE (Germanic, North) | 12 | 41.7[27] | 12 | 16.7[27] | 194 | 38.7[6] | 35 | 2.9[22] | — | — | — | — | — | — | — | — | — | — | — | — |
| Darginians | Caucasian (Northeast) | 68 | 2.9[12] | 68 | 0.0[12] | 26 | 58.0[4] | 26 | 4.0[4] | — | — | 68 | 94.1[12] | 68 | 2.9[12] | 68 | 0.0[12] | 68 | 0.0[12] | 68 | 0.0[12] |
| Dolgans | Altaic (Turkic) | 67 | 1.5[33] | 67 | 16.4[33] | 67 | 1.5[33] | — | — | — | — | — | — | — | — | 67 | 34.3[33] | — | — | — | — |
| Druze (Arabs) | Afro-Asiatic (Semitic) | — | — | — | — | — | — | 28 | 14.3[22] | — | — | — | — | — | — | — | — | — | — | — | — |
| Dutch | IE (Germanic, West) | 27 | 70.4[5] | 27 | 3.7[5] | 30 | 26.7[6] | 84 | 8.0[19] | — | — | 34 | 0[11] | — | — | — | — | — | — | — | — |
| Egyptians (North) | Afro-Asiatic (Semitic) | 43 | 9.3[35] | 43 | 2.3[35] | 43 | 0.0[35] | 43 | 53.5[35] | — | — | 44 | 18.2[13] | 43 | 7.0[35] | — | — | 43 | 2.3[35] | 43 | 0.0[35] |
| Egyptians (South) | Afro-Asiatic (Semitic) | 29 | 13.8[35] | 29 | 0.0[35] | 29 | 3.4[35] | 29 | 31.0[35] | — | — | 29 | 24.1[13] | 29 | 17.2[35] | — | — | 29 | 10.3[35] | 29 | 0.0[35] |
| English (Central) | IE (Germanic, West) | 215 | 61.9[36] | 215 | 3.3[36] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Estonians | Uralic (Finnic) | 207 | 9.0[19] | 118 | 37.3[37] | 210 | 18.6[6] | 207 | 3.0[19] | — | — | 207 | 1.0[19] | — | — | 207 | 40.6[19] | — | — | — | — |
| Finns | Uralic (Finnic) | 57 | 2.0[19] | 57 | 10.5[19] | — | — | 57 | 2.0[19] | — | — | — | — | — | — | 57 | 63.2[19] | — | — | — | — |
| Finns | Uralic (Finnic) | 38 | 0.0[33] | 38 | 7.9[33] | 38 | 28.9[33] | — | — | — | — | — | — | — | — | 38 | 63.2[33] | — | — | — | — |
| French | IE (Italic) | 23 | 52.2[5] | 23 | 0[5] | 23 | 17.4[6] | 40 | 8.0[19] | — | — | — | — | — | — | — | — | — | — | — | — |
| Frisians | IE (Germanic, West) | 94 | 56.0[38] | 94 | 7.0[38] | 94 | 29.0[38] | 94 | 2.0[38] | — | — | 94 | 6.0[38] | — | — | — | — | — | — | — | — |
| Frisians | IE (Germanic, West) | 94 | 55.3[39] | 94 | 7.4[39] | 94 | 34.0[39] | 94 | 2.1[39] | — | — | 94 | 1.4[39] | — | — | — | — | — | — | — | — |
| Gagauz (Kongaz) | Altaic (Turkic) | 48 | 10.4[40] | 48 | 12.5[40] | 48 | 31.3[40] | 48 | 16.7[40] | — | — | 48 | 8.3[40] | 48 | 10.4[40] | 48 | 4.2[40] | 48 | 6.3[40] | — | — |
| Gagauz (Etulia) | Altaic (Turkic) | 41 | 14.6[40] | 41 | 26.8[40] | 41 | 24.4[40] | 41 | 9.8[40] | — | — | 41 | 7.3[40] | 41 | 17.1[40] | 41 | 0.0[40] | 41 | 0.0[40] | — | — |
| Germans | IE (Germanic, West) | 48 | 47.9[5][27] | 48 | 8.1[5][27] | 16 | 0[6] | 16 | 6.2[5] | — | — | — | — | — | — | — | — | — | — | — | — |
| Georgians | Caucasian (South) | 63 | 14.3[5] | 63 | 7.9[5] | 63 | 0.0[5] | 64 | 2.0[19] | — | — | 63 | 36.5[5] | 63 | 30.1[5] | — | — | 63 | 1.6[5] | 63 | 1.6[5] |
| Greeks | IE (Greek) | 77 | 11.7[29] | 77 | 15.6[29] | 77 | 19.5[29] | 77 | 20.8[29] | — | — | 77 | 16.9[29] | 77 | 9.1[29] | 77 | 0.0[29] | 77 | 2.6[29] | — | — |
| Greeks | IE (Greek) | 118 | 22.8[5][27] | 118 | 8.3[5][27] | 261 | 13.8[6] | 84 | 23.8[11] | — | — | 92 | 6.5[11] | — | — | — | — | — | — | — | — |
| Greeks | IE (Greek) | 171 | 13.5[41] | 171 | 11.1 | 171 | 15.8 | 171 | 31.6 | — | — | 171 | 19.9 | 171 | 4.7 | — | — | 171 | 1.8 | — | — |
| Greeks (Crete) | IE (Greek) | 193 | 17.0[41] | 193 | 8.8 | 193 | 13.0 | 193 | 8.8 | — | — | 193 | 38.9 | 193 | 10.9 | — | — | 193 | 2.1 | — | — |
| Greeks (Peloponnese) | IE (Greek) | — | — | — | — | — | — | 36 | 47[11] | — | — | — | — | — | — | — | — | — | — | — | — |
| Greeks (North) | IE (Greek) | 96 | 14.6[35] | 96 | 18.8[35] | 96 | 12.5[35] | 96 | 35.4[35] | — | — | — | — | 96 | 5.2[35] | — | — | 96 | 2.1[35] | 96 | 1.0[35] |
| Greeks (South) | IE (Greek) | 46 | 19.6[35] | 46 | 2.2[35] | 46 | 23.9[35] | 46 | 43.5[35] | — | — | — | — | 46 | 6.5[35] | — | — | 46 | 2.2[35] | 46 | 0.0[35] |
| Hausa (Sudan) | Afro-Asiatic (Chadic) | 32 | 40.6[18] | 32 | 0.0[18] | 32 | 0.0[18] | 32 | 3.1[18] | 32 | 12.5[18] | 32 | 0.0[18] | 32 | 0.0[18] | 32 | 0.0[18] | 32 | 0.0[18] | 32 | 0.0[18] |
| Herzegovinians | IE (Slavic, South) | 141 | 3.6[7] | 141 | 12.1[7] | 141 | 63.8[7] | 141 | 8.5[7] | — | — | 141 | 0.7[7] | — | — | — | — | — | — | — | — |
| Hungarians | Uralic (Ugric) | 45 | 13.3[5] | 113 | 20.4[33] | 162 | 22.8[6] | 53 | 9.4[11] | — | — | 49 | 2.0[11] | 103 | 8.0[42] | 103 | 1.0 | — | — | — | — |
| Icelanders | IE (Germanic, North) | 181 | 41.4[27] | 181 | 23.8[27] | 181 | 34.2[27] | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ingush | Caucasian (Northeast) | — | — | — | — | — | — | — | — | — | — | — | — | 27 | 5.0[4] | — | — | — | — | — | — |
| Iranians (North Iran) | IE (Iranic, West) | 33 | 15.2[43] | 33 | 6.1 | 33 | 0.0 | 33 | 0.0 | — | — | 33 | 33.3 | 33 | 15.2 | 33 | 6.1 | 33 | 0.0 | 33 | 3.0 |
| Iranians (South Iran) | IE (Iranic, West) | 117 | 6.0[43] | 117 | 16.2 | 117 | 0.0 | 117 | 6.8 | — | — | 117 | 35.0 | 117 | 12.8 | 117 | 0.9 | 117 | 3.4 | 117 | 6.0 |
| Irish | IE (Celtic) | 222 | 81.5[27] | 222 | 0.5[27] | — | — | 257 | 2.0[19] | — | — | — | — | — | — | — | — | — | — | — | — |
| Italians | IE (Italic) | 50 | 62.0[32] | 332 | 2.7[27] | 50 | 8.0[32] | 99 | 13.0[19] | — | — | — | — | 50 | 10.0[32] | — | — | — | — | — | — |
| Italians (Calabria) | IE (Italic) | 37 | 32.4[5] | — | — | 148 | 5.4[6] | 80 | 16.3[7] | — | — | 57 | 1.8[11] | — | — | — | — | — | — | — | — |
| Italians (Apulia) | IE (Italic) | — | — | — | — | 78 | 2.6[6] | 86 | 13.9[11] | — | — | 86 | 3.5[11] | — | — | — | — | — | — | — | — |
| Italians (Sardinia) | IE (Italic) | 77 | 22.1[5] | — | — | 142 | 42.3[6] | 139 | 5.0[11] | — | — | 144 | 12.5[11] | — | — | — | — | — | — | — | — |
| Italians (Northern Sardinia) | IE (Italic) | 86 | 20.0[35] | 86 | 0.0[35] | 86 | 28.0[35] | 86 | 13.0[35] | — | — | — | — | 86 | 21.0[35] | — | — | 86 | 0.0[35] | 86 | 0.0[35] |
| Italians (Southern Sardinia) | IE (Italic) | 187 | 19.0[35] | 187 | 1.0[35] | 187 | 35.0[35] | 187 | 11.0[35] | — | — | — | — | 187 | 14.0[35] | — | — | 187 | 0.0[35] | 187 | 0.0[35] |
| Italians (North-central) | IE (Italic) | 50 | 62.0[5] | — | — | 390 | 0.5[6] | 212 | 10.4[7] | — | — | 52 | 9.6[11] | — | — | — | — | — | — | — | — |
| Italians (South) | IE (Italic) | 68 | 20.0[35] | 68 | 3.0[35] | 68 | 6.0[35] | 68 | 26.0[35] | — | — | — | — | 68 | 15.0[35] | — | — | 68 | 3.0[35] | 68 | 0.0[35] |
| Italians (Sicily) | IE (Italic) | — | — | — | — | 51 | 8.8 | 55 | 27.3[11] | — | — | 42 | 0[11] | — | — | — | — | — | — | — | — |
| Italians (East Sicily) | IE (Italic) | 87 | 20.0[35] | 87 | 2.3[35] | 87 | 5.0[35] | 87 | 29.0[35] | — | — | — | — | 87 | 5.0[35] | — | — | 87 | 5.0[35] | 87 | 0.0[35] |
| Italians (West Sicily) | IE (Italic) | 125 | 27.0[35] | 125 | 2.4[35] | 125 | 11.0[35] | 125 | 19.0[35] | — | — | — | — | 125 | 13.0[35] | — | — | 125 | 3.0[35] | 125 | 0.0[35] |
| Kabardinian | Caucasian (Northwest) | — | — | — | — | — | — | — | — | — | — | — | — | — | 29.0[4] | — | — | — | — | — | — |
| Kalash (Pakistan) | IE (Dardic) | 44 | 0.0[29] | 44 | 15.1[29] | 44 | 0.0[29] | 44 | 0.0[29] | — | — | 44 | 7.5[29] | 44 | 15.1[29] | 44 | 0.0[29] | 44 | 0.0[29] | 44 | 37.8[29] |
| Karakalpaks | Altaic (Turkic) | 44 | 9.1[44] | 44 | 18.2[44] | 44 | 0.0[44] | 44 | 0.0[44] | — | — | — | — | — | — | — | — | — | — | 44 | 4.5[44] |
| Kazakhs | Altaic (Turkic) | 54 | 5.6[44] | 54 | 3.7[44] | 54 | 0.0[44] | 54 | 0.0[44] | — | — | 38 | 0.0 | — | — | 54 | 1.9[44] | 54 | 0.0[44] | — | — |
| Khants | Uralic (Ugric) | 47 | 19.1[33] | 47 | 4.3[33] | 47 | 0.0[33] | — | — | — | — | — | — | — | — | 47 | 76.6[33] | — | — | — | — |
| Komi | Uralic (Finnic) | 94 | 16.0[33] | 94 | 33.0 | 94 | 5.3 | — | — | — | — | — | — | — | — | 94 | 35.1 | — | — | — | — |
| Kumyks | Altaic (Turkic) | 76 | 19.7[12] | 76 | 13.2[12] | 76 | 0.0[12] | 76 | 2.6[12] | — | — | 76 | 46.1[12] | 76 | 11.8[12] | 76 | 0.0[12] | 76 | 1.3[12] | 76 | 0.0[12] |
| Kurds (Jews) | IE (Iranic, West) | 95 | 20.2[15] | 95 | 4.0[15] | — | — | 95 | 12.1[15] | — | — | 95 | 37.4[15] | — | — | — | — | — | — | 95 | 1.0[15] |
| Kurds (Muslim) | IE (Iranic, West) | 95 | 16.8[15] | 95 | 11.6[15] | — | — | 95 | 7.4[15] | — | — | 95 | 40.0[15] | — | — | — | — | — | — | 95 | 3.2[15] |
| Kyrgyz | Altaic (Turkic) | 52 | 1.9[44] | 52 | 63.5[44] | 52 | 1.9[44] | 52 | 0.0[44] | — | — | 41 | 4.9 | — | — | 41 | 2.4 | — | — | 52 | 0.0[44] |
| Lezgins | Caucasian (Northeast) | 31 | 16.1[12] | 31 | 0.0[12] | 31 | 9.7[12] | 31 | 6.5[12] | — | — | 31 | 58.1[12] | 31 | 9.7[12] | 31 | 0.0[12] | 31 | 0.0[12] | 31 | 0.0[12] |
| Lithuanians | IE (Baltic) | 38 | 5.0[19] | 114 | 36.0[37] | — | — | 114 | 0.9[37] | — | — | — | — | — | — | 114 | 43.0[37] | — | — | — | — |
| Latvians | IE (Baltic) | 34 | 15.0[19] | 114 | 39.5[19] | 86 | 7.0[6] | 114 | 0.9[37] | — | — | — | — | — | — | 114 | 42.1[37] | — | — | — | — |
| ethnic Macedonians | IE (Slavic, South) | 79 | 5.1[7] | 79 | 15.2[7] | 79 | 29.1[7] | 79 | 24.1[7] | — | — | 79 | 6.3[5][7][11] | — | — | — | — | — | — | — | — |
| Macedonian Romani | IE (Indic) | 57 | 1.8[7] | 57 | 1.8[7] | 57 | 3.5[7] | 57 | 29.8[7] | — | — | 57 | 1.8[7] | — | — | — | — | — | — | — | — |
| Maltese | Afro-Asiatic (Semitic) | 187 | 22.0[35] | 187 | 5.0[35] | 187 | 9.0[35] | 187 | 6.0[35] | — | — | — | — | 187 | 9.0[35] | — | — | 187 | 0.0[35] | 187 | 0.0[35] |
| Moldavians (Karahasani) | IE (Italic) | 72 | 16.7[40] | 72 | 34.7[40] | 72 | 25.0[40] | 72 | 12.5[40] | — | — | 72 | 9.7[40] | 72 | 0.0[40] | 72 | 1.4[40] | 72 | 0.0[40] | — | — |
| Moldavians (Sofia) | IE (Italic) | 54 | 16.7[40] | 54 | 20.4[40] | 54 | 35.2[40] | 54 | 13.0[40] | — | — | 54 | 5.6[40] | 54 | 1.9[40] | 54 | 3.7[40] | 54 | 1.9[40] | — | — |
| Mordvins (Erzya) | Uralic (Finnic) | — | — | 46 | 39.1[28] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mordvins (Moksha) | Uralic (Finnic) | — | — | 46 | 21.7[28] | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mordvins[clarification needed] | Uralic (Finnic) | 83 | 13.3[33] | 83 | 26.5 | 83 | 19.3 | — | — | — | — | — | — | — | — | 83 | 19.3 | — | — | — | — |
| Mari | Uralic (Finnic) | 111 | 2.7[33] | 111 | 47.7 | 111 | 8.1 | — | — | — | — | — | — | — | — | 111 | 41.4 | — | — | — | — |
| Mari | Uralic (Finnic) | 48 | 10.4[19] | 48 | 29.2 | — | — | 48 | 0.0 | — | — | 48 | 6.3 | — | — | 48 | 50.0 | — | — | — | — |
| Mongolians | Altaic (Mongolic) | — | — | 65 | 9.2[45] | 149 | 0.0[46] | — | — | — | — | 149 | 2.7[46] | 149 | 0.7[46] | 149 | 8.1[46] | 149 | 0.0[46] | 149 | 0.0[46] |
